Duet Group Sayona Mining among Thursday's most traded


(MENAFN- ProactiveInvestors) Thursday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Sayona Mining ASX:SYA $0.032 77.8% 49213543
LWP Technologies ASX:LWP $0.011 0% 46330323
Fortescue Metals Group ASX:FMG $1.645 -6% 39774297
Duet Group ASX:DUE $2.16 -0.9% 31438724
South32 Limited ASX:S32 $1.725 -3.4% 27992359
VTX Holdings ASX:VTX $0.05 -2% 26119473
Potash Minerals ASX:POK $0.076 2.7% 23340720
Alumina Limited ASX:AWC $1.48 -1% 19188241
Galicia Energy Corporation ASX:GAL $0.014 0% 18912182
Australian Mines ASX:AUZ $0.005 -16.7% 18274584


Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.