Block Listing Interim Review
Date
10/1/2024 7:16:52 AM
(MENAFN- GlobeNewsWire - Nasdaq) BLOCK LISTING SIX MONTHLY RETURN Date: 1 October 2024
Name of applicant: | Renewi plc |
Name of scheme: | Renewi plc Long Term Incentive Plans |
Period of return: | From: | 01/04/2024 | To: | 30/09/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 216,212 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 216,212 |
Name of applicant: | Renewi plc |
Name of scheme: | Renewi plc 2015 Sharesave Scheme |
Period of return: | From: | 01/04/2024 | To: | 30/09/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 105,893 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 |
Less: Number of securities issued/allotted under scheme(s) during period (see | 8,100 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 97,793 |
Name of contact: | Dominic Murray Group Company Secretary |
Telephone number of contact: | + 44 (0) 7855 960721 |
MENAFN01102024004107003653ID1108734028
Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.