Kalmar Corporation: Share Repurchase 28.11.2024
Date
11/28/2024 11:31:08 AM
(MENAFN- GlobeNewsWire - Nasdaq)
KALMAR CORPORATION, stock exchange RELEASE, 28 NOVEMBER 2024 AT 6.30 PM (EET) |
| | | | |
| | | | |
KALMAR CORPORATION: SHARE REPURCHASE 28.11.2024 | | | |
| | | | |
In the Helsinki Stock Exchange | | | | |
| | | | |
Trade date | 28.11.2024 | | | |
Bourse trade | Buy | | | |
Share | KALMAR | | | |
Amount | 10 000 | Shares | | |
Average price/ share | 31,9073 | EUR | | |
Total cost | 319 073,00 | EUR | | |
| | | | |
| | | | |
Kalmar Corporation now holds a total of 207 000 shares | | |
including the shares repurchased on 28.11.2024 | | | |
| | | | |
| | | | |
On behalf of Kalmar Corporation | | | | |
| | | | |
Nordea Bank Oyj | | | | |
| | | | |
Janne Sarvikivi | Sami Huttunen | | | |
| | | | |
For further information, please contact: | | | |
Sakari Ahdekivi, CFO, tel. +358 50 400 3557 | | | |
Carina Geber-Teir, SVP, IR, Marketing & Communications, tel. +358 40 502 4697 |
| | | | |
| | | | |
Attachment
MENAFN28112024004107003653ID1108936611
Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.