Eldorado Announces Strong Exploration Results Of Multiple New High-Grade Zones In Canada And Greece And Increases 2026 Exploration Investment, Reinforcing Confidence In Discovery Strategy
| (1) | Drill intercepts are reported as drilled lengths. |
| (2) | Lamaque drill intercepts are reported as uncut (and capped at 70 g/t Au). |
| (3) | Intercepts of > 10g*m means > 10 g/t x m. |
| (4) | Intercepts in OLS-13 and OLS-15 are included in the 2025 MRMR Statement for Olympias and contribute to the Inferred Resources category. |
| (5) | The Mineral Reserves for Olympias as reported effective September 30, 2025 contain 3,791 kt of Proven Mineral Reserves at 7.38 g/t Au, 122 g/t Ag, 3.9% Pb and 4.9% Zn with contained metal content of 899 koz Au, 14,929 koz Ag, 149 kt Pb and 185 kt Zn as well as 5,400 kt of Probable Mineral Reserves at 5.07 g/t Au, 112 g/t Ag, 3.9% Pb and 5.4% Zn with contained metal content of 881 koz Au, 19,427 koz Ag, 211 kt Pb and 290 kt Zn. For additional details, see“Qualified Persons and Technical Disclosure” at the end of this release. |
About Eldorado
Eldorado is a gold and base metals producer with mining, development and exploration operations in Türkiye, Canada and Greece. The Company has a highly skilled and dedicated workforce, safe and responsible operations, a portfolio of high-quality assets, and long-term partnerships with local communities. Eldorado's common shares trade on the Toronto Stock Exchange (TSX: ELD) and the New York Stock Exchange (NYSE: EGO).
Contact
Investor Relations
Lynette Gould, VP, Investor Relations, Communications & External Affairs
647 271 2827 or 1 888 353 8166
...
Media
Chad Pederson, Director, Communications and Public Affairs
236 885 6251 or 1 888 353 8166
...
Qualified Persons and Technical Disclosure
Unless otherwise indicated, Simon Hille, FAusIMM, Executive Vice President, Operations and Technical Services, is the“qualified person” under National Instrument 43-101 – Standards of Disclosure for Mineral Projects (“NI 43-101”) responsible for preparing and supervising the preparation of the scientific or technical information contained in this news release and verifying the technical data disclosed in this document relating to our operating mines and development projects, unless otherwise noted. Jacques Simoneau P.Geo., a member in good standing of the Ordre des Géologues du Québec, is the qualified person as defined in NI 43-101, and is responsible for and has verified and approved the scientific and technical disclosure contained in this press release for the Quebec projects. Karine Brousseau P.Eng., a member in good standing of the Ordre des Ingénieurs du Québec, is the qualified person as defined in NI 43-101, and is responsible for and has verified and approved the scientific and technical disclosure contained in this press release for the Greece projects. Eldorado operates its exploration programs according to industry best practices and employs rigorous quality assurance and quality control procedures. All results are based on half-core samples of diamond drill core. Drill core samples for the Ormaque and Lamaque South drilling were prepared and analyzed at Bourlamaque Laboratories in Val d'Or, Quebec. All gold assays are based on fire assay analysis of a 30gm charge, followed by an atomic absorption finish. Samples with gold grades above 5.0 g/t were re-assayed and completed with a gravimetric finish. Certified standard reference materials, field duplicates and blank samples were inserted regularly and were closely monitored to ensure the quality of the data. Drill core samples for Olympias and Stratoni Skarn drilling were prepared and analyzed at ALS facility in Gura Rosiei, Romania for gold and ALS facility in Loughrea, Ireland for base metals. All gold assays are based on fire assay analysis of a 30gm charge, followed by atomic absorption finish. Samples with gold grades above 10.0 g/t were re-assayed and completed with a gravimetric finish. Multi-element determination was carried out by ICP-AES analysis. Certified standard reference materials, field duplicates and blank samples were inserted regularly and were closely monitored to ensure the quality of the data. Each site follows a standardised Eldorado QAQC validation process with reports generated by database managers and reviewed by project leaders and jurisdictional Exploration Managers. The respective qualified person, as defined in NI 43-101, undertakes visits to select drill sites, logging facilities, and checks of drill core against assay results during site visits.
The potential quantity and grade of mineralization described herein is conceptual in nature as there has been insufficient exploration to define a mineral resource and it is uncertain if further exploration will result in targets being delineated as a mineral resource.
Cautionary Note about Forward-looking Statements and Information
Certain of the statements made and information provided in this press release are forward-looking statements or information within the meaning of the United States Private Securities Litigation Reform Act of 1995 and applicable Canadian securities laws. Often, these forward-looking statements and forward-looking information can be identified by the use of words such as“anticipates”,“believes”,“budget”,“continue”,“estimates”,“expects”,“forecasts”,“guidance”,“intends”,“plans”,“projected” or“scheduled” or the negatives thereof or variations of such words and phrases or statements that certain actions, events or results“may”,“could”,“would”,“might” or“will” be taken, occur or be achieved.
Forward-looking statements or information contained in this release include, but are not limited to, statements or information with respect to: our planned future drilling and exploration work programs and studies to expand throughput, including for the remainder of 2026, and the location, timing, cost, success and anticipated benefits thereof; growth opportunities; our expectations regarding establishment of mineral reserves and resources; the growth potential at the Lamaque Complex, Olympias, and Stratoni Skarn; our expectation as to our future financial and operating performance, including future cash flow, estimated cash costs, expected metallurgical recoveries and future price of gold, copper and other commodities; and our strategy, plans and goals, including our proposed exploration, development, construction, permitting and operating plans and priorities and related timelines and schedules.
Forward-looking statements and forward-looking information by their nature are based on assumptions and involve known and unknown risks, market uncertainties and other factors, which may cause the actual results, performance or achievements of the Company to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements or information.
Forward-looking statements and forward-looking information are by their nature based on a number of assumptions, that management considers reasonable. However, such assumptions involve both known and unknown risks, uncertainties, and other factors which, if proven to be inaccurate, may cause actual results, activities, performance or achievements may be materially different from those described in the forward-looking statements or information. These include assumptions concerning: timing, cost and results of our construction and development activities, improvements, drilling and exploration work programs, and studies to expand throughput; the future price of gold, copper and other commodities; the need for additional financing to explore and develop properties; uncertainties involved in the interpretation of drill results and geological tests; exchange rates; anticipated values, costs, expenses and working capital requirements; production and metallurgical recoveries; mineral reserves and resources; our ability to unlock the potential of our brownfield property portfolio; our ability to address the negative impacts of climate change and adverse weather; consistency of agglomeration and our ability to optimize it in the future; the cost of, and extent to which we use, essential consumables (including fuel, explosives, cement, and cyanide); the impact and effectiveness of productivity initiatives; the time and cost necessary for anticipated overhauls of equipment; expected by-product grades; the use, and impact or effectiveness, of growth capital; the impact of acquisitions, dispositions, suspensions or delays on the Company's business and the Company's ability to achieve its goals; the sustaining capital required for various projects; and the geopolitical, economic, permitting and legal climate that we operate in.
In addition, except where otherwise stated, Eldorado has assumed a continuation of existing business operations on substantially the same basis as exists at the time of this news release. Even though we believe that the assumptions and expectations represented by such statements or information are reasonable, there can be no assurance that the forward-looking statement or information will prove to be accurate. Many assumptions may be difficult to predict and are beyond our control.
Forward-looking statements and forward-looking information are subject to known and unknown risks, uncertainties and other important factors that may cause actual results, activities, performance or achievements to be materially different from those described in the forward-looking statements or information. These risks, uncertainties and other factors include, among others: development risks at Skouries and other development projects; risks relating to our operations in foreign jurisdictions; risks related to production and processing; our ability to secure supplies of power and water at a reasonable cost; prices of commodities and consumables; our reliance on significant amounts of critical equipment; our reliance on infrastructure, commodities and consumables; inflation risk; community relations and social license; environmental matters; geotechnical and hydrogeological conditions or failures; waste disposal; mineral tenure; permits; non-governmental organizations; reputational issues; climate change; change of control; actions of activist shareholders; estimation of Mineral Reserves and Mineral Resources; regulatory reviews and different standards used to prepare and report Mineral Reserves and Mineral Resources; risks relating to any pandemic, epidemic, endemic, or similar public health threats; regulated substances; acquisitions, including integration risks; dispositions; co-ownership of our properties; investment portfolio; volatility, volume fluctuations, and dilution risk in respect of our shares; competition; reliance on a limited number of smelters and off-takers; information and operational technology systems; liquidity and financing risks; indebtedness (including current and future operating restrictions, implications of a change of control, ability to meet debt service obligations, the implications of defaulting on obligations and changes in credit ratings); total cash costs per ounce and AISC (particularly in relation to the market price of gold and the Company's profitability); currency risk; interest rate risk; credit risk; tax matters; financial reporting (including relating to the carrying value of our assets and changes in reporting standards); the global economic environment; labour (including in relation to employee/union relations, the Greek transformation, employee misconduct, key personnel, skilled workforce, expatriates, and contractors); commodity price risk; default on obligations; current and future operating restrictions; reclamation and long-term obligations; credit ratings; change in reporting standards; the unavailability of insurance; Sarbanes-Oxley Act, applicable securities laws, and stock exchange rules; risks relating to environmental, sustainability, and governance practices and performance; corruption, bribery, and sanctions; employee misconduct; litigation and contracts; conflicts of interest; compliance with privacy legislation; dividends; tariffs and other trade barriers; and those risk factors discussed in our most recent Annual Information Form & Form 40-F. The reader is directed to carefully review the detailed risk discussion in our most recent Annual Information Form & Form 40-F filed on SEDAR+ and EDGAR under our Company name, which discussion is incorporated by reference in this news release, for a fuller understanding of the risks and uncertainties that affect our business and operations.
The inclusion of forward-looking statements and information is designed to help you understand management's current views of our near- and longer-term prospects, and it may not be appropriate for other purposes.
There can be no assurance that forward-looking statements or information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, you should not place undue reliance on the forward-looking statements or information contained herein. Except as required by law, we do not expect to update forward-looking statements and information continually as conditions change and you are referred to the full discussion of the Company's business contained in the Company's reports filed with the securities regulatory authorities in Canada and the U.S.
Appendix 1: Table of Assay Results
Table 1: Lamaque Complex: Summary of drillhole assay results showing >10 g*m Au intercepts. Gold grades for drillhole interval listed for Ormaque and Lamaque South are based on capping individual assays at 70 g/t Au. All drillhole intercepts are reported as drillhole lengths. Drillhole collar locations, collar orientations, and total lengths are listed in Appendix 2, Table 1.
| Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) | Au Capped at 70 (g/t) | Zone/Location |
| LQ-24-002 | 738.10 | 740.10 | 2.00 | 14.78 | Lamaque South | |
| LQ-24-002 | 934.00 | 935.50 | 1.50 | 19.13 | Lamaque South | |
| LQ-24-004 | 1234.00 | 1236.80 | 2.80 | 5.69 | Lamaque South | |
| LQ-24-004 | 1265.00 | 1266.80 | 1.80 | 26.71 | 23.72 | Lamaque South |
| LQ-24-005 | 1041.70 | 1043.70 | 2.00 | 9.94 | Lamaque South | |
| LQ-24-007 | 684.60 | 692.00 | 7.40 | 2.02 | Lamaque South | |
| LQ-24-009 | 1228.50 | 1230.00 | 1.50 | 17.26 | Lamaque South | |
| LQ-24-013A | 1022.10 | 1026.30 | 4.20 | 8.02 | Lamaque South | |
| LQ-24-014 | 472.70 | 474.00 | 1.30 | 7.71 | Ormaque W | |
| LQ-24-014 | 584.70 | 585.50 | 0.80 | 47.86 | Ormaque W | |
| LQ-24-014 | 905.80 | 906.80 | 1.00 | 17.85 | Ormaque W | |
| LQ-24-016 | 932.00 | 933.00 | 1.00 | 20.49 | Lamaque South | |
| LQ-25-025 | 369.80 | 371.90 | 2.10 | 8.67 | Lamaque South | |
| LQ-25-025 | 878.00 | 881.60 | 3.60 | 9.13 | Lamaque South | |
| LQ-25-026 | 592.80 | 594.00 | 1.20 | 81.98 | 41.73 | Ormaque W |
| LQ-25-026 | 633.50 | 634.50 | 1.00 | 11.10 | Ormaque W | |
| LQ-25-026 | 1002.80 | 1003.80 | 1.00 | 29.15 | Ormaque W | |
| LQ-25-028 | 710.10 | 711.60 | 1.50 | 18.18 | Ormaque W | |
| LQ-25-031 | 915.00 | 915.70 | 0.70 | 14.37 | Ormaque W | |
| LQ-25-031 | 936.80 | 938.80 | 2.00 | 18.98 | 18.18 | Ormaque W |
| LQ-25-032A | 433.60 | 436.90 | 3.30 | 5.82 | Ormaque W | |
| LQ-25-032A | 469.00 | 473.10 | 4.10 | 3.75 | Ormaque W | |
| LQ-25-033 | 902.50 | 903.50 | 1.00 | 21.14 | Ormaque W | |
| LS-23-104A | 56.80 | 57.30 | 0.50 | 55.94 | Ormaque SE | |
| LS-23-104A | 109.90 | 110.40 | 0.50 | 46.83 | Ormaque SE | |
| LS-23-105 | 45.90 | 47.40 | 1.50 | 14.15 | Ormaque SE | |
| LS-23-106 | 49.80 | 51.80 | 2.00 | 16.52 | Ormaque SE | |
| LS-24-108C | 142.20 | 142.70 | 0.50 | 25.55 | Ormaque SE | |
| LS-24-108C | 475.00 | 475.50 | 0.50 | 20.07 | Ormaque W | |
| LS-24-108C | 921.00 | 922.50 | 1.50 | 7.21 | Ormaque W | |
| LS-24-109A | 186.20 | 187.20 | 1.00 | 27.45 | Ormaque W | |
| LS-24-109A | 700.30 | 701.80 | 1.50 | 7.14 | Ormaque W | |
| LS-24-110 | 35.18 | 37.20 | 2.02 | 20.22 | 18.91 | Ormaque W |
| LS-24-110 | 540.30 | 541.30 | 1.00 | 190.24 | 35.38 | Ormaque W |
| LS-24-111 | 892.90 | 894.70 | 1.80 | 8.11 | Ormaque SE | |
| LS-24-112B | 535.70 | 539.20 | 3.50 | 5.08 | Ormaque SE | |
| LS-24-112B | 584.50 | 588.20 | 3.70 | 21.45 | 12.01 | Ormaque SE |
| LS-24-113B | 354.00 | 356.50 | 2.50 | 10.51 | Ormaque W | |
| LS-24-113B | 504.50 | 505.00 | 0.50 | 38.42 | Ormaque W | |
| LS-24-113B | 664.40 | 667.40 | 3.00 | 51.69 | 20.84 | Ormaque W |
| LS-24-113B | 732.30 | 734.30 | 2.00 | 141.54 | 43.68 | Ormaque W |
| LS-24-114 | 676.00 | 679.70 | 3.70 | 3.67 | Ormaque SE | |
| LS-24-114 | 916.50 | 918.00 | 1.50 | 13.65 | Ormaque SE | |
| LS-24-116 | 246.00 | 248.00 | 2.00 | 5.09 | Ormaque W | |
| LS-24-116 | 553.50 | 554.50 | 1.00 | 338.66 | 70.00 | Ormaque W |
| LS-24-116 | 567.00 | 570.20 | 3.20 | 4.85 | Ormaque W | |
| LS-24-116 | 769.50 | 771.00 | 1.50 | 7.86 | Ormaque W | |
| LS-24-116 | 915.90 | 916.40 | 0.50 | 22.15 | Ormaque W | |
| LS-24-117 | 673.50 | 675.00 | 1.50 | 6.95 | Ormaque SE | |
| LS-24-118 | 233.30 | 234.80 | 1.50 | 11.75 | Ormaque W | |
| LS-24-119A | 802.20 | 803.70 | 1.50 | 11.56 | Ormaque SE | |
| LS-24-120 | 585.40 | 585.90 | 0.50 | 293.94 | 70.00 | Ormaque SE |
| LS-24-120 | 677.70 | 678.90 | 1.20 | 14.57 | Ormaque SE | |
| LS-24-120 | 684.20 | 685.40 | 1.20 | 29.10 | Ormaque SE | |
| LS-24-120 | 695.90 | 697.50 | 1.60 | 7.27 | Ormaque SE | |
| LS-24-120 | 763.70 | 765.70 | 2.00 | 7.78 | Ormaque SE | |
| LS-24-120 | 941.80 | 946.70 | 4.90 | 2.16 | Ormaque SE | |
| LS-24-121A | 338.10 | 339.20 | 1.10 | 10.83 | Ormaque | |
| LS-24-121A | 494.60 | 495.60 | 1.00 | 16.52 | Ormaque | |
| LS-24-121A | 617.90 | 621.70 | 3.80 | 4.79 | Ormaque | |
| LS-24-121A | 815.50 | 820.50 | 5.00 | 7.31 | Garnet Zone | |
| LS-24-122 | 539.20 | 539.70 | 0.50 | 23.56 | Ormaque SE | |
| LS-24-122 | 554.70 | 557.20 | 2.50 | 7.69 | Ormaque SE | |
| LS-24-122 | 595.50 | 599.30 | 3.80 | 6.66 | Ormaque SE | |
| LS-24-122 | 645.10 | 646.10 | 1.00 | 13.96 | Ormaque SE | |
| LS-24-122 | 658.00 | 658.50 | 0.50 | 58.21 | Ormaque SE | |
| LS-24-122 | 668.80 | 675.00 | 6.20 | 4.79 | Ormaque SE | |
| LS-24-122 | 771.50 | 772.00 | 0.50 | 55.62 | Ormaque SE | |
| LS-24-122 | 866.90 | 867.40 | 0.50 | 39.54 | Ormaque SE | |
| LS-24-123 | 555.60 | 558.00 | 2.40 | 7.87 | Ormaque SE | |
| LS-24-123 | 563.00 | 564.00 | 1.00 | 17.11 | Ormaque SE | |
| LS-24-123 | 582.30 | 583.30 | 1.00 | 69.62 | 35.36 | Ormaque SE |
| LS-24-123 | 608.40 | 610.40 | 2.00 | 11.05 | Ormaque SE | |
| LS-24-123 | 613.00 | 615.00 | 2.00 | 6.10 | Ormaque SE | |
| LS-24-123 | 639.10 | 641.00 | 1.90 | 6.32 | Ormaque SE | |
| LS-24-123 | 686.30 | 686.80 | 0.50 | 24.85 | Ormaque SE | |
| LS-24-124 | 351.00 | 356.70 | 5.70 | 2.32 | Ormaque | |
| LS-24-124 | 430.20 | 431.70 | 1.50 | 20.10 | Ormaque | |
| LS-24-125 | 484.50 | 486.00 | 1.50 | 7.54 | Ormaque W | |
| LS-24-125 | 575.30 | 576.80 | 1.50 | 21.20 | Ormaque W | |
| LS-24-125 | 747.70 | 749.20 | 1.50 | 13.15 | Ormaque W | |
| LS-25-128 | 394.80 | 396.80 | 2.00 | 23.59 | Ormaque SE | |
| LS-25-128 | 458.50 | 460.00 | 1.50 | 9.27 | Ormaque SE | |
| LS-25-128 | 461.00 | 465.50 | 4.50 | 4.31 | Ormaque SE | |
| LS-25-128 | 504.80 | 505.80 | 1.00 | 23.40 | Ormaque SE | |
| LS-25-128 | 538.70 | 539.70 | 1.00 | 10.61 | Ormaque SE | |
| LS-25-128 | 712.80 | 714.30 | 1.50 | 13.52 | Ormaque SE | |
| LS-25-131 | 752.70 | 754.40 | 1.70 | 10.05 | Garnet Zone | |
| LS-25-135A | 510.00 | 513.00 | 3.00 | 4.65 | Ormaque SE | |
| LS-25-135A | 524.40 | 530.70 | 6.30 | 6.78 | Ormaque SE | |
| LS-25-135A | 548.10 | 561.60 | 13.50 | 13.59 | 8.08 | Ormaque SE |
| LS-25-135A | 567.70 | 569.70 | 2.00 | 7.24 | Ormaque SE | |
| LS-25-135A | 580.30 | 581.30 | 1.00 | 10.37 | Ormaque SE | |
| LS-25-135A | 599.90 | 608.20 | 8.30 | 4.05 | Ormaque SE | |
| LS-25-135A | 633.50 | 634.50 | 1.00 | 15.30 | Ormaque SE | |
| LS-25-135A | 643.50 | 651.10 | 7.60 | 9.68 | Ormaque SE | |
| LS-25-135A | 673.50 | 674.50 | 1.00 | 35.32 | Ormaque SE | |
| LS-25-135A | 678.60 | 679.10 | 0.50 | 21.19 | Ormaque SE | |
| LS-25-135A | 709.30 | 713.40 | 4.10 | 15.65 | 12.26 | Ormaque SE |
| LS-25-135A | 718.80 | 722.30 | 3.50 | 5.51 | Ormaque SE | |
| LS-25-135A | 803.90 | 805.00 | 1.10 | 11.52 | Ormaque SE | |
| LS-25-135A | 816.30 | 818.40 | 2.10 | 40.12 | 18.62 | Ormaque SE |
| LS-25-135A | 836.20 | 838.00 | 1.80 | 6.98 | Ormaque SE | |
| LS-25-135A | 967.90 | 971.20 | 3.30 | 14.49 | Ormaque SE | |
| LS-25-136 | 537.30 | 537.80 | 0.50 | 20.42 | Ormaque SE | |
| LS-25-136 | 637.50 | 644.30 | 6.80 | 5.13 | Ormaque SE | |
| LS-25-136 | 735.30 | 736.30 | 1.00 | 10.55 | Ormaque SE | |
| LS-25-136 | 766.00 | 766.70 | 0.70 | 35.87 | Ormaque SE | |
| LS-25-136 | 822.10 | 826.40 | 4.30 | 18.84 | 18.23 | Ormaque SE |
| LS-25-136 | 845.50 | 846.00 | 0.50 | 26.47 | Ormaque SE | |
| LS-25-137A | 540.30 | 541.80 | 1.50 | 9.37 | Ormaque SE | |
| LS-25-137A | 582.00 | 590.30 | 8.30 | 5.85 | Ormaque SE | |
| LS-25-137A | 640.70 | 642.50 | 1.80 | 5.84 | Ormaque SE | |
| LS-25-137A | 851.20 | 851.70 | 0.50 | 26.08 | Ormaque SE | |
| LS-25-139 | 514.30 | 519.20 | 4.90 | 8.95 | Ormaque SE | |
| LS-25-139 | 552.30 | 553.30 | 1.00 | 14.71 | Ormaque SE | |
| LS-25-139 | 639.50 | 641.50 | 2.00 | 11.25 | Ormaque SE | |
| LS-25-139 | 768.70 | 774.00 | 5.30 | 9.88 | 8.05 | Ormaque SE |
| LS-25-139 | 813.40 | 816.40 | 3.00 | 14.43 | Ormaque SE | |
| LS-25-140A | 764.50 | 765.50 | 1.00 | 33.99 | Ormaque SE | |
| LS-25-140A | 805.00 | 805.50 | 0.50 | 23.48 | Ormaque SE | |
| LS-25-142 | 607.10 | 607.70 | 0.60 | 56.78 | Ormaque SE | |
| LS-25-142 | 940.70 | 941.70 | 1.00 | 86.23 | 39.93 | Ormaque SE |
| LS-25-143 | 540.80 | 541.30 | 0.50 | 226.29 | 70.00 | Ormaque SE |
| PV-23-057 | 890.50 | 892.60 | 2.10 | 9.14 | Ormaque W | |
| PV-23-063A | 629.00 | 630.70 | 1.70 | 34.77 | 25.41 | Lamaque South |
| PV-23-063A | 636.40 | 638.40 | 2.00 | 10.15 | Lamaque South | |
| PV-23-063A | 727.90 | 731.10 | 3.20 | 5.34 | Lamaque South | |
| PV-23-063A | 876.70 | 877.20 | 0.50 | 60.55 | Lamaque South | |
| TU-0090-005 | 879.30 | 881.00 | 1.70 | 7.15 | Ormaque W | |
| TU-0090-005 | 1284.10 | 1288.80 | 4.70 | 3.38 | Ormaque W | |
| TU-0425-013 | 1047.90 | 1050.00 | 2.10 | 20.65 | Ormaque SE | |
| TU-0425-013 | 1072.00 | 1073.50 | 1.50 | 13.26 | Ormaque SE | |
| TU-0425-014 | 834.80 | 836.20 | 1.40 | 7.73 | Ormaque SE | |
| TU-0425-015 | 685.40 | 689.30 | 3.90 | 2.92 | Ormaque SE | |
| TU-0425-015 | 718.70 | 720.50 | 1.80 | 21.47 | Ormaque SE | |
| TU-0425-015 | 766.80 | 768.50 | 1.70 | 23.03 | Ormaque SE | |
| TU-0425-022 | 621.80 | 628.10 | 6.30 | 8.68 | Ormaque SE |
Table 2: Olympias: Summary of drillhole assay results showing >10 g*m Au intercepts from extensions of defined zones at Olympias, including the East, North, NW, Flats, and West Flats Zones. All drillhole intercepts are reported as drillhole lengths. Drillhole collar locations, collar orientations, and total lengths are listed in Appendix 2, Table 2.
| Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) | Ag (g/t) | Pb (%) | Zn (%) | Zone |
| OLS05 | 122.00 | 123.00 | 1.00 | 38.30 | 207.00 | 5.45 | 5.32 | East |
| OLS07 | 122.30 | 122.90 | 0.60 | 14.40 | 33.00 | 1.96 | 5.11 | East |
| OLS08 | 127.65 | 128.20 | 0.55 | 37.60 | 158.00 | 3.00 | 2.20 | East |
| OLS11 | 271.15 | 271.90 | 0.75 | 17.00 | 152.00 | 0.40 | 0.65 | West |
| OLS12 | 204.60 | 205.95 | 1.35 | 25.71 | 147.78 | 4.02 | 2.85 | North |
| OLS12A | 209.80 | 211.15 | 1.35 | 28.80 | 263.11 | 5.62 | 4.01 | North |
| OLS13(1) | 160.50 | 179.00 | 18.50 | 13.33 | 180.67 | 2.54 | 0.24 | North West |
| Including | 164.00 | 172.50 | 8.50 | 23.86 | 254.15 | 2.74 | 0.17 | North West |
| OLS15(1) | 137.00 | 152.10 | 15.10 | 6.91 | 67.62 | 1.46 | 0.10 | North West |
| Including | 141.70 | 152.10 | 10.40 | 9.18 | 91.43 | 2.08 | 0.09 | North West |
| OLS18 | 330.20 | 332.45 | 2.25 | 12.74 | 80.67 | 3.06 | 2.92 | North West |
| OLS20 | 118.00 | 123.20 | 5.20 | 4.08 | 20.69 | 0.77 | 0.26 | North West |
| OLS20 | 123.20 | 130.75 | 7.55 | 18.93 | 123.15 | 3.17 | 0.43 | North West |
| OLS23 | 143.50 | 146.25 | 2.60 | 8.68 | 407.13 | 10.04 | 5.19 | North West |
| OLS23 | 158.00 | 165.70 | 7.70 | 10.33 | 81.09 | 1.30 | 2.94 | North West |
| OLS23 | 169.85 | 171.50 | 1.65 | 16.91 | 64.58 | 2.95 | 2.64 | North West |
| OLS27 | 159.40 | 162.50 | 3.10 | 16.74 | 90.58 | 3.33 | 1.79 | North West |
| OL-1123A | 219.80 | 222.05 | 2.25 | 20.73 | 116.30 | 4.26 | 8.37 | East |
| OL-1125 | 240.00 | 242.70 | 2.70 | 14.60 | 323.00 | 9.40 | 18.20 | East |
| OL-1127 | 173.00 | 188.50 | 15.50 | 1.70 | 23.06 | 0.72 | 0.80 | East |
| OL-1130 | 287.85 | 289.60 | 1.75 | 7.77 | 257.43 | 8.49 | 13.49 | West Flats |
| OL-1131 | 273.10 | 296.50 | 23.40 | 22.29 | 331.19 | 11.74 | 9.70 | West Flats |
| OL-1132 | 302.20 | 312.70 | 10.50 | 7.58 | 247.13 | 8.97 | 9.32 | West Flats |
| Including | 306.80 | 312.70 | 5.90 | 11.65 | 287.88 | 10.35 | 11.60 | West Flats |
| OL-1134 | 348.35 | 358.10 | 9.75 | 45.25 | 270.04 | 10.30 | 9.74 | West Flats |
| OL-1123, OL-1124, OL-1126, OL-1128, OL-1129, OLS01 to OLS04, OLS06, OLS09, OLS10, OLS14, OLS16, OLS017, OLS21, OLS22 | No significant intercepts |
(1) Intercepts in OLS-13 and OLS-15 are included in the 2025 MRMR Statement for Olympias and contribute to the Inferred category.
Table 3: Stratoni Skarn: Summary of drillhole assay results from Stratoni Skarn. All drillhole intercepts are reported as drillhole lengths. Drillhole collar locations, collar orientations, and total lengths are listed in Appendix 2, Table 3.
| Hole ID | From (m) | To (m) | Interval (m) | Cu (%) | Au (g/t) |
| STSK001 | 374.00 | 378.00 | 4.00 | 0.81 | 1.86 |
| STSK003 | 413.80 | 456.55 | 42.75 | 0.49 | 0.83 |
| Including | 420.40 | 429.30 | 8.90 | 1.35 | 1.76 |
| STSK004 | 521.10 | 531.10 | 10.00 | 1.66 | 0.46 |
| STSK006 | 430.00 | 433.00 | 3.00 | 0.24 | 2.55 |
| STSK007 | 545.00 | 551.00 | 6.00 | 1.09 | 1.17 |
| STSK007 | 569.00 | 571.00 | 2.00 | 0.83 | 0.94 |
| VTH001 | 274.90 | 279.80 | 4.90 | 2.06 | 0.85 |
| VTH003 | 265.00 | 274.10 | 9.10 | 0.46 | 1.77 |
| VTH006 | 390.30 | 400.00 | 9.70 | 0.11 | 4.57 |
| VTH006 | 387.40 | 400.00 | 12.60 | 0.10 | 3.75 |
| VTH007 | 705.30 | 706.80 | 1.50 | 1.28 | 0.84 |
| VTH007 | 705.30 | 711.40 | 6.10 | 0.53 | 0.84 |
| VTH009 | 322.00 | 329.00 | 7.00 | 1.95 | 1.21 |
| VTH009 | 322.00 | 339.00 | 17.00 | 1.16 | 0.68 |
| VTH011 | 377.20 | 381.20 | 4.00 | 0.59 | 1.32 |
| VTH011 | 372.20 | 381.20 | 9.00 | 0.55 | 0.97 |
| VTH012 | 383.00 | 388.00 | 5.00 | 0.30 | 2.91 |
| VTH014 | 413.00 | 417.00 | 4.00 | 0.04 | 1.52 |
| VTH014 | 406.00 | 422.00 | 16.00 | 0.14 | 0.91 |
| VTH014 | 404.00 | 444.00 | 40.00 | 0.23 | 1.05 |
| VTH015 | 450.00 | 452.00 | 2.00 | 1.56 | 1.13 |
| STSK002, STSK005, VTH002, VTH004, VTH005, VTH008, VTH010, VTH013 | No significant intercepts |
Appendix 2: Collar Locations
Table 1: Collar locations: Lamaque Complex (coordinate system NAD1983 UTM Zone 18).
| Hole ID | East | North | Elevation (m) | Azimuth | Dip | Length (m) | Underground/Surface |
| LQ-24-002 | 294082 | 5329567 | 331 | 350 | -66 | 1305 | Surface |
| LQ-24-004 | 294287 | 5329436 | 329 | 331 | -76 | 1317 | Surface |
