Societe Generale: Information Regarding Executed Transactions Within The Framework Of A Share Buy-Back Program
Issuer name | Issuer code (LEI) | Transaction date | ISIN Code | Daily total volume (in number of shares) | Daily weighted average price of shares acquired | Platform |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 25-Aug-25 | FR0000130809 | 449,003 | 57.1921 | XPAR |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 25-Aug-25 | FR0000130809 | 208,333 | 57.4079 | CEUX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 25-Aug-25 | FR0000130809 | 38,749 | 57.3414 | TQEX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 25-Aug-25 | FR0000130809 | 48,599 | 57.1733 | AQEU |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 26-Aug-25 | FR0000130809 | 465,064 | 51.7650 | XPAR |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 26-Aug-25 | FR0000130809 | 218,155 | 51.7600 | CEUX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 26-Aug-25 | FR0000130809 | 40,845 | 51.7809 | TQEX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 26-Aug-25 | FR0000130809 | 50,832 | 51.7859 | AQEU |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 27-Aug-25 | FR0000130809 | 548,367 | 51.8690 | XPAR |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 27-Aug-25 | FR0000130809 | 262,873 | 51.8710 | CEUX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 27-Aug-25 | FR0000130809 | 51,713 | 51.8706 | TQEX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 27-Aug-25 | FR0000130809 | 59,992 | 51.8804 | AQEU |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 28-Aug-25 | FR0000130809 | 574,221 | 52.3376 | XPAR |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 28-Aug-25 | FR0000130809 | 276,556 | 52.3458 | CEUX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 28-Aug-25 | FR0000130809 | 55,641 | 52.3442 | TQEX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 28-Aug-25 | FR0000130809 | 62,296 | 52.3474 | AQEU |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 29-Aug-25 | FR0000130809 | 547,780 | 52.3119 | XPAR |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 29-Aug-25 | FR0000130809 | 269,430 | 52.2834 | CEUX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 29-Aug-25 | FR0000130809 | 55,000 | 52.2371 | TQEX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 29-Aug-25 | FR0000130809 | 58,085 | 52.2681 | AQEU |
TOTAL | 4,341,534 | 52.9723 |
Press contacts:
Jean-Baptiste Froville_+33 1 58 98 68 00_ ...
Fanny Rouby_+33 1 57 29 11 12_ ...
Societe Generale
Societe Generale is a top tier European Bank with around 119,000 employees serving more than 26 million clients in 62 countries across the world. We have been supporting the development of our economies for 160 years, providing our corporate, institutional, and individual clients with a wide array of value-added advisory and financial solutions. Our long-lasting and trusted relationships with the clients, our cutting-edge expertise, our unique innovation, our ESG capabilities and leading franchises are part of our DNA and serve our most essential objective - to deliver sustainable value creation for all our stakeholders.
The Group runs three complementary sets of businesses, embedding ESG offerings for all its clients:
- French Retail, Private Banking and Insurance, with leading retail bank SG and insurance franchise, premium private banking services, and the leading digital bank BoursoBank. Global Banking and Investor Solutions, a top tier wholesale bank offering tailored-made solutions with distinctive global leadership in equity derivatives, structured finance and ESG. Mobility, International Retail Banking and Financial Services, comprising well-established universal banks (in Czech Republic, Romania and several African countries), Ayvens (the new ALD I LeasePlan brand), a global player in sustainable mobility, as well as specialized financing activities.
Committed to building together with its clients a better and sustainable future, Societe Generale aims to be a leading partner in the environmental transition and sustainability overall. The Group is included in the principal socially responsible investment indices: DJSI (Europe), FTSE4Good (Global and Europe), Bloomberg Gender-Equality Index, Refinitiv Diversity and Inclusion Index, Euronext Vigeo (Europe and Eurozone), STOXX Global ESG Leaders indexes, and the MSCI Low Carbon Leaders Index (World and Europe).
In case of doubt regarding the authenticity of this press release, please go to the end of the Group News page on societegenerale.com website where official Press Releases sent by Societe Generale can be certified using blockchain technology. A link will allow you to check the document's legitimacy directly on the web page.
For more information, you can follow us on Twitter/X @societegenerale or visit our website .
Attachment
-
Societe_Generale_Report-share-buyback-from-25-to-29-August-2025


Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- What Is The Growth Rate Of The Europe Baby Food And Infant Formula Market In 2025?
- UK Digital Health Market To Reach USD 37.6 Billion By 2033
- Spycloud Launches Consumer Idlink Product To Empower Financial Institutions To Combat Fraud With Holistic Identity Intelligence
- Cryptogames Introduces Platform Enhancements Including Affiliate Program Changes
- What Does The Europe Cryptocurrency Market Report Reveal For 2025?
- Excellion Finance Launches MAX Yield: A Multi-Chain, Actively Managed Defi Strategy
Comments
No comment