Share Buyback Programme - Week 44


(MENAFN- GlobeNewsWire - Nasdaq) nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Other stakeholders

Date 4 November 2024

Share buyback programme - week 44

The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 - 27 January 2025.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the“Safe Harbour” rules.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the pro-gramme (DKK)
Total in accordance with the last announcement 414,607 1,109.27 459,912,348
28 October 2024 4,700 1,135.10 5,334,970
29 October 2024 4,500 1,123.11 5,053,995
30 October 2024 4,500 1,118.99 5,035,455
31 October 2024 4,500 1,127.30 5,072,850
1 November 2024 4,500 1,136.21 5,112,945
Total under the share buyback programme, part II 437,307 1,110.26 485,522,563
Bought back under share buyback programme part I executed in the period 1 February 2024 - 27 June 2024 631,900 1,186.82 749,953,400
Total bought back 1,069,207 1,155.51 1,235,475,963

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank's trading portfolio and investments made on behalf of customers:

  • 1,069,207 shares under the above share buyback programme corresponding to 4.0 % of the bank's share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Yours sincerely

Ringkjøbing Landbobank

John Fisker
CEO
Detailed summary of the transactions on the above reporting days

Volume Price Venue Time CET
7 1137 XCSE 20241028 10:07:20.272000
7 1137 XCSE 20241028 10:07:20.272000
7 1137 XCSE 20241028 10:07:20.272000
7 1137 XCSE 20241028 10:07:20.272000
15 1136 XCSE 20241028 10:07:22.920000
14 1136 XCSE 20241028 10:07:22.920000
16 1135 XCSE 20241028 10:09:10.677000
7 1135 XCSE 20241028 10:09:10.677000
14 1134 XCSE 20241028 10:11:02.336000
9 1134 XCSE 20241028 10:11:02.336000
4 1138 XCSE 20241028 10:20:35.165000
1 1138 XCSE 20241028 10:20:35.165000
1 1138 XCSE 20241028 10:20:35.165000
1 1138 XCSE 20241028 10:20:35.165000
9 1138 XCSE 20241028 10:20:35.182000
7 1138 XCSE 20241028 10:20:35.182000
7 1138 XCSE 20241028 10:20:35.182000
11 1137 XCSE 20241028 10:23:48.070000
11 1137 XCSE 20241028 10:23:48.070000
7 1137 XCSE 20241028 10:23:48.070000
22 1136 XCSE 20241028 10:24:56.095000
29 1137 XCSE 20241028 10:34:31.598000
12 1138 XCSE 20241028 10:34:31.599000
12 1138 XCSE 20241028 10:34:31.599000
7 1138 XCSE 20241028 10:36:18.183000
5 1138 XCSE 20241028 10:37:15.182000
2 1138 XCSE 20241028 10:37:15.182000
7 1138 XCSE 20241028 10:38:06.183000
18 1138 XCSE 20241028 10:40:33.443000
7 1138 XCSE 20241028 10:41:01.183000
7 1138 XCSE 20241028 10:41:57.183000
15 1137 XCSE 20241028 10:42:08.393000
15 1138 XCSE 20241028 10:51:23.123000
2 1138 XCSE 20241028 10:51:49.278000
15 1138 XCSE 20241028 10:53:02.410000
18 1138 XCSE 20241028 10:53:02.430000
9 1138 XCSE 20241028 10:53:23.302000
1 1137 XCSE 20241028 10:55:56.625000
1 1137 XCSE 20241028 10:55:56.625000
13 1137 XCSE 20241028 11:00:59.198000
2 1137 XCSE 20241028 11:00:59.198000
15 1137 XCSE 20241028 11:00:59.216000
15 1136 XCSE 20241028 11:00:59.226000
3 1138 XCSE 20241028 11:20:01.961000
29 1138 XCSE 20241028 11:22:03.675000
7 1138 XCSE 20241028 11:22:03.675000
38 1137 XCSE 20241028 11:22:59.386000
44 1136 XCSE 20241028 11:31:06.476000
3 1136 XCSE 20241028 11:31:06.476000
4 1136 XCSE 20241028 11:31:06.476000
8 1136 XCSE 20241028 11:31:06.476000
7 1136 XCSE 20241028 11:31:06.476000
14 1136 XCSE 20241028 11:31:06.476000
17 1137 XCSE 20241028 11:31:06.485000
15 1137 XCSE 20241028 11:31:06.485000
1 1137 XCSE 20241028 11:31:06.485000
21 1137 XCSE 20241028 11:31:06.485000
24 1137 XCSE 20241028 11:31:06.490000
13 1135 XCSE 20241028 11:32:05.000000
13 1135 XCSE 20241028 11:32:18.222000
48 1135 XCSE 20241028 11:32:18.222000
13 1135 XCSE 20241028 11:32:18.222000
13 1136 XCSE 20241028 11:35:19.846000
33 1136 XCSE 20241028 11:35:19.847000
32 1136 XCSE 20241028 11:35:19.849000
14 1136 XCSE 20241028 11:35:19.849000
21 1135 XCSE 20241028 11:35:49.168000
43 1135 XCSE 20241028 11:47:17.863000
15 1135 XCSE 20241028 11:47:17.879000
7 1135 XCSE 20241028 11:47:48.955000
4 1135 XCSE 20241028 11:48:10.183000
3 1135 XCSE 20241028 11:48:10.183000
7 1135 XCSE 20241028 11:48:45.182000
7 1135 XCSE 20241028 11:50:04.182000
30 1135 XCSE 20241028 11:52:31.879000
31 1134 XCSE 20241028 11:52:44.425000
30 1133 XCSE 20241028 12:05:56.492000
7 1133 XCSE 20241028 12:05:56.492000
7 1133 XCSE 20241028 12:05:56.492000
45 1133 XCSE 20241028 12:06:02.977000
32 1132 XCSE 20241028 12:12:21.325000
26 1132 XCSE 20241028 12:12:23.479000
25 1132 XCSE 20241028 12:12:23.479000
1 1133 XCSE 20241028 12:26:55.856000
30 1132 XCSE 20241028 12:27:12.340000
9 1133 XCSE 20241028 12:27:12.340000
20 1131 XCSE 20241028 12:28:03.699000
10 1131 XCSE 20241028 12:28:03.699000
7 1131 XCSE 20241028 12:28:03.699000
38 1130 XCSE 20241028 12:28:05.769000
7 1132 XCSE 20241028 12:43:35.814000
10 1132 XCSE 20241028 12:43:35.814000
12 1132 XCSE 20241028 12:43:35.814000
17 1132 XCSE 20241028 12:43:35.814000
8 1131 XCSE 20241028 12:43:37.824000
12 1131 XCSE 20241028 12:43:37.843000
26 1131 XCSE 20241028 12:46:33.023000
5 1131 XCSE 20241028 12:46:33.023000
12 1130 XCSE 20241028 12:48:06.454000
17 1130 XCSE 20241028 12:48:06.454000
29 1129 XCSE 20241028 12:54:43.762000
1 1129 XCSE 20241028 12:54:43.762000
7 1129 XCSE 20241028 12:54:43.762000
7 1129 XCSE 20241028 12:54:43.762000
4 1131 XCSE 20241028 12:58:37.104000
8 1131 XCSE 20241028 12:58:37.125000
4 1131 XCSE 20241028 12:58:37.165000
51 1130 XCSE 20241028 12:58:37.635000
10 1129 XCSE 20241028 13:00:01.527000
28 1129 XCSE 20241028 13:00:01.527000
19 1127 XCSE 20241028 13:28:18.098000
14 1127 XCSE 20241028 13:28:18.099000
4 1127 XCSE 20241028 13:28:18.100000
3 1127 XCSE 20241028 13:28:18.100000
5 1127 XCSE 20241028 13:28:18.100000
2 1127 XCSE 20241028 13:28:18.100000
5 1127 XCSE 20241028 13:28:18.100000
4 1127 XCSE 20241028 13:28:18.101000
13 1127 XCSE 20241028 13:28:18.102000
2 1127 XCSE 20241028 13:28:18.104000
14 1127 XCSE 20241028 13:28:18.104000
1 1127 XCSE 20241028 13:28:18.104000
6 1127 XCSE 20241028 13:28:18.105000
5 1127 XCSE 20241028 13:28:18.105000
6 1127 XCSE 20241028 13:28:18.105000
1 1127 XCSE 20241028 13:28:18.109000
16 1127 XCSE 20241028 13:28:18.109000
1 1127 XCSE 20241028 13:28:18.110000
16 1127 XCSE 20241028 13:28:18.110000
1 1127 XCSE 20241028 13:28:18.110000
17 1127 XCSE 20241028 13:28:18.110000
17 1127 XCSE 20241028 13:28:18.110000
17 1127 XCSE 20241028 13:28:18.110000
1 1128 XCSE 20241028 13:33:17.059000
1 1128 XCSE 20241028 13:33:17.059000
8 1128 XCSE 20241028 13:37:11.284000
12 1129 XCSE 20241028 13:40:42.113000
1 1129 XCSE 20241028 13:47:48.390000
23 1130 XCSE 20241028 14:04:03.698000
1 1130 XCSE 20241028 14:04:03.698000
6 1130 XCSE 20241028 14:04:03.718000
7 1130 XCSE 20241028 14:04:03.718000
24 1130 XCSE 20241028 14:04:03.718000
5 1131 XCSE 20241028 14:06:57.969000
5 1131 XCSE 20241028 14:06:57.969000
1 1131 XCSE 20241028 14:06:57.969000
9 1131 XCSE 20241028 14:06:57.987000
5 1131 XCSE 20241028 14:06:58.007000
9 1131 XCSE 20241028 14:06:58.087000
11 1131 XCSE 20241028 14:06:58.087000
1 1131 XCSE 20241028 14:07:09.568000
22 1132 XCSE 20241028 14:22:25.644000
17 1131 XCSE 20241028 14:26:29.355000
6 1131 XCSE 20241028 14:26:29.355000
7 1131 XCSE 20241028 14:26:29.355000
8 1131 XCSE 20241028 14:26:29.355000
7 1131 XCSE 20241028 14:26:29.355000
15 1131 XCSE 20241028 14:33:13.107000
22 1131 XCSE 20241028 14:34:17.173000
2 1134 XCSE 20241028 15:33:46.279000
13 1135 XCSE 20241028 15:33:48.555000
13 1135 XCSE 20241028 15:33:48.555000
11 1135 XCSE 20241028 15:33:48.555000
9 1135 XCSE 20241028 15:33:48.555000
80 1135 XCSE 20241028 15:39:33.759000
67 1134 XCSE 20241028 15:39:51.760000
1 1134 XCSE 20241028 15:39:51.760000
19 1134 XCSE 20241028 15:39:53.826000
21 1134 XCSE 20241028 15:39:53.826000
1 1134 XCSE 20241028 15:39:53.826000
6 1134 XCSE 20241028 15:39:53.846000
28 1134 XCSE 20241028 15:41:46.107000
22 1133 XCSE 20241028 15:44:07.619000
23 1133 XCSE 20241028 15:44:07.642000
3 1134 XCSE 20241028 15:51:55.820000
1 1134 XCSE 20241028 15:51:55.820000
11 1134 XCSE 20241028 15:51:55.823000
11 1134 XCSE 20241028 15:51:55.823000
10 1134 XCSE 20241028 15:51:55.842000
1 1134 XCSE 20241028 15:51:55.861000
37 1134 XCSE 20241028 16:00:37.649000
38 1133 XCSE 20241028 16:01:21.594000
10 1133 XCSE 20241028 16:01:21.634000
11 1133 XCSE 20241028 16:01:21.634000
38 1133 XCSE 20241028 16:01:31.133000
46 1131 XCSE 20241028 16:03:31.233000
5 1131 XCSE 20241028 16:03:31.233000
2 1131 XCSE 20241028 16:04:26.771000
36 1131 XCSE 20241028 16:04:26.771000
3 1132 XCSE 20241028 16:11:05.305000
7 1132 XCSE 20241028 16:11:05.323000
46 1131 XCSE 20241028 16:15:27.044000
7 1131 XCSE 20241028 16:15:27.044000
8 1131 XCSE 20241028 16:15:27.044000
7 1131 XCSE 20241028 16:15:27.044000
9 1132 XCSE 20241028 16:17:14.945000
9 1132 XCSE 20241028 16:17:14.945000
87 1132 XCSE 20241028 16:17:14.945000
1 1132 XCSE 20241028 16:17:14.945000
33 1132 XCSE 20241028 16:17:14.945000
7 1132 XCSE 20241028 16:17:14.945000
1 1132 XCSE 20241028 16:17:14.945000
9 1132 XCSE 20241028 16:17:17.322000
9 1132 XCSE 20241028 16:17:20.881000
9 1132 XCSE 20241028 16:17:27.322000
10 1132 XCSE 20241028 16:18:19.273000
9 1132 XCSE 20241028 16:18:22.322000
9 1132 XCSE 20241028 16:18:32.322000
10 1132 XCSE 20241028 16:20:13.717000
9 1132 XCSE 20241028 16:20:49.866000
9 1132 XCSE 20241028 16:20:49.881000
10 1132 XCSE 20241028 16:21:06.201000
11 1132 XCSE 20241028 16:21:22.202000
9 1132 XCSE 20241028 16:22:17.202000
11 1132 XCSE 20241028 16:22:56.201000
9 1132 XCSE 20241028 16:23:49.132000
9 1133 XCSE 20241028 16:24:02.201000
5 1135 XCSE 20241028 16:32:53.314000
2 1136 XCSE 20241028 16:32:55.193000
11 1136 XCSE 20241028 16:32:56.143000
41 1135 XCSE 20241028 16:33:06.297000
10 1135 XCSE 20241028 16:33:06.297000
80 1135 XCSE 20241028 16:33:06.312000
49 1136 XCSE 20241028 16:33:50.514000
3 1136 XCSE 20241028 16:33:50.514000
12 1136 XCSE 20241028 16:33:50.514000
10 1136 XCSE 20241028 16:33:50.514000
17 1136 XCSE 20241028 16:33:50.514000
10 1136 XCSE 20241028 16:33:50.514000
10 1136 XCSE 20241028 16:33:50.514000
12 1135 XCSE 20241028 16:33:50.535000
37 1135 XCSE 20241028 16:33:50.535000
45 1135 XCSE 20241028 16:34:06.639000
10 1134 XCSE 20241028 16:41:04.143000
35 1134 XCSE 20241028 16:41:04.149000
8 1134 XCSE 20241028 16:41:04.149000
10 1134 XCSE 20241028 16:41:04.149000
34 1135 XCSE 20241028 16:41:37.396000
1 1135 XCSE 20241028 16:41:37.396000
60 1137 XCSE 20241028 16:54:49.879000
7 1137 XCSE 20241028 16:54:49.879000
23 1138 XCSE 20241028 17:03:27.878000
23 1138 XCSE 20241028 17:03:27.884000
46 1138 XCSE 20241028 17:18:25.712000
8 1138 XCSE 20241028 17:18:25.712000
14 1139 XCSE 20241028 17:18:25.714000
21 1139 XCSE 20241028 17:18:25.714000
5 1139 XCSE 20241028 17:18:25.714000
1 1139 XCSE 20241028 17:18:25.714000
3 1140 XCSE 20241028 17:18:25.715000
11 1140 XCSE 20241028 17:18:25.715000
45 1140 XCSE 20241028 17:18:25.715000
20 1140 XCSE 20241028 17:18:25.715000
21 1139 XCSE 20241028 17:18:25.717000
28 1140 XCSE 20241028 17:18:25.717000
40 1139 XCSE 20241028 17:18:25.731000
21 1139 XCSE 20241028 17:18:25.731000
9 1139 XCSE 20241028 17:18:25.731000
63 1140 XCSE 20241028 17:18:25.738000
9 1140 XCSE 20241028 17:18:25.741000
62 1140 XCSE 20241028 17:18:25.749000
40 1140 XCSE 20241028 17:18:25.804000
13 1140 XCSE 20241028 17:18:25.804000
30 1139 XCSE 20241028 17:18:30.119000
23 1139 XCSE 20241028 17:18:30.119000
50 1139 XCSE 20241028 17:18:30.139000
35 1139 XCSE 20241028 17:18:30.141000
15 1139 XCSE 20241028 17:18:47.954000
35 1139 XCSE 20241028 17:18:47.954000
54 1139 XCSE 20241028 17:25:41.721000
151 1140 XCSE 20241028 17:43:00.454329
4 1140 XCSE 20241028 17:43:00.454396
337 1140 XCSE 20241028 17:43:00.454414
8 1143 XCSE 20241029 10:02:43.061000
7 1143 XCSE 20241029 10:02:43.061000
7 1143 XCSE 20241029 10:02:43.061000
7 1143 XCSE 20241029 10:02:43.061000
1 1141 XCSE 20241029 10:09:27.413000
22 1141 XCSE 20241029 10:09:27.413000
8 1141 XCSE 20241029 10:09:27.413000
22 1140 XCSE 20241029 10:09:39.748000
8 1140 XCSE 20241029 10:09:54.243000
22 1134 XCSE 20241029 10:15:58.569000
17 1138 XCSE 20241029 10:22:29.536000
15 1142 XCSE 20241029 10:37:11.511000
15 1141 XCSE 20241029 10:37:11.530000
15 1141 XCSE 20241029 10:37:11.547000
16 1141 XCSE 20241029 10:44:30.029000
6 1141 XCSE 20241029 10:44:30.029000
2 1141 XCSE 20241029 10:44:54.243000
8 1141 XCSE 20241029 10:44:54.246000
7 1141 XCSE 20241029 10:44:54.247000
8 1141 XCSE 20241029 10:45:24.248000
7 1141 XCSE 20241029 10:45:24.248000
22 1140 XCSE 20241029 10:47:07.259000
7 1140 XCSE 20241029 10:47:07.259000
29 1139 XCSE 20241029 10:47:07.272000
29 1138 XCSE 20241029 10:47:15.874000
40 1138 XCSE 20241029 10:51:47.250000
1 1138 XCSE 20241029 10:51:47.250000
7 1138 XCSE 20241029 10:52:50.314000
7 1138 XCSE 20241029 10:53:41.824000
23 1138 XCSE 20241029 10:54:40.494000
23 1137 XCSE 20241029 11:04:21.953000
7 1137 XCSE 20241029 11:04:21.953000
7 1137 XCSE 20241029 11:04:21.953000
31 1136 XCSE 20241029 11:10:01.007000
8 1137 XCSE 20241029 11:10:01.008000
15 1137 XCSE 20241029 11:10:01.008000
28 1137 XCSE 20241029 11:10:01.008000
24 1135 XCSE 20241029 11:10:04.005000
5 1135 XCSE 20241029 11:10:04.005000
22 1134 XCSE 20241029 11:10:18.765000
7 1134 XCSE 20241029 11:10:18.765000
4 1133 XCSE 20241029 11:15:14.120000
10 1132 XCSE 20241029 11:17:00.408000
10 1135 XCSE 20241029 11:20:35.956000
8 1135 XCSE 20241029 11:20:35.971000
3 1135 XCSE 20241029 11:20:38.480000
3 1135 XCSE 20241029 11:20:49.680000
39 1134 XCSE 20241029 11:29:42.058000
8 1134 XCSE 20241029 11:29:42.058000
7 1134 XCSE 20241029 11:29:42.058000
16 1135 XCSE 20241029 11:29:42.058000
17 1136 XCSE 20241029 11:29:42.059000
20 1135 XCSE 20241029 11:30:42.468000
23 1135 XCSE 20241029 11:31:00.689000
23 1135 XCSE 20241029 11:31:00.709000
19 1134 XCSE 20241029 11:32:09.046000
11 1134 XCSE 20241029 11:32:09.046000
36 1134 XCSE 20241029 11:32:09.089000
22 1135 XCSE 20241029 11:46:53.633000
2 1135 XCSE 20241029 11:51:42.994000
5 1135 XCSE 20241029 11:51:42.994000
22 1133 XCSE 20241029 11:52:46.793000
7 1133 XCSE 20241029 11:52:46.793000
31 1133 XCSE 20241029 11:52:47.893000
29 1134 XCSE 20241029 12:05:26.147000
7 1134 XCSE 20241029 12:05:26.147000
7 1134 XCSE 20241029 12:05:26.147000
7 1134 XCSE 20241029 12:05:26.147000
17 1135 XCSE 20241029 12:05:26.148000
7 1135 XCSE 20241029 12:05:26.148000
3 1133 XCSE 20241029 12:08:42.035000
7 1133 XCSE 20241029 12:10:23.158000
26 1133 XCSE 20241029 12:12:04.993000
7 1133 XCSE 20241029 12:12:04.993000
10 1133 XCSE 20241029 12:12:04.993000
39 1132 XCSE 20241029 12:12:06.025000
36 1132 XCSE 20241029 12:12:07.040000
9 1131 XCSE 20241029 12:12:08.025000
20 1131 XCSE 20241029 12:15:52.935000
2 1131 XCSE 20241029 12:15:52.935000
21 1131 XCSE 20241029 12:28:25.104000
3 1130 XCSE 20241029 12:32:54.025000
1 1130 XCSE 20241029 12:32:54.025000
6 1130 XCSE 20241029 12:32:54.040000
12 1130 XCSE 20241029 12:32:54.040000
7 1130 XCSE 20241029 12:32:54.040000
4 1130 XCSE 20241029 12:32:54.040000
29 1130 XCSE 20241029 12:32:54.058000
23 1131 XCSE 20241029 12:42:19.591000
2 1131 XCSE 20241029 12:45:18.988000
5 1131 XCSE 20241029 12:45:18.988000
3 1131 XCSE 20241029 12:46:23.679000
4 1131 XCSE 20241029 12:46:23.679000
3 1131 XCSE 20241029 12:47:26.994000
4 1131 XCSE 20241029 12:47:26.994000
7 1131 XCSE 20241029 12:48:31.994000
4 1131 XCSE 20241029 12:50:34.995000
1 1131 XCSE 20241029 12:50:34.995000
2 1131 XCSE 20241029 12:50:34.995000
22 1129 XCSE 20241029 12:53:41.819000
8 1129 XCSE 20241029 12:53:41.819000
7 1129 XCSE 20241029 12:53:41.819000
7 1129 XCSE 20241029 12:53:41.819000
38 1129 XCSE 20241029 12:53:41.839000
1 1128 XCSE 20241029 12:54:41.615000
15 1128 XCSE 20241029 12:54:41.615000
15 1128 XCSE 20241029 12:54:41.615000
2 1128 XCSE 20241029 12:59:25.697000
28 1128 XCSE 20241029 12:59:25.697000
10 1127 XCSE 20241029 13:00:16.554000
10 1127 XCSE 20241029 13:01:02.119000
13 1127 XCSE 20241029 13:01:02.119000
14 1127 XCSE 20241029 13:06:37.215000
6 1129 XCSE 20241029 13:21:47.919000
13 1129 XCSE 20241029 13:21:47.919000
8 1129 XCSE 20241029 13:21:47.919000
6 1129 XCSE 20241029 13:21:47.919000
3 1129 XCSE 20241029 13:22:05.995000
2 1129 XCSE 20241029 13:22:14.994000
5 1129 XCSE 20241029 13:22:14.994000
6 1129 XCSE 20241029 13:22:32.628000
7 1129 XCSE 20241029 13:22:50.494000
24 1129 XCSE 20241029 13:26:31.434000
36 1129 XCSE 20241029 13:28:20.529000
2 1129 XCSE 20241029 13:30:59.378000
2 1129 XCSE 20241029 13:33:34.669000
6 1129 XCSE 20241029 13:34:26.512000
15 1129 XCSE 20241029 13:34:26.512000
43 1130 XCSE 20241029 13:37:43.149000
7 1130 XCSE 20241029 13:39:08.393000
7 1130 XCSE 20241029 13:39:30.494000
7 1130 XCSE 20241029 13:44:29.283000
8 1130 XCSE 20241029 13:44:58.297000
7 1130 XCSE 20241029 13:44:58.297000
13 1129 XCSE 20241029 13:49:28.014000
2 1129 XCSE 20241029 13:51:40.123000
7 1129 XCSE 20241029 13:51:40.123000
7 1129 XCSE 20241029 13:53:27.277000
5 1129 XCSE 20241029 13:53:27.277000
1 1129 XCSE 20241029 13:54:00.267000
9 1129 XCSE 20241029 13:54:00.267000
12 1129 XCSE 20241029 13:54:00.267000
22 1128 XCSE 20241029 14:16:59.745000
7 1128 XCSE 20241029 14:16:59.745000
7 1128 XCSE 20241029 14:16:59.745000
8 1128 XCSE 20241029 14:16:59.745000
8 1128 XCSE 20241029 14:17:11.912000
1 1129 XCSE 20241029 14:22:09.481000
7 1129 XCSE 20241029 14:22:09.481000
22 1129 XCSE 20241029 14:22:09.481000
29 1129 XCSE 20241029 14:22:09.481000
2 1129 XCSE 20241029 14:22:13.046000
51 1128 XCSE 20241029 14:23:38.202000
7 1128 XCSE 20241029 14:23:38.202000
36 1128 XCSE 20241029 14:26:32.110000
31 1128 XCSE 20241029 14:27:05.525000
5 1128 XCSE 20241029 14:27:05.529000
31 1128 XCSE 20241029 14:27:05.529000
37 1127 XCSE 20241029 14:31:11.669000
8 1127 XCSE 20241029 14:31:11.669000
7 1127 XCSE 20241029 14:31:11.669000
7 1127 XCSE 20241029 14:31:11.669000
13 1126 XCSE 20241029 14:41:44.265000
47 1126 XCSE 20241029 14:41:44.265000
26 1125 XCSE 20241029 14:41:44.881000
32 1125 XCSE 20241029 14:41:44.881000
54 1124 XCSE 20241029 14:41:46.346000
16 1124 XCSE 20241029 14:41:46.365000
28 1124 XCSE 20241029 14:41:46.365000
37 1123 XCSE 20241029 14:41:47.698000
8 1123 XCSE 20241029 14:41:58.033000
8 1123 XCSE 20241029 14:41:58.033000
8 1123 XCSE 20241029 14:46:15.442000
7 1123 XCSE 20241029 14:46:15.442000
7 1123 XCSE 20241029 14:46:15.442000
7 1123 XCSE 20241029 14:46:15.442000
30 1122 XCSE 20241029 14:46:15.913000
23 1120 XCSE 20241029 14:51:30.424000
22 1119 XCSE 20241029 14:51:33.285000
22 1118 XCSE 20241029 14:51:36.030000
9 1118 XCSE 20241029 14:51:55.856000
6 1118 XCSE 20241029 14:51:55.863000
7 1118 XCSE 20241029 14:51:55.863000
2 1118 XCSE 20241029 14:51:55.863000
15 1117 XCSE 20241029 14:55:29.298000
8 1117 XCSE 20241029 14:55:29.301000
15 1117 XCSE 20241029 14:55:29.301000
8 1116 XCSE 20241029 14:58:06.905000
7 1116 XCSE 20241029 14:58:06.905000
23 1116 XCSE 20241029 15:02:07.925000
31 1118 XCSE 20241029 15:04:54.817000
38 1120 XCSE 20241029 15:07:44.668000
38 1120 XCSE 20241029 15:07:44.700000
8 1119 XCSE 20241029 15:07:46.952000
8 1118 XCSE 20241029 15:09:34.113000
8 1118 XCSE 20241029 15:09:34.113000
8 1118 XCSE 20241029 15:09:34.113000
4 1118 XCSE 20241029 15:09:34.113000
13 1117 XCSE 20241029 15:11:37.246000
9 1117 XCSE 20241029 15:11:37.249000
13 1117 XCSE 20241029 15:11:37.249000
15 1116 XCSE 20241029 15:14:14.186000
2 1116 XCSE 20241029 15:14:14.186000
5 1116 XCSE 20241029 15:14:14.186000
22 1115 XCSE 20241029 15:14:47.046000
23 1115 XCSE 20241029 15:17:20.896000
23 1114 XCSE 20241029 15:20:54.453000
7 1113 XCSE 20241029 15:20:57.802000
23 1113 XCSE 20241029 15:22:44.004000
15 1112 XCSE 20241029 15:33:25.433000
7 1112 XCSE 20241029 15:33:25.433000
22 1111 XCSE 20241029 15:34:37.612000
22 1111 XCSE 20241029 15:39:25.517000
51 1113 XCSE 20241029 15:53:58.508000
10 1112 XCSE 20241029 15:54:52.748000
35 1112 XCSE 20241029 15:54:52.748000
5 1110 XCSE 20241029 16:00:02.130000
11 1110 XCSE 20241029 16:00:02.130000
14 1110 XCSE 20241029 16:00:02.130000
8 1110 XCSE 20241029 16:06:11.233000
29 1113 XCSE 20241029 16:16:01.735000
31 1112 XCSE 20241029 16:21:37.800000
7 1112 XCSE 20241029 16:21:37.800000
8 1112 XCSE 20241029 16:21:37.800000
46 1111 XCSE 20241029 16:21:37.832000
31 1110 XCSE 20241029 16:28:31.728000
29 1109 XCSE 20241029 16:31:20.151000
7 1109 XCSE 20241029 16:31:20.151000
64 1108 XCSE 20241029 16:31:20.169000
29 1108 XCSE 20241029 16:31:20.201000
4 1112 XCSE 20241029 16:32:15.319000
3 1112 XCSE 20241029 16:32:15.319000
2 1112 XCSE 20241029 16:32:18.423000
7 1112 XCSE 20241029 16:32:24.608000
5 1113 XCSE 20241029 16:34:40.019000
21 1113 XCSE 20241029 16:34:40.019000
7 1113 XCSE 20241029 16:34:40.037000
6 1113 XCSE 20241029 16:34:40.037000
39 1112 XCSE 20241029 16:37:59.214000
2 1112 XCSE 20241029 16:38:19.040000
5 1112 XCSE 20241029 16:38:19.040000
36 1111 XCSE 20241029 16:45:32.764000
7 1111 XCSE 20241029 16:45:32.764000
7 1111 XCSE 20241029 16:45:32.796000
2 1111 XCSE 20241029 16:45:32.796000
46 1110 XCSE 20241029 16:48:54.993000
7 1110 XCSE 20241029 16:48:54.993000
54 1110 XCSE 20241029 16:48:55.010000
8 1110 XCSE 20241029 16:55:07.294000
8 1110 XCSE 20241029 16:55:07.320000
8 1110 XCSE 20241029 16:55:07.331000
6 1111 XCSE 20241029 16:55:17.995000
1 1111 XCSE 20241029 16:55:17.995000
7 1111 XCSE 20241029 16:55:31.900000
7 1111 XCSE 20241029 16:55:45.994000
7 1111 XCSE 20241029 16:55:58.371000
6 1111 XCSE 20241029 16:56:11.994000
1 1111 XCSE 20241029 16:56:11.994000
14 1110 XCSE 20241029 17:06:15.784000
15 1110 XCSE 20241029 17:06:15.804000
8 1110 XCSE 20241029 17:07:37.841000
6 1110 XCSE 20241029 17:10:01.336000
2 1110 XCSE 20241029 17:10:01.336000
13 1110 XCSE 20241029 17:10:01.336000
8 1110 XCSE 20241029 17:10:01.336000
8 1110 XCSE 20241029 17:10:01.336000
6 1113 XCSE 20241029 17:17:07.686000
8 1113 XCSE 20241029 17:17:07.686000
17 1113 XCSE 20241029 17:17:07.686000
10 1113 XCSE 20241029 17:17:07.686000
2 1113 XCSE 20241029 17:17:07.686000
6 1113 XCSE 20241029 17:17:07.708000
30 1113 XCSE 20241029 17:17:07.708000
7 1113 XCSE 20241029 17:17:07.715000
7 1113 XCSE 20241029 17:17:08.530000
7 1112 XCSE 20241029 17:17:18.649000
20 1112 XCSE 20241029 17:17:18.649000
3 1112 XCSE 20241029 17:17:18.649000
7 1112 XCSE 20241029 17:17:35.995000
15 1112 XCSE 20241029 17:17:55.490000
15 1112 XCSE 20241029 17:20:42.917000
8 1112 XCSE 20241029 17:20:42.936000
7 1112 XCSE 20241029 17:20:42.936000
183 1114 XCSE 20241029 17:33:12.541623
20 1114 XCSE 20241029 17:33:12.541636
366 1114 XCSE 20241029 17:33:12.541644
28 1121 XCSE 20241030 10:04:40.100000
22 1121 XCSE 20241030 10:07:25.208000
7 1121 XCSE 20241030 10:07:25.208000
24 1121 XCSE 20241030 10:09:27.343000
22 1122 XCSE 20241030 10:13:06.086000
16 1121 XCSE 20241030 10:18:26.292000
7 1121 XCSE 20241030 10:18:26.292000
