Eften United Property Fund Unaudited Financial Results For 1St Quarter Of 2024
| 1st quarter | ||
| 2024 | 2023 | |
| € thousand | ||
| INCOME | ||
| Interest income | 151 | 106 |
| Dividend income | 22 | 23 |
| Other financial income | 5 | 0 |
| Net profit / loss from assets recognised in fair value through profit or loss | -23 | -73 |
| Investments in subsidiaries | -148 | 28 |
| Investments in funds | 125 | -101 |
| Total income | 155 | 56 |
| COSTS | ||
| Operating expenses | ||
| Management fee | -28 | -27 |
| Costs of administering the Fund | -6 | -12 |
| Other operating expenses | -27 | -51 |
| Total operating expenses | -61 | -90 |
| Profit / loss for the period | 94 | -34 |
| Total profit / loss for the period | 94 | -34 |
| Ordinary and diluted earnings / loss per share (EUR) | 0,04 | -0,01 |
Statement of financial position
| 31.03.2024 | 31.12.2023 | |
| € thousand | ||
| ASSETS | ||
| Current assets | ||
| Cash and cash equivalents | 5 788 | 5 731 |
| Short-term deposits | 1 563 | 1 795 |
| Other receivables and accrued income | 754 | 711 |
| Total current assets | 8 105 | 8 237 |
| Non-current assets | ||
| Financial assets at fair value through profit or loss | 12 581 | 12 354 |
| Investments in subsidiaries | 906 | 1 054 |
| Real estate funds | 11 675 | 11 300 |
| Loans granted | 5 668 | 5 668 |
| Total non-current assets | 18 249 | 18 022 |
| TOTAL ASSETS | 26 354 | 26 259 |
| LIABILITIES | ||
| Current liabilities | 4 | 3 |
| Total liabilities, excluding net asset value of the fund attributable to shareholders | 4 | 3 |
| NET ASSET VALUE OF THE FUND | ||
| Net asset value of the fund attributable to shareholders | 26 350 | 26 256 |
| Total liabilities and net asset value of the fund attributable to shareholders | 26 354 | 26 259 |
The unaudited 1st quarter 2024 report of the EfTEN United Property Fund is attached to the release and can be found on the Fund's website:
Kristjan Tamla
Managing Director
Phone 655 9515
E-mail: ...
Attachment
- EUPF_3_kuud_2024_ENG
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment