CSE Bulletin: Fundamental Change - Blackbird Critical Metals Corp./LIR Life Sciences Corp.
| Issuer/Émetteur: | LIR Life Sciences Corp. |
| Security Type/Titre: | Common Shares/Actions ordinaires |
| Symbol(s)/Symbole(s): | SKNY |
| Number of securities issued and outstanding/ Titres émis et en circulation: | 27 866 957 |
| Number of Securities reserved for issuance/ Titres réservés pour émission: | 433 103 |
| CSE Sector/Catégorie: | Life Sciences/Sciences biologiques |
| Consolidation: | 1.5 Old to 1 New/1.5 anciens pour 1 nouveau |
| Record Date for Consolidation/Date d'enregistrement pour la consolidation: | Le 31 OCT 2025 |
| CUSIP: | 50206C 10 0 |
| ISIN: | CA 50206C 10 0 5 |
| OLD CUSIP/ISIN: | 09228M207/CA09228M2076 |
| Boardlot/Quotité: | 500 |
| Trading Currency/Monnaie de négociation: | CDN$/$CDN |
| Trading Date/Date de négociation: | Le 7 NOV 2025 |
| Other Exchanges/Autres marches: | N/A |
| Fiscal Year end /Clôture de l'exercice financier: | Le 30 avril/April |
| Transfer Agent/Agent des transferts: | Odyssey Trust Company |
The Exchange is accepting Market Maker applications for SKNY. Please email: ....
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment