Pine Ridge Uranium Project Delivers Excellent Initial Drill Results
Contact and Information Frank Wheatley, CEO | Investor Relations Investors: ... Website: | Follow us on Social Media Twitter: LinkedIn: |
Schedule A
Drill results for the first 17 holes are shown in Table 1 below and the collar details are shown in Table 2.
Hole-ID | From (m) | To (m) | Thickness (m) | Avg eU 3 O 8 % | U 3 O 8 (ppm) | GxT (m%) |
PR25-004 | 225.8 | 226.3 | 0.5 | 0.026 | 260 | 0.01 |
and | 233.8 | 234.1 | 0.3 | 0.024 | 240 | 0.01 |
and | 237.3 | 238.6 | 1.4 | 0.035 | 350 | 0.05 |
PR25-005 | 331.8 | 332.1 | 0.3 | 0.021 | 210 | 0.01 |
and | 334.0 | 335.1 | 1.1 | 0.031 | 310 | 0.03 |
PR25-007 | 343.5 | 344.1 | 0.6 | 0.032 | 320 | 0.02 |
and | 348.1 | 350.2 | 2.1 | 0.034 | 340 | 0.07 |
and | 356.0 | 357.1 | 1.1 | 0.027 | 270 | 0.03 |
and | 363.9 | 364.5 | 0.6 | 0.024 | 240 | 0.01 |
PR25-008 | 411.6 | 413.9 | 2.3 | 0.071 | 710 | 0.16 |
including | 411.9 | 413.6 | 1.7 | 0.085 | 850 | 0.14 |
PR25-009 | 388.0 | 389.8 | 1.8 | 0.042 | 420 | 0.08 |
PR25-013 | 397.6 | 398.0 | 0.5 | 0.024 | 240 | 0.01 |
PR25-016 | 315.6 | 316.8 | 1.2 | 0.038 | 380 | 0.05 |
and | 325.1 | 325.8 | 0.8 | 0.042 | 420 | 0.03 |
PR25-017 | 311.3 | 311.6 | 0.3 | 0.024 | 240 | 0.01 |
and | 314.8 | 316.8 | 2.0 | 0.092 | 920 | 0.18 |
including | 315.0 | 316.2 | 1.2 | 0.132 | 1,320 | 0.16 |
Table 1: Uranium intercepts from the first seventeen completed holes. Minimum reported thicknesses are >0.3m and grade 0.02% U3O8. "Including" intervals are compiled at a cutoff of 0.05% U3O8.
HoleID | Easting (83_13) | Northing (83_13) | Elev (m) | Azimuth (top of hole) | Dip (top of hole) | TD (m) |
PR25-001 | 436976 | 4783201 | 1616 | 0 | -90 | 384 |
PR25-002 | 436580 | 4783386 | 1625 | 0 | -90 | 219 |
PR25-003 | 436586 | 4783544 | 1625 | 0 | -90 | 244 |
PR25-004 | 436929 | 4783715 | 1624 | 0 | -90 | 378 |
PR25-005 | 436943 | 4783573 | 1620 | 0 | -90 | 378 |
PR25-006 | 437090 | 4783559 | 1625 | 0 | -90 | 378 |
PR25-007 | 437091 | 4783711 | 1633 | 0 | -90 | 378 |
PR25-008 | 437344 | 4784949 | 1673 | 0 | -90 | 427 |
PR25-009 | 437357 | 4785097 | 1695 | 0 | -90 | 427 |
PR25-010 | 437341 | 4785411 | 1687 | 0 | -90 | 427 |
PR25-011 | 437486 | 4785544 | 1692 | 0 | -90 | 427 |
PR25-012 | 437487 | 4785406 | 1693 | 0 | -90 | 427 |
PR25-013 | 437490 | 4785110 | 1691 | 0 | -90 | 427 |
PR25-014 | 437491 | 4784957 | 1672 | 0 | -90 | 445 |
PR25-015 | 437638 | 4785107 | 1677 | 0 | -90 | 445 |
PR25-016 | 437646 | 4785405 | 1697 | 0 | -90 | 445 |
PR25-017 | 437646 | 4785548 | 1685 | 0 | -90 | 445 |
Table 2: Drill collar details for drillholes.
Drill results for the next 16 holes are shown in Table 3 below and the collar details are shown in Table 4.
Hole ID | From (m) | To (m) | Thickness (m) | Avg eU 3 O 8 (%) | U 3 O 8 (ppm) | GxT (m%) |
PR25-019 | 367.0 | 367.7 | 0.8 | 0.038 | 380 | 0.03 |
PR25-020 including | 378.6 | 379.9 | 1.4 | 0.046 | 460 | 0.06 |
378.9 | 379.6 | 0.8 | 0.055 | 550 | 0.04 | |
PR25-021 | 394.9 | 396.7 | 1.8 | 0.027 | 270 | 0.05 |
PR25-023 including | 350.4 | 352.2 | 1.8 | 0.060 | 600 | 0.11 |
350.5 | 351.7 | 1.2 | 0.073 | 730 | 0.09 | |
PR25-024 and including | 318.1 | 319.1 | 1.1 | 0.050 | 500 | 0.05 |
330.6 | 332.4 | 1.8 | 0.049 | 490 | 0.09 | |
331.0 | 331.9 | 0.9 | 0.065 | 650 | 0.06 | |
PR25-027 | 315.3 | 319.3 | 4.0 | 0.035 | 350 | 0.14 |
PR25-029 and | 347.2 | 348.2 | 1.1 | 0.039 | 390 | 0.04 |
351.9 | 352.3 | 0.5 | 0.037 | 370 | 0.02 | |
PR25-031 including including | 321.3 | 324.8 | 3.5 | 0.054 | 540 | 0.19 |
321.4 | 322.5 | 1.1 | 0.078 | 780 | 0.08 | |
323.5 | 324.2 | 0.6 | 0.055 | 550 | 0.03 | |
PR25-033 and including | 267.0 | 268.2 | 1.2 | 0.035 | 350 | 0.04 |
276.1 | 278.3 | 2.1 | 0.048 | 480 | 0.10 | |
277.4 | 278.0 | 0.6 | 0.054 | 540 | 0.03 |
Table 3: Uranium intercepts from the recently completed holes. Minimum reported thicknesses are >0.3m and grade 0.02% U3O8. "Including" intervals are compiled at a cutoff of 0.05% U3O8.
Hole ID | Easting (83_13) | Northing (83_13) | Elev (m) | Azimuth (top of hole) | Dip (top of hole) | TD (m) |
PR25-018 | 437651 | 4785689 | 1677 | 0 | -90 | 445 |
PR25-019 | 437487 | 4785476 | 1699 | 0 | -90 | 445 |
PR25-020 | 437354 | 4785171 | 1688 | 0 | -90 | 445 |
PR25-021 | 437324 | 4784817 | 1658 | 0 | -90 | 427 |
PR25-022 | 437259 | 4783872 | 1649 | 0 | -90 | 396 |
PR25-023 | 437027 | 4783631 | 1633 | 0 | -90 | 378 |
PR25-024 | 436973 | 4783413 | 1618 | 0 | -90 | 378 |
PR25-025 | 436903 | 4783304 | 1618 | 0 | -90 | 360 |
PR25-026 | 436903 | 4783194 | 1618 | 0 | -90 | 360 |
PR25-027 | 436988 | 4783411 | 1618 | 0 | -90 | 360 |
PR25-028 | 436576 | 4783237 | 1628 | 0 | -90 | 250 |
PR25-029 | 437260 | 4784022 | 1648 | 0 | -90 | 396 |
PR25-030 | 437325 | 4784660 | 1656 | 0 | -90 | 415 |
PR25-031 | 436668 | 4782622 | 1657 | 0 | -90 | 384 |
PR25-032 | 436670 | 4782773 | 1641 | 0 | -90 | 37 |
PR25-033 | 436974 | 4783042 | 1617 | 0 | -90 | 366 |
Table 4: Drill collar details for drillholes
To view the source version of this press release, please visit

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- Chicago Clearing Corporation And Taxtec Announce Strategic Partnership
- Everstake Expands Institutional Solana Services With Shredstream, Swqos, And Validator-As-A-Service
- Japan Smart Cities Market Size Is Expected To Reach USD 286.6 Billion By 2033 CAGR: 14.6%
- Alchemy Markets Launches Tradingview Integration For Direct Chart-Based Trading
- Blackrock Becomes The Second-Largest Shareholder Of Freedom Holding Corp.
- Pluscapital Advisor Empowers Traders To Master Global Markets Around The Clock
Comments
No comment