
Sify Reports Consolidated Financial Results For Q3 FY 2024-25
Unaudited Consolidated Income Statement as per IFRS | ||||||
(In INR millions) | ||||||
Description | Quarter ended | Quarter ended | Quarter ended | |||
December 2024 | December 2023 | September 2024 | ||||
(restated) | ||||||
Revenue | 10,491 | 8,659 | 10,275 | |||
Cost of Sales | (6,725 | ) | (5,390 | ) | (6,362 | ) |
Gross Profit | 3,766 | 3,269 | 3,913 | |||
Other Operating Income | 64 | (17 | ) | 135 | ||
Selling, General and Administrative Expenses | (1,845 | ) | (1,579 | ) | (1,945 | ) |
Depreciation and Amortisation expense | (1,446 | ) | (1,183 | ) | (1,323 | ) |
Operating Profit | 539 | 490 | 780 | |||
Investment Income | 52 | 101 | 2 | |||
Profit before financing and income taxes | 591 | 591 | 782 | |||
Finance income | 19 | - | - | |||
Interest expenses on borrowings and lease liabilities | (729 | ) | (558 | ) | (641 | ) |
Interest expenses on pension liabilities | - | (1 | ) | (1 | ) | |
Profit/(Loss) before income taxes | (119 | ) | 32 | 140 | ||
Income Tax Expense | (139 | ) | 6 | (38 | ) | |
Profit/(Loss) for the period | (258 | ) | 38 | 102 | ||
Profit attributable to: | ||||||
Reconciliation with Non-GAAP measure | ||||||
Profit/(Loss) for the period | (258 | ) | 38 | 102 | ||
Add: | ||||||
Depreciation and Amortisation expense | 1,446 | 1,183 | 1,323 | |||
Net Finance Expenses | 636 | 473 | 534 | |||
Current Tax | 190 | 9 | 184 | |||
Less: | ||||||
Deferred Tax | (51 | ) | (15 | ) | (146 | ) |
Other Income (including exchange gain/loss) | (49 | ) | 1 | (34 | ) | |
EBITDA | 1,914 | 1,689 | 1,963 | |||
Management-defined Performance Measures (MPMs)
Sify uses Earnings before Interest, Tax, Depreciation and Amortisation (EBITDA) as the management-defined performance measure in its public communications. This measure is not specified by IFRS Accounting Standards and therefore might not be comparable to apparently similar measures used by other entities.
Management believes adjusting operating profit for these items provides comprehensive information of the company's operating performance.
Reconciliation with Management-defined Performance Measures:
(In INR millions)
Description | Quarter ended | Quarter ended | Quarter ended | |||
December 2024 | December 2023 | September 2024 | ||||
(restated) | ||||||
Operating Profit | 539 | 490 | 780 | |||
Add: | ||||||
Depreciation and Amortisation expense | 1,446 | 1,183 | 1,323 | |||
Less: | ||||||
Interest expenses on pension liabilities | - | (1 | ) | (1 | ) | |
Other Income (including exchange gain/loss) | (71 | ) | 17 | (139 | ) | |
EBITDA | 1,914 | 1,689 | 1,963 | |||
Segment Reporting :
(In INR millions)
Particulars | Q3 2024-25 | Q3 2023-24 (restated) | ||||||||||||||
Network Services (A) | Data center Services (B) | Digital Services (C) | Total (D=A+B+C) | Network Services (A) | Data center Services (B) | Digital Services (C) | Total (D=A+B+C) | |||||||||
Revenue | ||||||||||||||||
External customers Revenue | 4,274 | 3,837 | 2,380 | 10,491 | 3,477 | 2,732 | 2,450 | 8,659 | ||||||||
Intersegment Revenue | - | 22 | 55 | 77 | - | 22 | 55 | 77 | ||||||||
Operating expenses | (3,823 | ) | (2,119 | ) | (2,655 | ) | (8,597 | ) | (2,985 | ) | (1,584 | ) | (2,410 | ) | (6,979 | ) |
Intersegment expenses | (63 | ) | - | (14 | ) | (77 | ) | (63 | ) | - | (14 | ) | (77 | ) | ||
Segment Result | 388 | 1,740 | (234 | ) | 1,894 | 429 | 1,170 | 81 | 1,680 | |||||||
Unallocated Expense (Support Service Unit Costs) | 27 | 10 | ||||||||||||||
Depreciation & Amortisation | (1,446 | ) | (1,183 | ) | ||||||||||||
Other income / (expense), net | 116 | 84 | ||||||||||||||
Finance Income | 19 | - | ||||||||||||||
Finance Expense | (729 | ) | (559 | ) | ||||||||||||
Profit / (loss) before tax | (119 | ) | 32 | |||||||||||||
Income taxes (expense)/ benefit | (139 | ) | 6 | |||||||||||||
Profit / (loss) for the period | (258 | ) | 38 | |||||||||||||
Equity and Debt:
(In INR millions)
31.12.2024 | 31.12.2023 | 30.09.2024 | |
EQUITY | 17,391 | 15,261 | 17,627 |
BORROWINGS | |||
Long term | 26,306 | 20,386 | 26,905 |
Short term | 7,326 | 6,334 | 7,719 |
About Sify Technologies
A multiple times award winner of the Golden Peacock from Institute of Directors for Corporate Governance, Sify Technologies is India's most comprehensive ICT service & solution provider. With Cloud at the core of our solutions portfolio, Sify is focussed on the changing ICT requirements of the emerging Digital economy and the resultant demands from large, mid and small-sized businesses.
Sify's infrastructure comprising state-of-the-art Data Centers, the largest MPLS network, partnership with global technology majors and deep expertise in business transformation solutions modelled on the cloud, make it the first choice of start-ups, SMEs and even large Enterprises on the verge of a revamp.
More than 10000 businesses across multiple verticals have taken advantage of our unassailable trinity of Data Centers, Networks and Digital services and conduct their business seamlessly from more than 1700 cities in India. Internationally, Sify has presence across North America, the United Kingdom and Singapore. Sify, , Sify Technologies and are registered trademarks of Sify Technologies Limited.
Non-IFRS Measures
This press release contains a financial measure not prepared in accordance with IFRS. In particular, EBITDA is referred to as“non-IFRS” measure. The non-IFRS financial measure we use may be calculated differently from, and therefore may not be comparable to, similarly titled measures used by other companies - refer to the reconciliation provided in the table labelled Financial Highlights for more information. In addition, these non-IFRS measures should not be considered in isolation as a substitute for, or as superior to, financial measures calculated in accordance with IFRS, and our financial results calculated in accordance with IFRS and reconciliation to those financial statements should be carefully evaluated.
Forward Looking Statements
This press release contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. The forward-looking statements contained herein are subject to risks and uncertainties that could cause actual results to differ materially from those reflected in the forward-looking statements. Sify undertakes no duty to update any forward-looking statements.
For a discussion of the risks associated with Sify's business, please see the discussion under the caption“Risk Factors” in the company's Annual Report on Form 20-F/A for the year ended March 31, 2024, which has been filed with the United States Securities and Exchange Commission and is available by accessing the database maintained by the SEC at , and Sify's other reports filed with the SEC.
For further information, please contact:
Sify Technologies Limited Mr. Praveen Krishna Investor Relations & Public Relations +91 9840926523 ... | 20:20 Media Nikhila Kesavan +91 9840124036 nikhila.kesavan@2020msl.com | Weber Shandwick Lucia Domville +1-212 546-8260 ... |


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.
Comments
No comment