Xtract One Announces Third Quarter Fiscal 2024 Results
| Three months ended April 30, | Nine months ended April 30, | |||||||||||||||
| 2024 | 2023 | 2024 | 2023 | |||||||||||||
| Revenue | ||||||||||||||||
| Platform revenue | $ | 4,585,415 | $ | 802,559 | $ | 10,332,039 | $ | 1,950,431 | ||||||||
| Xtract revenue | 98,224 | 72,837 | 388,011 | 386,695 | ||||||||||||
| Total revenue | $ | 4,683,639 | $ | 875,396 | $ | 10,720,050 | $ | 2,337,126 | ||||||||
| Cost of revenue | ||||||||||||||||
| Platform cost of revenue | $ | 1,844,275 | $ | 320,739 | $ | 3,904,174 | 899,789 | |||||||||
| Xtract cost of revenue | 132,948 | 25,689 | 241,377 | 193,891 | ||||||||||||
| Total cost of revenue | $ | 1,977,223 | $ | 346,428 | $ | 4,145,551 | $ | 1,093,680 | ||||||||
| Gross profit | $ | 2,706,416 | $ | 528,968 | $ | 6,574,499 | $ | 1,243,446 | ||||||||
| Operating expenses | ||||||||||||||||
| Selling and marketing | $ | 1,259,445 | $ | 996,475 | $ | 4,066,829 | $ | 3,447,929 | ||||||||
| General and administration | 1,936,552 | 1,801,995 | 5,277,387 | 5,337,340 | ||||||||||||
| Research and development | 2,182,756 | 1,505,471 | 5,967,553 | 5,190,100 | ||||||||||||
| Loss on inventory write-down | 4,167 | 1,974 | 111,180 | 316,077 | ||||||||||||
| Loss on retirement of assets | 40,538 | 22,967 | 40,538 | 104,241 | ||||||||||||
| Total operating expenses | $ | 5,423,458 | $ | 4,328,882 | $ | 15,463,487 | $ | 14,395,687 | ||||||||
| Loss from operations | (2,717,042 | ) | (3,799,914 | ) | (8,888,988 | ) | (13,152,241 | ) | ||||||||
| Other income | ||||||||||||||||
| Unrealized gain (loss) on investments | - | (58,334 | ) | - | 58,333 | |||||||||||
| Interest and other income | 44,704 | 31,468 | 197,287 | 77,574 | ||||||||||||
| Loss and comprehensive loss for the period | $ | (2,672,338 | ) | $ | (3,826,780 | ) | $ | (8,691,701 | ) | $ | (13,016,334 | ) | ||||
| Weighted average number of shares | 200,110,734 | 183,575,821 | 198,924,490 | 169,778,811 | ||||||||||||
| Basic and diluted loss per share | $ | (0.01 | ) | $ | (0.02 | ) | $ | (0.04 | ) | $ | (0.08 | ) | ||||
Unaudited Interim Statements of Financial Position as of April 30, 2024 and July 31, 2023
The following table is extracted from the Company's unaudited condensed consolidated interim financial statements and presented in Canadian dollars to demonstrate the Company's financial position as at the periods ended April 30, 2024, and July 31, 2023:
| April 30, 2024 | July 31, 2023 | ||||||||
| Assets | |||||||||
| Current assets | |||||||||
| Cash and cash equivalents | $ | 9,740,394 | $ | 8,327,449 | |||||
| Receivables | 4,113,437 | 847,429 | |||||||
| Prepaid expenses and deposits | 691,922 | 1,026,668 | |||||||
| Current portion of deferred cost of revenue | 359,481 | - | |||||||
| Inventory | 2,772,225 | 1,602,971 | |||||||
| 17,677,459 | 11,804,517 | ||||||||
| Property and equipment | 2,574,087 | 2,063,817 | |||||||
| Intangible assets | 4,239,275 | 4,843,700 | |||||||
| Long-term portion of deferred cost of revenue | 600,545 | - | |||||||
| Right of use assets | 170,670 | 286,796 | |||||||
| Total assets | $ | 25,262,036 | $ | 18,998,830 | |||||
| Liabilities | |||||||||
| Current liabilities | |||||||||
| Accounts payable and accrued liabilities | $ | 3,462,046 | $ | 2,519,350 | |||||
| Current portion of deferred revenue | 3,641,703 | 968,509 | |||||||
| Current portion of lease liability | 178,605 | 232,483 | |||||||
| 7,282,354 | 3,720,342 | ||||||||
| Non-Current liabilities | |||||||||
| Non-current portion of deferred revenue | 3,095,917 | 411,232 | |||||||
| Non-current portion of lease liability | 32,028 | 124,358 | |||||||
| $ | 10,410,299 | $ | 4,255,932 | ||||||
| Shareholders' equity | |||||||||
| Share capital | $ | 143,436,424 | $ | 135,823,337 | |||||
| Contributed surplus | 15,607,712 | 14,420,259 | |||||||
| Accumulated deficit | (144,192,399 | ) | (135,500,698 | ) | |||||
| $ | 14,851,737 | $ | 14,742,898 | ||||||
| Total liabilities and shareholders' equity | $ | 25,262,036 | $ | 18,998,830 | |||||
Unaudited Interim Statements of Cash Flows for the Nine Months Ended April 30, 2024 and 2023
The following table is extracted from the Company's unaudited condensed consolidated interim financial statements and presented in Canadian dollars to demonstrate the Company's cash flows for the nine month periods ended April 30, 2024, and 2023:
| Nine months ended April 30, | |||||||||||
| 2024 | 2023 | ||||||||||
| Cash flow used in operating activities | |||||||||||
| Loss and comprehensive loss for the period | $ | (8,691,701 | ) | $ | (13,016,334 | ) | |||||
| Adjustment for: | |||||||||||
| Share-based compensation | 668,555 | 810,666 | |||||||||
| Depreciation | 938,567 | 650,052 | |||||||||
| Amortization | 604,425 | 604,425 | |||||||||
| Finance cost | 17,839 | 34,165 | |||||||||
| Loss on inventory | 111,180 | 316,077 | |||||||||
| Loss on retirement of assets | 40,538 | 104,241 | |||||||||
| Other income | - | (20,000 | ) | ||||||||
| Unrealized gain on investments | - | (58,333 | ) | ||||||||
| (6,310,597 | ) | (10,575,041 | ) | ||||||||
| Changes in non-cash working capital | |||||||||||
| Receivables | (3,266,008 | ) | 1,131,484 | ||||||||
| Prepaid expenses and deposits | 334,746 | (22,857 | ) | ||||||||
| Inventory | (3,664,444 | ) | (1,110,636 | ) | |||||||
| Deferred cost of revenue | 172,754 | - | |||||||||
| Accounts payable and accrued liabilities | 942,696 | (399,513 | ) | ||||||||
| Deferred revenue | 5,357,879 | 250,669 | |||||||||
| Cash used in operating activities | (6,432,974 | ) | (10,725,894 | ) | |||||||
| Cash flow used in investing activities | |||||||||||
| Purchase of property and equipment | - | (32,539 | ) | ||||||||
| Cash used in investing activities | - | (32,539 | ) | ||||||||
| Cash flow from financing activities | |||||||||||
| Proceeds on issue of share capital, net of share issue costs | 8,131,985 | 13,311,601 | |||||||||
| Lease payments | (286,066 | ) | (279,576 | ) | |||||||
| Cash received from financing activities | 7,845,919 | 13,032,025 | |||||||||
| Net increase in cash for the period | $ | 1,412,945 | $ | 2,273,592 | |||||||
| Cash beginning of the period | 8,327,449 | 6,277,321 | |||||||||
| Cash end of the period | $ | 9,740,394 | $ | 8,550,913 | |||||||

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment