Results Of Annual General Meeting
| Resolutions voted on at the meeting | If decided by poll | Proxies received | |||||||||||||
| Resolutions | Result | Voting Method | If s250U applies | Voted For | Voted Against | Abstained* | For | Against | Abstain | Discretion | |||||
| No. | Short description | Number | % | Number | % | Number | Number | Number | Number | Number | |||||
| 1 | Remuneration Report | Passed | Poll | No | 526,580,306 | 99.95 | % | 275,254 | 0.05 | % | 2,612,156 | 525,783,713 | 275,254 | 2,612,156 | 796,593 |
| 2 | Election of Director – Ernest Mast | Passed | Poll | N/A | 524,543,815 | 92.01 | % | 45,572,841 | 7.99 | % | 0 | 523,747,222 | 45,572,841 | 0 | 796,593 |
| 3 | Re-election of Director – Kevin Tomlinson | Passed | Poll | N/A | 570,073,288 | 99.99 | % | 43,368 | 0.01 | % | 0 | 569,251,695 | 43,368 | 0 | 821,593 |
| 4 | Re-election of Director – Raymond Shorrocks | Passed | Poll | N/A | 522,102,024 | 91.58 | % | 48,014,632 | 8.42 | % | 0 | 521,305,431 | 48,014,632 | 0 | 796,593 |
| 5 | Approval of 10% Placement Facility | Passed | Poll | N/A | 567,942,001 | 99.99 | % | 43,368 | 0.01 | % | 2,131,287 | 567,120,408 | 43,368 | 2,131,287 | 821,593 |
| 6 | Ratification of agreement to issue Stage 4 Beryl Consideration Shares | Passed | Poll | N/A | 568,732,557 | 99.98 | % | 103,368 | 0.02 | % | 1,280,731 | 567,910,964 | 103,368 | 1,280,731 | 821,593 |
| 7 | Ratification of agreement to issue Stage 4 Sakami Consideration Shares | Passed | Poll | N/A | 568,732,557 | 99.98 | % | 103,368 | 0.02 | % | 1,280,731 | 567,873,464 | 103,368 | 1,280,731 | 859,093 |
| 8 | Insertion of Proportional Takeover Bid Approval Provisions | Passed | Poll | N/A | 568,463,288 | 99.92 | % | 453,368 | 0.08 | % | 1,200,000 | 567,666,695 | 453,368 | 1,200,000 | 796,593 |
| 9 | Appointment of Auditor | Passed | Poll | N/A | 569,998,429 | 99.99 | % | 38,227 | 0.01 | % | 80,000 | 569,201,836 | 38,227 | 80,000 | 796,593 |
| 10(a) | Ratification of prior issue of Placement Shares under Listing Rule 7.1 | Passed | Poll | N/A | 495,197,025 | 99.99 | % | 44,099 | 0.01 | % | 36,846,847 | 494,400,432 | 44,099 | 36,846,847 | 796,593 |
| 10(b) | Ratification of prior issue of Placement Shares under Listing Rule 7.1A | Passed | Poll | N/A | 495,197,025 | 99.99 | % | 44,099 | 0.01 | % | 36,846,847 | 494,175,432 | 44,099 | 36,846,847 | 1,021,593 |
* Votes cast by a person who abstains on an item are not counted in calculating the required majority on a poll.
| David Southam Executive Chair T: +61 8 6118 1627 E: ... Nicholas Kwong | President & CEO T: +1 416 892 5076 E: ... Media: | Paul Armstrong Read Corporate T: +61 8 9388 1474 | | ![]() |
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.


Comments
No comment