Monster Beverage Reports 2025 Third Quarter Financial Results
| MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION FOR THE THREE- AND NINE-MONTHS ENDED SEPTEMBER 30, 2025 AND 2024 (In Thousands, Except Per Share Amounts) (Unaudited) | |||||||||||||||
| Three-Months Ended | Nine-Months Ended | ||||||||||||||
| September 30, | September 30, | ||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||
| Net sales1 | $ | 2,197,139 | $ | 1,880,973 | $ | 6,163,290 | $ | 5,680,668 | |||||||
| Cost of sales | 972,653 | 881,174 | 2,714,428 | 2,634,235 | |||||||||||
| Gross profit1 | 1,224,486 | 999,799 | 3,448,862 | 3,046,433 | |||||||||||
| Gross profit as a percentage of net sales | 55.7 | % | 53.2 | % | 56.0 | % | 53.6 | % | |||||||
| Operating expenses | 549,134 | 519,883 | 1,572,142 | 1,497,363 | |||||||||||
| Operating expenses as a percentage of net sales | 25.0 | % | 27.6 | % | 25.5 | % | 26.4 | % | |||||||
| Operating income1 | 675,352 | 479,916 | 1,876,720 | 1,549,070 | |||||||||||
| Operating income as a percentage of net sales | 30.7 | % | 25.5 | % | 30.4 | % | 27.3 | % | |||||||
| Interest and other income (expense), net | 14,185 | (5,820 | ) | 37,522 | 54,311 | ||||||||||
| Income before provision for income taxes1 | 689,537 | 474,096 | 1,914,242 | 1,603,381 | |||||||||||
| Provision for income taxes | 165,082 | 103,177 | 458,000 | 365,044 | |||||||||||
| Income taxes as a percentage of income before taxes | 23.9 | % | 21.8 | % | 23.9 | % | 22.8 | % | |||||||
| Net income | $ | 524,455 | $ | 370,919 | $ | 1,456,242 | $ | 1,238,337 | |||||||
| Net income as a percentage of net sales | 23.9 | % | 19.7 | % | 23.6 | % | 21.8 | % | |||||||
| Net income per common share: | |||||||||||||||
| Basic | $ | 0.54 | $ | 0.38 | $ | 1.49 | $ | 1.22 | |||||||
| Diluted | $ | 0.53 | $ | 0.38 | $ | 1.48 | $ | 1.21 | |||||||
| Weighted average number of shares of common stock and common stock equivalents: | |||||||||||||||
| Basic | 976,608 | 975,841 | 975,337 | 1,015,252 | |||||||||||
| Diluted | 984,966 | 983,171 | 983,532 | 1,023,912 | |||||||||||
| Energy drink case sales (in thousands) (in 192-ounce case equivalents) | 258,387 | 219,409 | 720,823 | 643,033 | |||||||||||
| Average net sales per case2 | $ | 8.35 | $ | 8.36 | $ | 8.38 | $ | 8.59 | |||||||
1Includes $10.1 million and $10.0 million for the three-months ended September 30, 2025 and 2024, respectively, related to the recognition of deferred revenue. Includes $30.0 and $29.9 million for the nine-months ended September 30, 2025 and 2024, respectively, related to the recognition of deferred revenue.
2Excludes Alcohol Brands segment and Other segment net sales.
| MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS AS OF SEPTEMBER 30, 2025 AND DECEMBER 31, 2024 (In Thousands, Except Par Value) (Unaudited) | ||||||||
| September 30, 2025 | December 31, 2024 | |||||||
| ASSETS | ||||||||
| CURRENT ASSETS: | ||||||||
| Cash and cash equivalents | $ | 2,292,939 | $ | 1,533,287 | ||||
| Short-term investments | 286,391 | - | ||||||
| Accounts receivable, net | 1,601,216 | 1,221,646 | ||||||
| Inventories | 704,586 | 737,107 | ||||||
| Prepaid expenses and other current assets | 142,713 | 107,262 | ||||||
| Prepaid income taxes | 38,372 | 42,202 | ||||||
| Total current assets | 5,066,217 | 3,641,504 | ||||||
| INVESTMENTS | 359,174 | - | ||||||
| PROPERTY AND EQUIPMENT, net | 1,110,705 | 1,047,024 | ||||||
| DEFERRED INCOME TAXES, net | 185,321 | 184,260 | ||||||
| GOODWILL | 1,331,643 | 1,331,643 | ||||||
| OTHER INTANGIBLE ASSETS, net | 1,419,306 | 1,414,252 | ||||||
| OTHER ASSETS | 138,907 | 100,406 | ||||||
| Total Assets | $ | 9,611,273 | $ | 7,719,089 | ||||
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
| CURRENT LIABILITIES: | ||||||||
| Accounts payable | $ | 683,030 | $ | 466,775 | ||||
| Accrued liabilities | 325,450 | 220,764 | ||||||
| Accrued promotional allowances | 392,628 | 267,711 | ||||||
| Deferred revenue | 47,158 | 45,809 | ||||||
| Accrued compensation | 102,131 | 92,454 | ||||||
| Income taxes payable | 40,023 | 4,006 | ||||||
| Total current liabilities | 1,590,420 | 1,097,519 | ||||||
| DEFERRED REVENUE | 164,701 | 179,008 | ||||||
| OTHER LIABILITIES | 110,992 | 110,893 | ||||||
| LONG-TERM DEBT | - | 373,951 | ||||||
| STOCKHOLDERS' EQUITY: | ||||||||
| Common stock - $0.005 par value; 5,000,000 shares authorized; 1,130,977 shares issued and 976,997 shares outstanding as of September 30, 2025; 1,126,329 shares issued and 973,079 shares outstanding as of December 31, 2024 | 5,655 | 5,632 | ||||||
| Additional paid-in capital | 5,343,915 | 5,144,922 | ||||||
| Retained earnings | 8,905,026 | 7,448,784 | ||||||
| Accumulated other comprehensive loss | (93,382 | ) | (269,487 | ) | ||||
| Common stock in treasury, at cost; 153,980 shares and 153,250 shares as of September 30, 2025 and December 31, 2024, respectively | (6,416,054 | ) | (6,372,133 | ) | ||||
| Total stockholders' equity | 7,745,160 | 5,957,718 | ||||||
| Total Liabilities and Stockholders' Equity | $ | 9,611,273 | $ | 7,719,089 | ||||
| Reconciliation of GAAP and Non-GAAP Information ($ in Thousands, Except Per Share Amounts, unaudited) |
The Company believes the following non-GAAP items are useful to investors in evaluating the Company's ongoing operating and financial results. The non-GAAP items should be considered in addition to, and not in lieu of, U.S. GAAP financial measures. The non-GAAP financial measures do not represent a comprehensive basis of accounting. Therefore, our non-GAAP financial measures may not be comparable to similarly titled measures reported by other companies.
| Three-Months Ended | Percentage | Nine-Months Ended | Percentage | ||||||||||||||||||
| September 30, | Change | September 30, | Change | ||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Net Sales | $ | 2,197,139 | $ | 1,880,973 | 16.8 | % | $ | 6,163,290 | $ | 5,680,668 | 8.5 | % | |||||||||
| Currency Impact | (31,754 | ) | N/A | 30,620 | N/A | ||||||||||||||||
| Adjusted Net Sales – FX Neutral | $ | 2,165,385 | $ | 1,880,973 | 15.1 | % | $ | 6,193,910 | $ | 5,680,668 | 9.0 | % | |||||||||
| Three-Months Ended | Percentage | Nine-Months Ended | Percentage | ||||||||||||||||||
| September 30, | Change | September 30, | Change | ||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Net Sales | $ | 2,197,139 | $ | 1,880,973 | 16.8 | % | $ | 6,163,290 | $ | 5,680,668 | 8.5 | % | |||||||||
| Alcohol Brands Segment | (33,009 | ) | (39,784 | ) | (105,683 | ) | (137,417 | ) | |||||||||||||
| Adjusted Net Sales – Less Alcohol | $ | 2,164,130 | $ | 1,841,189 | 17.5 | % | $ | 6,057,607 | $ | 5,543,251 | 9.3 | % | |||||||||
| Three-Months Ended | Percentage | Nine-Months Ended | Percentage | ||||||||||||||||||
| September 30, | Change | September 30, | Change | ||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Net Sales | $ | 2,197,139 | $ | 1,880,973 | 16.8 | % | $ | 6,163,290 | $ | 5,680,668 | 8.5 | % | |||||||||
| Alcohol Brands Segment | (33,009 | ) | (39,784 | ) | (105,683 | ) | (137,417 | ) | |||||||||||||
| Currency Impact | (31,754 | ) | N/A | 30,620 | N/A | ||||||||||||||||
| Adjusted Net Sales – FX Neutral/Less Alcohol | $ | 2,132,376 | $ | 1,841,189 | 15.8 | % | $ | 6,088,227 | $ | 5,543,251 | 9.8 | % | |||||||||
| Monster Energy® Drinks Segment | Three-Months Ended | Percentage | Nine-Months Ended | Percentage | |||||||||||||||||
| September 30, | Change | September 30, | Change | ||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Net Sales | $ | 2,026,843 | $ | 1,722,693 | 17.7 | % | $ | 5,679,711 | $ | 5,194,552 | 9.3 | % | |||||||||
| Currency Impact | (28,704 | ) | N/A | 26,939 | N/A | ||||||||||||||||
| Adjusted Net Sales | $ | 1,998,139 | $ | 1,722,693 | 16.0 | % | $ | 5,706,650 | $ | 5,194,552 | 9.9 | % | |||||||||
| Strategic Brands Segment | Three-Months Ended | Percentage | Nine-Months Ended | Percentage | |||||||||||||||||
| September 30, | Change | September 30, | Change | ||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Net Sales | $ | 130,501 | $ | 112,566 | 15.9 | % | $ | 358,727 | $ | 330,232 | 8.6 | % | |||||||||
| Currency Impact | (3,050 | ) | N/A | 3,681 | N/A | ||||||||||||||||
| Adjusted Net Sales | $ | 127,451 | $ | 112,566 | 13.2 | % | $ | 362,408 | $ | 330,232 | 9.7 | % | |||||||||
| Foreign | Three-Months Ended | Percentage | Nine-Months Ended | Percentage | |||||||||||||||||
| September 30, | Change | September 30, | Change | ||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Net Sales | $ | 937,069 | $ | 760,102 | 23.3 | % | $ | 2,534,495 | $ | 2,250,210 | 12.6 | % | |||||||||
| Currency Impact | (31,754 | ) | N/A | 30,620 | N/A | ||||||||||||||||
| Adjusted Net Sales | $ | 905,315 | $ | 760,102 | 19.1 | % | $ | 2,565,115 | $ | 2,250,210 | 14.0 | % | |||||||||
| Reconciliation of GAAP and Non-GAAP Information ($ in Thousands, Except Per Share Amounts, unaudited) - continued |
| Three-Months Ended | Percentage | Nine-Months Ended | Percentage | ||||||||||||||||||
| September 30, | Change | September 30, | Change | ||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Gross Profit | $ | 1,224,486 | $ | 999,799 | 22.5 | % | $ | 3,448,862 | $ | 3,046,433 | 13.2 | % | |||||||||
| Alcohol Brands Inv. Reserve | - | 10,587 | - | 10,587 | |||||||||||||||||
| Adjusted Gross Profit | $ | 1,224,486 | $ | 1,010,386 | 21.2 | % | $ | 3,448,862 | $ | 3,057,020 | 12.8 | % | |||||||||
| Adjusted Gross Profit as a percentage of Net Sales | 55.7% | 53.7% | 56.0% | 53.8% | |||||||||||||||||
| Three-Months Ended | Percentage | Nine-Months Ended | Percentage | ||||||||||||||||||
| September 30, | Change | September 30, | Change | ||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Operating Expenses | $ | 549,134 | $ | 519,883 | 5.6 | % | $ | 1,572,142 | $ | 1,497,363 | 5.0 | % | |||||||||
| Alcohol Brands Segment | (26,166 | ) | (27,338 | ) | (82,291 | ) | (84,207 | ) | |||||||||||||
| Litigation Provisions | (5,193 | ) | (17,860 | ) | (19,011 | ) | (18,154 | ) | |||||||||||||
| Retirement-Clause Related Stock-Based Compensation1 | (7,400 | ) | - | (15,269 | ) | - | |||||||||||||||
| Adjusted Operating Expenses | $ | 510,375 | $ | 474,685 | 7.5 | % | $ | 1,455,571 | $ | 1,395,002 | 4.3 | % | |||||||||
| Adjusted Operating Expenses as a percentage of Adjusted Net Sales – Less Alcohol | 23.6% | 25.8% | 24.0% | 25.2% | |||||||||||||||||
| Three-Months Ended | Percentage | Nine-Months Ended | Percentage | ||||||||||||||||||
| September 30, | Change | September 30, | Change | ||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Operating Income | $ | 675,352 | $ | 479,916 | 40.7 | % | $ | 1,876,720 | $ | 1,549,070 | 21.2 | % | |||||||||
| Alcohol Brands Segment | 17,851 | 22,610 | 53,972 | 51,187 | |||||||||||||||||
| Litigation Provisions | 5,193 | 17,860 | 19,011 | 18,154 | |||||||||||||||||
| Retirement-Clause Related Stock-Based Compensation1 | 7,400 | - | 15,269 | - | |||||||||||||||||
| Adjusted Operating Income | $ | 705,796 | $ | 520,386 | 35.6 | % | $ | 1,964,972 | $ | 1,618,411 | 21.4 | % | |||||||||
| Three-Months Ended | Percentage | Nine-Months Ended | Percentage | ||||||||||||||||||
| September 30, | Change | September 30, | Change | ||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Net Income | $ | 524,455 | $ | 370,919 | 41.4 | % | $ | 1,456,242 | $ | 1,238,337 | 17.6 | % | |||||||||
| Alcohol Brands Segment | 13,750 | 17,090 | 41,511 | 38,738 | |||||||||||||||||
| Litigation Provisions | 3,905 | 13,468 | 14,294 | 13,695 | |||||||||||||||||
| Retirement-Clause Related Stock-Based Compensation1 | 5,678 | - | 11,725 | - | |||||||||||||||||
| Adjusted Net Income | $ | 547,788 | $ | 401,477 | 36.4 | % | $ | 1,523,772 | $ | 1,290,770 | 18.1 | % | |||||||||
Adjustments in this table are net of tax.
| Three-Months Ended | Percentage | Nine-Months Ended | Percentage | ||||||||||||||||||
| September 30, | Change | September 30, | Change | ||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Net Income per common share - Diluted | $ | 0.53 | $ | 0.38 | 41.1 | % | $ | 1.48 | $ | 1.21 | 22.4 | % | |||||||||
| Alcohol Brands Segment | 0.01 | 0.02 | 0.04 | 0.04 | |||||||||||||||||
| Litigation Provisions | 0.01 | 0.01 | 0.02 | 0.01 | |||||||||||||||||
| Retirement-Clause Related Stock-Based Compensation1 | 0.01 | - | 0.01 | - | |||||||||||||||||
| Adjusted Net Income per common share - Diluted | $ | 0.56 | $ | 0.41 | 36.2 | % | $ | 1.55 | $ | 1.26 | 22.9 | % | |||||||||
Adjustments in this table are net of tax.
| Reconciliation of GAAP and Non-GAAP Information ($ in Thousands, Except Per Share Amounts, unaudited) - continued |
1In March 2025, the Company began issuing equity awards containing language that permits certain awards to continue vesting following a recipient's retirement (the“Retirement Clause”). The Retirement Clause is applicable for award recipients that have (i) attained the age of sixty-five, (ii) completed ten or more years of continuous service, and (iii) provided at least six months' written notice prior to the last day of service. Since recipients who meet the eligibility conditions of the Retirement Clause are not required to continue providing service following their retirement in order for certain of their awards subject to the Retirement Clause to continue vesting, the service period for such recipients is six months rather than the stated vesting period per the award.
| CONTACTS: | Mark Astrachan SVP, Investor Relations & Corporate Development (951) 739-6200 Roger S. Pondel / Judy Lin PondelWilkinson Inc. (310) 279-5980 |

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment