Skyline Bankshares, Inc. Announces Third Quarter 2025 Results
| (See Attached Financial Statements for quarter ending September 30, 2025) | |||||||||||||||
| Skyline Bankshares, Inc. Condensed Consolidated Balance Sheets September 30, 2025; June 30, 2025; December 31, 2024; September 30, 2024 | |||||||||||||||
| September 30, | June 30, | December 31, | September 30, | ||||||||||||
| (dollars in thousands except share amounts) | 2025 | 2025 | 2024 | 2024 | |||||||||||
| (Unaudited) | (Unaudited) | (Audited) | (Unaudited) | ||||||||||||
| Assets | |||||||||||||||
| Cash and due from banks | $ | 24,260 | $ | 21,420 | $ | 17,889 | $ | 27,862 | |||||||
| Interest-bearing deposits with banks | 32,042 | 22,738 | 1,562 | 6,766 | |||||||||||
| Federal funds sold | 240 | 516 | - | 536 | |||||||||||
| Investment securities available for sale | 114,493 | 114,460 | 118,287 | 123,906 | |||||||||||
| Restricted equity securities | 4,662 | 5,139 | 4,034 | 4,235 | |||||||||||
| Loans | 1,036,439 | 1,027,533 | 984,459 | 953,122 | |||||||||||
| Allowance for credit losses | (8,547 | ) | (8,374 | ) | (8,027 | ) | (7,787 | ) | |||||||
| Net loans | 1,027,892 | 1,019,159 | 976,432 | 945,335 | |||||||||||
| Cash value of life insurance | 27,013 | 26,829 | 26,743 | 26,558 | |||||||||||
| Other real estate owned | - | - | 140 | 140 | |||||||||||
| Properties and equipment, net | 40,906 | 37,190 | 34,663 | 33,741 | |||||||||||
| Accrued interest receivable | 4,135 | 4,234 | 4,013 | 3,810 | |||||||||||
| Core deposit intangible | 3,217 | 3,395 | 3,815 | 4,031 | |||||||||||
| Goodwill | 7,900 | 7,900 | 7,900 | 7,900 | |||||||||||
| Deferred tax assets, net | 4,146 | 4,680 | 5,593 | 5,125 | |||||||||||
| Other assets | 15,621 | 15,188 | 16,528 | 16,555 | |||||||||||
| Total assets | $ | 1,306,527 | $ | 1,282,848 | $ | 1,217,599 | $ | 1,206,500 | |||||||
| Liabilities | |||||||||||||||
| Deposits | |||||||||||||||
| Noninterest-bearing | $ | 363,910 | $ | 352,550 | $ | 337,918 | $ | 340,340 | |||||||
| Interest-bearing | 806,263 | 787,449 | 754,285 | 745,567 | |||||||||||
| Total deposits | 1,170,173 | 1,139,999 | 1,092,203 | 1,085,907 | |||||||||||
| Borrowings | 26,500 | 37,500 | 29,254 | 25,000 | |||||||||||
| Accrued interest payable | 644 | 614 | 950 | 979 | |||||||||||
| Other liabilities | 7,330 | 6,883 | 6,524 | 5,991 | |||||||||||
| Total liabilities | 1,204,647 | 1,184,996 | 1,128,931 | 1,117,877 | |||||||||||
| Stockholders' Equity | |||||||||||||||
| Common stock and surplus | 33,658 | 33,607 | 33,507 | 33,283 | |||||||||||
| Retained earnings | 82,225 | 79,675 | 73,714 | 71,212 | |||||||||||
| Accumulated other comprehensive loss | (14,003 | ) | (15,430 | ) | (18,553 | ) | (15,872 | ) | |||||||
| Total stockholders' equity | 101,880 | 97,852 | 88,668 | 88,623 | |||||||||||
| Total liabilities and stockholders' equity | $ | 1,306,527 | $ | 1,282,848 | $ | 1,217,599 | $ | 1,206,500 | |||||||
| Book value per share | $ | 18.03 | $ | 17.31 | $ | 15.69 | $ | 15.72 | |||||||
| Tangible book value per share(1) | $ | 16.06 | $ | 15.32 | $ | 13.62 | $ | 13.60 | |||||||
| Asset Quality Indicators | |||||||||||||||
| Nonperforming assets to total assets | 0.17 | % | 0.16 | % | 0.22 | % | 0.15 | % | |||||||
| Nonperforming loans to total loans | 0.22 | % | 0.20 | % | 0.26 | % | 0.18 | % | |||||||
| Allowance for credit losses to total loans | 0.82 | % | 0.82 | % | 0.82 | % | 0.82 | % | |||||||
| Allowance for credit losses to nonperforming loans | 381.39 | % | 408.09 | % | 313.19 | % | 453.00 | % | |||||||
| (1) Tangible book value is a Non-GAAP financial measure defined as stockholders' equity less goodwill and other intangible assets, divided by shares outstanding, that the Company believes is a meaningful measure of capital adequacy because it provides a meaningful base for period-to-period and company-to-company comparisons, which the Company believes will assist investors in assessing the capital of the Company and its ability to absorb potential losses. See“Reconciliation of Non-GAAP Financial Measures” at the end of this release. |
| Skyline Bankshares, Inc. Condensed Consolidated Statement of Operations | |||||||||||||||||||
| Three Months Ended | Nine Months Ended | ||||||||||||||||||
| September 30, | June 30, | September 30, | September 30, | ||||||||||||||||
| (dollars in thousands except share amounts) | 2025 | 2025 | 2024 | 2025 | 2024 | ||||||||||||||
| (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |||||||||||||||
| Interest income | |||||||||||||||||||
| Loans and fees on loans | $ | 15,925 | $ | 15,367 | $ | 12,759 | $ | 46,013 | $ | 35,433 | |||||||||
| Interest-bearing deposits in banks | 262 | 126 | 150 | 435 | 298 | ||||||||||||||
| Federal funds sold | 7 | 5 | 25 | 14 | 33 | ||||||||||||||
| Interest on securities | 638 | 653 | 737 | 1,973 | 2,179 | ||||||||||||||
| Dividends | 42 | 113 | 41 | 187 | 155 | ||||||||||||||
| 16,874 | 16,264 | 13,712 | 48,622 | 38,098 | |||||||||||||||
| Interest expense | |||||||||||||||||||
| Deposits | 3,695 | 3,441 | 3,407 | 10,471 | 9,049 | ||||||||||||||
| Interest on borrowings | 288 | 363 | 374 | 1,077 | 1,148 | ||||||||||||||
| 3,983 | 3,804 | 3,781 | 11,548 | 10,197 | |||||||||||||||
| Net interest income | 12,891 | 12,460 | 9,931 | 37,074 | 27,901 | ||||||||||||||
| Provision for (Recovery of) credit losses | 189 | 284 | 738 | 651 | 902 | ||||||||||||||
| Net interest income after | |||||||||||||||||||
| Provision for (recovery of) credit losses | 12,702 | 12,176 | 9,193 | 36,423 | 26,999 | ||||||||||||||
| Noninterest income | |||||||||||||||||||
| Service charges on deposit accounts | 651 | 606 | 598 | 1,841 | 1,693 | ||||||||||||||
| Other service charges and fees | 1,050 | 1,016 | 940 | 2,982 | 2,698 | ||||||||||||||
| Net realized gains on securities | - | - | - | - | (141 | ) | |||||||||||||
| Mortgage origination fees | 52 | 82 | 108 | 169 | 209 | ||||||||||||||
| Increase in cash value of life insurance | 184 | 180 | 161 | 538 | 458 | ||||||||||||||
| Life insurance income | - | - | - | 60 | 221 | ||||||||||||||
| Other income | 24 | 17 | 44 | 58 | 82 | ||||||||||||||
| 1,961 | 1,901 | 1,851 | 5,648 | 5,220 | |||||||||||||||
| Noninterest expenses | |||||||||||||||||||
| Salaries and employee benefits | 4,987 | 4,850 | 4,525 | 14,337 | 13,194 | ||||||||||||||
| Occupancy and equipment | 1,465 | 1,405 | 1,387 | 4,349 | 4,191 | ||||||||||||||
| Data processing expense | 864 | 873 | 744 | 2,585 | 2,079 | ||||||||||||||
| FDIC Assessments | 241 | 238 | 153 | 725 | 441 | ||||||||||||||
| Advertising | 304 | 250 | 256 | 798 | 713 | ||||||||||||||
| Bank franchise tax | 132 | 132 | 132 | 396 | 330 | ||||||||||||||
| Director fees | 103 | 102 | 52 | 298 | 178 | ||||||||||||||
| Professional fees | 304 | 248 | 188 | 854 | 580 | ||||||||||||||
| Telephone expense | 115 | 118 | 117 | 357 | 353 | ||||||||||||||
| Core deposit intangible amortization | 178 | 208 | 107 | 598 | 266 | ||||||||||||||
| Merger related expenses | - | - | 1,143 | - | 1,500 | ||||||||||||||
| Other expense | 872 | 796 | 821 | 2,351 | 2,158 | ||||||||||||||
| 9,565 | 9,220 | 9,625 | 27,648 | 25,983 | |||||||||||||||
| Net income before income taxes | 5,098 | 4,857 | 1,419 | 14,423 | 6,236 | ||||||||||||||
| Income tax expense | 1,022 | 1,056 | 362 | 2,973 | 1,314 | ||||||||||||||
| Net income | $ | 4,076 | $ | 3,801 | $ | 1,057 | $ | 11,450 | $ | 4,922 | |||||||||
| Net income per share | $ | 0.73 | $ | 0.68 | $ | 0.19 | $ | 2.05 | $ | 0.89 | |||||||||
| Weighted average shares outstanding | 5,584,704 | 5,584,704 | 5,553,579 | 5,584,704 | 5,557,229 | ||||||||||||||
| Dividends declared per share | $ | 0.27 | $ | 0.00 | $ | 0.23 | $ | 0.52 | $ | 0.46 |
| Skyline Bankshares, Inc. Reconciliation of Non-GAAP Financial Measures | |||||||||||||||
| In addition to financial statements prepared in accordance with U.S. generally accepted accounting principles (“GAAP”), the Company uses certain non-GAAP financial measures that provide useful information for financial and operational decision making, evaluating trends, and understanding the Company's financial condition, capital position and financial results. Non-GAAP financial measures are supplemental and not a substitute for, or more important than, financial measures prepared in accordance with GAAP and may not be comparable to those reported by other financial institutions. The non-GAAP financial measure presented in this document includes tangible book value per share, and the following items adjusted for merger related expenses: net income, return on average assets, return on average equity, and net income per share. For periods that are shorter than twelve months, the Company annualizes net income for the return on average assets and the return on average equity. The following tables present calculations underlying non-GAAP financial measures. | |||||||||||||||
| September 30, | June 30, | December 31, | September 30, | ||||||||||||
| (dollars in thousands except share amounts) | 2025 | 2025 | 2024 | 2024 | |||||||||||
| (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | ||||||||||||
| Tangible Common Equity | |||||||||||||||
| Total stockholders' equity (GAAP) | $ | 101,880 | $ | 97,852 | $ | 88,668 | $ | 88,623 | |||||||
| Less: Goodwill | (7,900 | ) | (7,900 | ) | (7,900 | ) | (7,900 | ) | |||||||
| Less: Core deposit intangible | (3,217 | ) | (3,395 | ) | (3,815 | ) | (4,031 | ) | |||||||
| Tangible common equity (non-GAAP) | $ | 90,763 | $ | 86,557 | $ | 76,953 | $ | 76,692 | |||||||
| Common stock shares outstanding | 5,651,704 | 5,651,704 | 5,651,704 | 5,639,204 | |||||||||||
| Book value per share (GAAP) | $ | 18.03 | $ | 17.31 | $ | 15.69 | $ | 15.72 | |||||||
| Tangible book value per share (non-GAAP) | $ | 16.06 | $ | 15.32 | $ | 13.62 | $ | 13.60 |
| Three Months Ended | Nine Months Ended | ||||||||||||||||||
| September 30, | June 30, | September 30, | September 30, | ||||||||||||||||
| (dollars in thousands except share amounts) | 2025 | 2025 | 2024 | 2025 | 2024 | ||||||||||||||
| (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |||||||||||||||
| Adjusted Net Income | |||||||||||||||||||
| Net income (GAAP) | $ | 4,076 | $ | 3,801 | $ | 1,057 | $ | 11,450 | $ | 4,922 | |||||||||
| Add: | |||||||||||||||||||
| Merger related expenses | - | - | 1,143 | - | 1,500 | ||||||||||||||
| Tax effect of merger related expenses | - | - | (212 | ) | - | (223 | ) | ||||||||||||
| Total adjustments | - | - | 931 | - | 1,277 | ||||||||||||||
| Adjusted net income | $ | 4,076 | $ | 3,801 | $ | 1,988 | $ | 11,450 | $ | 6,199 | |||||||||
| Adjusted net income, annualized for ratio calculation (non-GAAP) | $ | 16,171 | $ | 15,250 | $ | 7,909 | $ | 15,309 | $ | 8,280 | |||||||||
| Net income, annualized for ratio calculation | $ | 16,171 | $ | 15,250 | $ | 4,205 | $ | 15,309 | $ | 6,575 | |||||||||
| Average total assets | $ | 1,293,025 | $ | 1,261,468 | $ | 1,123,844 | $ | 1,263,415 | $ | 1,074,644 | |||||||||
| Average total equity | $ | 100,252 | $ | 95,264 | $ | 87,292 | $ | 95,678 | $ | 84,377 | |||||||||
| Weighted average shares outstanding | 5,584,704 | 5,584,704 | 5,553,579 | 5,584,704 | 5,557,229 | ||||||||||||||
| Return on average assets (GAAP) | 1.25 | % | 1.21 | % | 0.37 | % | 1.21 | % | 0.61 | % | |||||||||
| Adjusted return on average assets (non-GAAP) | 1.25 | % | 1.21 | % | 0.70 | % | 1.21 | % | 0.77 | % | |||||||||
| Return on average equity (GAAP) | 16.13 | % | 16.01 | % | 4.82 | % | 16.00 | % | 7.79 | % | |||||||||
| Adjusted return on average equity (non-GAAP) | 16.13 | % | 16.01 | % | 9.06 | % | 16.00 | % | 9.81 | % | |||||||||
| Net income per share | $ | 0.73 | $ | 0.68 | $ | 0.19 | $ | 2.05 | $ | 0.89 | |||||||||
| Adjusted net income per share | $ | 0.73 | $ | 0.68 | $ | 0.36 | $ | 2.05 | $ | 1.12 | |||||||||
For more information contact:
Blake Edwards, President & CEO – 276-773-2811
Lori Vaught, EVP & CFO – 276-773-2811

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment