Tuesday, 02 January 2024 12:17 GMT

Fixing Of Coupon Rates - Nykredit Realkredit A/S


(MENAFN- GlobeNewsWire - Nasdaq) To Nasdaq Copenhagen

24 September 2025

FIXING OF COUPON RATES

Fixing of coupon rates effective from 1 October 2025

Effective from 1 October 2025, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.

Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 October 2025 to 31 December 2025:

Uncapped bonds
DK0009518896, (32H), maturity in 2027, new rate as at 1 October 2025: 2.2136% pa
DK0009536799, (32H), maturity in 2026, new rate as at 1 October 2025: 2.6290% pa
DK0009539892, (32H), maturity in 2026, new rate as at 1 October 2025: 2.1933% pa
DK0009539975, (32H), maturity in 2026, new rate as at 1 October 2025: 2.3150% pa
DK0009540049, (32H), maturity in 2026, new rate as at 1 October 2025: 2.1528% pa
DK0009543142, (32H), maturity in 2026, new rate as at 1 October 2025: 2.1731% pa
DK0009543225, (32H), maturity in 2026, new rate as at 1 October 2025: 2.1629% pa
DK0009543308, (32H), maturity in 2026, new rate as at 1 October 2025: 2.2238% pa
DK0009543498, (32G), maturity in 2026, new rate as at 1 October 2025: 2.2339% pa
DK0009544892, (32G), maturity in 2026, new rate as at 1 October 2025: 2.7405% pa
DK0009545352, (32H), maturity in 2026, new rate as at 1 October 2025: 2.1629% pa
DK0009545436, (32G), maturity in 2026, new rate as at 1 October 2025: 2.2643% pa
DK0009546087, (32H), maturity in 2027, new rate as at 1 October 2025: 2.1122% pa
DK0009546160, (32H), maturity in 2027, new rate as at 1 October 2025: 2.1021% pa
DK0009546244, (32H), maturity in 2027, new rate as at 1 October 2025: 2.0818% pa
DK0009546327, (32G), maturity in 2027, new rate as at 1 October 2025: 2.1427% pa
DK0009547721, (32H), maturity in 2027, new rate as at 1 October 2025: 2.2136% pa
DK0009548026, (32G), maturity in 2027, new rate as at 1 October 2025: 2.2238% pa
DK0009548109, (32H), maturity in 2028, new rate as at 1 October 2025: 2.1933% pa
DK0009548299, (32H), maturity in 2028, new rate as at 1 October 2025: 2.1832% pa
DK0009549859, (32H), maturity in 2029, new rate as at 1 October 2025: 2.1731% pa
DK0009549933, (32H), maturity in 2029, new rate as at 1 October 2025: 2.1832% pa
DK0009550006, (32G), maturity in 2028, new rate as at 1 October 2025: 2.1933% pa
DK0009551244, (32H), maturity in 2027, new rate as at 1 October 2025: 2.1629% pa
DK0009552135, (32H), maturity in 2028, new rate as at 1 October 2025: 2.1731% pa
DK0009766446, (49D), maturity in 2038, new rate as at 1 October 2025: 2.0108% pa
DK0009769622, (21E), maturity in 2041, new rate as at 1 October 2025: 2.0108% pa

Questions may be directed to Investor Relations at ... or Press Officer Peter Klaaborg, tel +45 44 55 14 94.

Attachment

  • Fixing of coupon rates - Nykredit Realkredit - 20250924

MENAFN24092025004107003653ID1110104322

Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.

Search