
CMUV Bancorp Announces 2024 3Rd Quarter Financial Results
Community Vally Bank / CMUV Bancorp | ||||||||||
Financial Summary | ||||||||||
For Quarter Ending September 30, 2024 | ||||||||||
BALANCE SHEET | September 30, | |||||||||
2024 | 2023 | |||||||||
ASSETS | ||||||||||
Cash & Cash Equivalents | $ | 34,778,590 | $ | 52,443,464 | ||||||
Total Investments | 7,198,675 | 7,436,640 | ||||||||
Gross Loans | 261,101,594 | 223,440,706 | ||||||||
ACL | (2,697,627 | ) | (2,447,223 | ) | ||||||
Total Earning Assets | $ | 300,381,233 | $ | 280,873,586 | ||||||
Other Assets | 15,465,927 | 14,601,831 | ||||||||
TOTAL ASSETS | $ | 315,847,160 | $ | 295,475,417 | ||||||
LIABILITIES | ||||||||||
Deposits | $ | 276,264,417 | $ | 258,001,925 | ||||||
Total Borrowings & Debt Obligations | 2,161,375 | 2,057,776 | ||||||||
Other Liabilities | 840,013 | 757,385 | ||||||||
TOTAL LIABILITIES | $ | 279,265,805 | $ | 260,817,087 | ||||||
SHAREHOLDER CAPITAL/EQUITY | ||||||||||
Total Stock, Equity, Retained Earnings | $ | 33,488,188 | $ | 31,784,467 | ||||||
Net Income | $ | 3,093,167 | $ | 2,873,863 | ||||||
TOTAL EQUITY/CAPITAL | $ | 36,581,354 | $ | 34,658,330 | ||||||
TOTAL LIBILITIES & CAPITAL/EQUITY | $ | 315,847,160 | $ | 295,475,417 | ||||||
STATEMENT OF INCOME AND EXPENSE | ||||||||||
September 30, | ||||||||||
2024 | 2023 | |||||||||
Total Interest Income | $ | 13,231,101 | $ | 11,791,972 | ||||||
Total Interest Expense | (3,786,043 | ) | (2,886,304 | ) | ||||||
NET INTEREST INCOME | $ | 9,445,059 | $ | 8,905,668 | ||||||
Total Other Non-Interest Income | $ | 669,690 | $ | 589,905 | ||||||
Total Non-Interest Expenses | $ | (5,576,824 | ) | $ | (5,474,910 | ) | ||||
Provision for Loan Loss | (200,948 | ) | (45,600 | ) | ||||||
INCOME BEFORE TAXES | $ | 4,336,977 | $ | 3,975,064 | ||||||
Income Tax Expense | $ | (1,243,810 | ) | $ | (1,101,201 | ) | ||||
NET INCOME | $ | 3,093,167 | $ | 2,873,863 | ||||||
FINANCIAL RATIOS | ||||||||||
Return on Average Assets (ROAA) | 1.36 | % | 1.31 | % | ||||||
Return on Average Equity (ROAE) | 12.02 | % | 11.74 | % | ||||||
Net Income - Quarter | $ | 1,127,388 | $ | 991,297 | ||||||
Earnings Per Share (Basic) - Quarter | $ | 0.65 | $ | 0.50 | ||||||
Earnings Per Share (Basic) - YTD | $ | 1.77 | $ | 1.57 | ||||||
Total Shares (Oustanding/Exercised) | 1,746,622 | 1,830,647 | ||||||||
Book Value - Basic (CVB - Bank) | $ | 20.94 | $ | 18.93 | ||||||
Book Value - Basic (CMUV - Holding Company) | $ | 17.30 | $ | 15.79 | ||||||
** | Book Value = Total Equity Capital/Total Shares (Outstanding/Exercised) | |||||||||
Contact:
Jon A Edney
7603521889
...


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.
Comments
No comment