Citizens, Inc. Reports Third Quarter 2025 Financial Results
| Selected Consolidated Financial Data | | ||||||||||||
| | | | | | | | | | | | | | |
| As of and for the periods ended | | Three Months Ended September 30, | | | Nine Months Ended September 30, | | |||||||
| (In thousands, except per share data) | | 2025 | | | 2024 | | | 2025 | | | 2024 | | |
| Balance sheet data | | | | | | | | | | | | | |
| Total assets | $ | 1,742,365 | | | 1,735,809 | | | 1,742,365 | | | 1,735,809 | | |
| Total liabilities | | 1,516,761 | | | 1,528,236 | | | 1,516,761 | | | 1,528,236 | | |
| Total stockholders' equity | | 225,604 | | | 207,573 | | | 225,604 | | | 207,573 | | |
| Total direct insurance in force | | 5,379,220 | | | 5,189,523 | | | 5,379,220 | | | 5,189,523 | | |
| | | | | | | | | | |||||
| Operating items | | | | | | | | | |||||
| Insurance premiums | $ | 43,303 | | | 42,897 | | | 126,488 | | | 124,129 | | |
| Net investment income | | 19,117 | | | 17,377 | | | 53,663 | | | 52,404 | | |
| Investment related gains (losses), net | | (1,255 | ) | | 827 | | | (1,741 | ) | | 1,537 | | |
| Total revenues | | 62,808 | | | 61,731 | | | 183,546 | | | 181,527 | | |
| | | | | | | | | | |||||
| Claims and surrenders | | 44,276 | | | 36,478 | | | 124,594 | | | 104,121 | | |
| Other general expenses | | 13,291 | | | 12,095 | | | 39,443 | | | 40,072 | | |
| Total benefits and expenses | | 58,329 | | | 58,694 | | | 173,940 | | | 170,263 | | |
| | | | | | | | | | |||||
| Income (loss) before federal income tax | | 4,479 | | | 3,037 | | | 9,606 | | | 11,264 | | |
| Federal income tax expense (benefit) | | 2,062 | | | 247 | | | 2,353 | | | (27 | ) | |
| Net income (loss) | | 2,417 | | | 2,790 | | | 7,253 | | | 11,291 | | |
| | | | | | | | | | |||||
| Per share data | | | | | | | | | |||||
| Book value per share | $ | 4.49 | | | 4.16 | | | 4.49 | | | 4.16 | | |
| Diluted income (loss) per Class A share | | 0.04 | | | 0.05 | | | 0.14 | | | 0.22 | |
Definition of Reported Segments
The Company is comprised of two operating business segments and other non-insurance enterprises as detailed below. The insurance operations are the Company's primary focus and are the lead income generators of the business.
Life Insurance - Internationally, our Life Insurance segment issues U.S. dollar-denominated ordinary whole life insurance and endowment policies predominantly to non-U.S. residents located principally in Latin America and the Pacific Rim. Domestically, we are licensed in 43 U.S. states and sell whole life final expense insurance and life insurance with living benefits and critical illness products. All our products in this segment are sold through independent agents.
Home Service Insurance - The Home Service Insurance segment provides final expense life insurance policies marketed to middle- and lower-income households, and whole life products with higher allowable face values in Louisiana, Mississippi, and Arkansas. These products are sold through independent agents and funeral homes.
| Selected Segment Financial Data | | ||||||||||||
| | | | | | | | | | | | | | |
| As of and for the periods ended | | Three Months Ended September 30, | | | Nine Months Ended September 30, | | |||||||
| (In thousands) | | 2025 | | | 2024 | | | 2025 | | | 2024 | | |
| LIFE INSURANCE SEGMENT | | | | | | | | | | | | | |
| Balance sheet data | | | | | | | | | | | | | |
| Total assets | $ | 1,333,849 | | | 1,325,855 | | | 1,333,849 | | | 1,325,855 | | |
| | | | | | | | | | |||||
| Operating items | | | | | | | | | |||||
| Insurance premiums | $ | 32,785 | | | 32,201 | | | 94,582 | | | 91,667 | | |
| Net investment income | | 15,342 | | | 13,578 | | | 42,254 | | | 41,076 | | |
| Investment related gains (losses), net | | (2,063 | ) | | 936 | | | (2,185 | ) | | 1,743 | | |
| Total revenues | | 47,582 | | | 47,345 | | | 139,662 | | | 137,840 | | |
| | | | | | | | | | |||||
| Claims and surrenders | | 38,603 | | | 30,083 | | | 107,968 | | | 86,616 | | |
| Total benefits and expenses | | 44,047 | | | 42,929 | | | 127,736 | | | 120,152 | | |
| | | | | | | | | | |||||
| Income (loss) before federal income tax | | 3,535 | | | 4,416 | | | 11,926 | | | 17,688 | | |
| | | | | | | | | | |||||
| HOME SERVICE INSURANCE SEGMENT | | | | | | | | | |||||
| Balance sheet data | | | | | | | | | |||||
| Total assets | $ | 372,916 | | | 372,362 | | | 372,916 | | | 372,362 | | |
| | | | | | | | | | |||||
| Operating items | | | | | | | | | |||||
| Insurance premiums | | 10,518 | | | 10,696 | | | 31,906 | | | 32,462 | | |
| Net investment income | | 3,581 | | | 3,552 | | | 10,854 | | | 10,618 | | |
| Investment related gains (losses), net | | 799 | | | (111 | ) | | 433 | | | (179 | ) | |
| Total revenues | | 14,898 | | | 14,137 | | | 43,193 | | | 42,921 | | |
| | | | | | | | | | |||||
| Claims and surrenders | | 5,673 | | | 6,395 | | | 16,626 | | | 17,505 | | |
| Total benefits and expenses | | 11,920 | | | 14,217 | | | 38,488 | | | 40,967 | | |
| | | | | | | | | | |||||
| Income (loss) before federal income tax | | 2,978 | | | (80 | ) | | 4,705 | | | 1,954 | |
GAAP to Non-GAAP Reconciliations
| Reconciliation of Adjusted Total Revenues | | ||||||||||||
| | | | | | | | | | | | | | |
| For the periods ended | | Three Months Ended September 30, | | | Nine Months Ended September 30, | | |||||||
| Unaudited (In thousands) | | 2025 | | | 2024 | | | 2025 | | | 2024 | | |
| Total revenues | $ | 62,808 | | | 61,731 | | | 183,546 | | | 181,527 | | |
| Less: | | | | | | | | | |||||
| Investment related gains (losses) | | (1,255 | ) | | 827 | | | (1,741 | ) | | 1,537 | | |
| Adjusted total revenues | $ | 64,063 | | | 60,904 | | | 185,287 | | | 179,990 | |
| Reconciliation of Adjusted Income Before Federal Income Tax | | ||||||||||||
| | | | | | | | | | | | | | |
| For the periods ended | | Three Months Ended September 30, | | | Nine Months Ended September 30, | | |||||||
| Unaudited (In thousands) | | 2025 | | | 2024 | | | 2025 | | | 2024 | | |
| Income (loss) before federal income tax | $ | 4,479 | | | 3,037 | | | 9,606 | | | 11,264 | | |
| Less: | | | | | | | | | |||||
| Investment related gains (losses) | | (1,255 | ) | | 827 | | | (1,741 | ) | | 1,537 | | |
| Property insurance business income (loss) | | - | | | (3 | ) | | - | | | (74 | ) | |
| Legal fee accrual | | - | | | - | | | - | | | (3,500 | ) | |
| Adjusted income before federal income tax | $ | 5,734 | | | 2,213 | | | 11,347 | | | 13,301 | |
| Reconciliation of Adjusted Net Income | | ||||||||||||
| | | | | | | | | | | | | | |
| For the periods ended | | Three Months Ended September 30, | | | Nine Months Ended September 30, | | |||||||
| Unaudited (In thousands) | | 2025 | | | 2024 | | | 2025 | | | 2024 | | |
| Net income (loss) | $ | 2,417 | | | 2,790 | | | 7,253 | | | 11,291 | | |
| Less: | | | | | | | | | |||||
| Investment related gains (losses) | | (1,255 | ) | | 827 | | | (1,741 | ) | | 1,537 | | |
| Property insurance business income (loss) | | - | | | (3 | ) | | - | | | (74 | ) | |
| Legal fee accrual | | - | | | - | | | - | | | (3,500 | ) | |
| Income tax impact | | 309 | | | (67 | ) | | 416 | | | (903 | ) | |
| Adjusted net income | $ | 3,363 | | | 2,033 | | | 8,578 | | | 14,231 | |
| Reconciliation of Adjusted Income Per Share of Class A Common Stock | | ||||||||||||
| | | | | | | | | | | | | | |
| For the periods ended | | Three Months Ended September 30, | | | Nine Months Ended September 30, | | |||||||
| Unaudited (In thousands, except per share amounts) | | 2025 | | | 2024 | | | 2025 | | | 2024 | | |
| Basic and diluted adjusted income per share: | |||||||||||||
| Adjusted net income | $ | 3,363 | | | 2,033 | | | 8,578 | | | 14,231 | | |
| | | | | | | | | | |||||
| Weighted average shares of Class A outstanding - basic | | 50,265 | | | 49,837 | | | 50,099 | | | 49,687 | | |
| Weighted average shares of Class A outstanding - diluted | | 51,570 | | | 50,669 | | | 51,401 | | | 50,519 | | |
| | | | | | | | | | |||||
| Basic adjusted income per share of Class A common stock | $ | 0.07 | | | 0.04 | | | 0.17 | | | 0.29 | | |
| Diluted adjusted income per share of Class A common stock | $ | 0.07 | | | 0.04 | | | 0.17 | | | 0.28 | |
| Reconciliation of Stockholders' Equity and Book Value per Class A Common Share | | ||||||
| | | | | | | | |
| | | As of September 30, | | ||||
| Unaudited (In thousands, except per share data) | | 2025 | | | 2024 | | |
| Stockholders' equity, end of period | $ | 225,604 | | | 207,573 | | |
| Less: Accumulated other comprehensive income (loss) (AOCI) | | (89,416 | ) | | (94,683 | ) | |
| Stockholders' equity, end of period, excluding AOCI | $ | 315,020 | | | 302,256 | | |
| | | | | | |||
| Book value per Class A common share - diluted | $ | 4.49 | | | 4.16 | | |
| Less: Per share impact of AOCI | | (1.77 | ) | | (1.90 | ) | |
| Book value per Class A common share - diluted, excluding AOCI | $ | 6.26 | | | 6.06 | |
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, which can be identified by words such as "may," "will," "expect," "anticipate," "believe," "project," "intends," "continue" or comparable words. Such forward-looking statements may relate to the Company's expectations regarding its business performance, operational strategy, capital expenditures, technological changes, regulatory actions, and other financial and operational measures. In addition, all statements other than statements of historical facts that address activities that the Company expects or anticipates will or may occur in the future are forward-looking statements. Such statements are not guarantees of future performance and involve certain risks, uncertainties and assumptions, which are difficult to predict and many of which are beyond our control. Therefore, actual outcomes and results may differ materially from those matters expressed or implied in such forward-looking statements. The risks, uncertainties and assumptions that are involved in our forward-looking statements include, but are not limited to the risk factors discussed in our most recently filed periodic reports on Form 10-K and Form 10-Q. The Company undertakes no duty or obligation to update any forward-looking statements contained in this release as a result of new information, future events or changes in the Company's expectations. Accordingly, you should not unduly rely on these forward-looking statements. The Company also disclaims any duty to comment upon or correct information that may be contained in reports published by the investment community.
Citizens, Inc. Investor Relations Contacts
Darrow Associates Investor Relations
Jeff Christensen and Matt Kreps
Email: ... (Jeff and Matt)
Phone: 703-297-6917 (Jeff) and 214-597-8200 (Matt)
To view the source version of this press release, please visit
SOURCE: Citizens, Inc.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment