403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Siili Solutions Plc: Share Repurchase 16.7.2025
| Siili Solutions Plc | Announcement 16.7.2025 | |
| Siili Solutions Plc: Share Repurchase 16.7.2025 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 16.7.2025 | |
| Bourse trade | Buy | |
| Share | SIILI | |
| Amount | 900 | Shares |
| Average price/ share | 6,6811 | EUR |
| Total cost | 6 012,99 | EUR |
| Siili Solutions Plc now holds a total of 30 978 shares | ||
| including the shares repurchased on 16.7.2025 | ||
| The share buybacks are executed in compliance with Regulation | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||
| On behalf of Siili Solutions Plc | ||
| Nordea Bank Oyj | ||
| Sami Huttunen | Ilari Isomäki | |
| Further information: | ||
| CFO Aleksi Kankainen | ||
| Email: ... | ||
| Tel. +358 50 584 2029 | ||
Attachment
-
SIILI 16.7.2025 Trades

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment