Director/PDMR Shareholding
| 1. | Details of the person discharging managerial responsibilities/persons closely associated | ||
| a) | Name | Clive Whiley | |
| 2. | Reason for notification | ||
| a) | Position/Status | Chairman | |
| b) | Initial notification/amendment | Initial notification | |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mothercare PLC | |
| b) | LEI | 213800ZL6RPV9Z9GFO74 | |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.01 each in the capital of Mothercare plc ISIN: GB0009067447 | |
| b) | Nature of transaction | Acquisition of ordinary shares | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 2.5p per share | 4,000,000 | ||
| d) | Aggregated Information | n/a | |
| e) | Date of transaction | 18 December 2024 | |
| f) | Place of transaction | London Stock Exchange (XLON) |
Accordingly, Mr Whiley has increased his interest from 4,000,000 shares to 8,000,000 shares.
| 1. | Details of the person discharging managerial responsibilities/persons closely associated | ||
| a) | Name | Andy Cook | |
| 2. | Reason for notification | ||
| a) | Position/Status | CFO | |
| b) | Initial notification/amendment | Initial notification | |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Mothercare PLC | |
| b) | LEI | 213800ZL6RPV9Z9GFO74 | |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.01 each in the capital of Mothercare plc ISIN: GB0009067447 | |
| b) | Nature of transaction | Acquisition of ordinary shares | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 2.5p per share | 1,000,000 | ||
| d) | Aggregated Information | n/a | |
| e) | Date of transaction | 18 December 2024 | |
| f) | Place of transaction | London Stock Exchange (XLON) |
Media enquiries to MHP
Rachel Farrington
Tim Rowntree
Tel: 07801894577
Email: ...

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment