
T2 Metals Gains Regulatory Approval For Acquisition Of Shanghai Gold-Silver Project, Yukon
Project | EFFECTIVE DATE | Author | Report For | Tonnes (M) | Au (g/t) | Contained Gold | Status |
Brewery Creek | 18/01/2022 | Cook. C. et al., 2022. | Sabre Gold Mines Corp | 34.5 | 1.03 | 1.142 M oz | Measured & Indicated |
| | | | 36.0 | 0.88 | 1.018 M oz | Inferred |
Report Title: Preliminary Economic Assessment. NI 43-101 Technical Report on the Brewery Creek Project Yukon Territory, Canada | |||||||
Eagle (Dublin Gulch) | 31/12/2022 | Harvey, N., 2022 | Victoria Gold Corp | 233.2 | 0.57 | 4.303 M oz | Measured & Indicated |
| | | | 36.2 | 0.62 | 0.724 M oz | Inferred |
Report Title: Technical Report. Eagle Gold Mine. Yukon Territory, Canada | |||||||
Olive (Dublin Gulch) | 31/12/2022 | Harvey, N., 2022 | Victoria Gold Corp | 11.6 | 0.97 | 0.361 M oz | Measured & Indicated |
| | | | 5.5 | 1.17 | 206,479 | Inferred |
Report Title: Technical Report. Eagle Gold Mine. Yukon Territory, Canada | |||||||
Raven (Dublin Gulch) | 15/09/2022 | Jutras, M., 2022. | Victoria Gold Corp | 19.9 | 1.67 | 1.071 M oz | Inferred |
Report Title: Technical Report On The Raven Mineral Deposit, Mayo Mining District Yukon Territory, Canada | |||||||
Blackjack (RC Gold) | 21/01/2025 | Simpson. R., 2025 | Sitka Gold Corp | 39.9 | 1.01 | 1.298 M oz | Indicated |
| | | | 34.6 | 0.94 | 1.045 M oz | Inferred |
Report Title: Clear Creek Property, RC Gold Project NI 43-101 Technical Report Dawson Mining District, Yukon Territory | |||||||
Eiger (RC Gold) | 19/01/2023 | Simpson. R., 2025 | Sitka Gold Corp | 27.4 | 0.5 | 0.440 M oz | Inferred |
Report Title: Clear Creek Property, RC Gold Project. NI 43-101 Technical Report. Dawson Mining District, Yukon Territory | |||||||
Airstrip (AurMac) | 28/06/2025 | Jutras, M., 2025 | Banyan Gold Corp | 27.7 | 0.69 | 0.614 M oz | Indicated |
| | | | 10.1 | 0.75 | 0.244 M oz | Inferred |
Report Title: Technical Report, Aurmac Property, Yukon Territory, Canada | |||||||
Powerline (AurMac) | 28/06/2025 | Jutras, M., 2025 | Banyan Gold Corp | 84.8 | 0.61 | 1.663 M oz | Indicated |
| | | | 270.4 | 0.60 | 5.216 M oz | Inferred |
Report Title: Technical Report, Aurmac Property, Yukon Territory, Canada | |||||||
Florin | 6/04/2025 | Simpson. R., 2021 | St. James Gold Corp. | 170.9 | 0.45 | 2.474 M oz | Inferred |
Report Title: Florin Gold Project. NI 43-101 Technical Report. Mayo and Dawson Mining Districts, Yukon Territory | |||||||
Valley (Rouge) | 15/05/2025 | Burrell. H. et al., 2024 | Snowline Gold Corp | 75.8 | 1.66 | 4,047 M oz | Indicated |
| | | | 81.0 | 1.25 | 3.256 M oz | Inferred |
Report Title: Rogue Project. NI 43-101 Technical Report and Mineral Resource Estimate. Yukon Territory, Canada |
Table 1: Gold Deposits in the Tombstone Gold Belt with NI43-101 References
About T2 Metals Corp (TSXV: TWO) (OTCQB: TWOSF) (WKN: A3DVMD)
T2 Metals Corp is an emerging copper and precious metal company enhancing shareholder value through exploration and discovery. T2 is focused on the Sherridon Project in Manitoba, the Shanghai Project in the Yukon, and the Cora Project in Arizona.
Shanghai, Yukon: a newly acquired gold and silver project in the Tombstone Gold Belt, close to the key assets of Banyan Gold Corp, Sitka Gold Corp, and Snowline Gold Corp.
Sherridon, Manitoba: a famous mining camp in the Flin Flon Greenstone Belt that includes two former mines and five historical copper resources. Sherridon lies only 70km from HudBay Minerals prolific Lalor gold mine.
Cora, Arizona: a porphyry copper target within the heart of the Arizona copper belt, that includes thick intersections of oxide copper in holes in past drilling, and a compelling geophysical anomaly.

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- Thinkmarkets Adds Synthetic Indices To Its Product Offering
- Ethereum Startup Agoralend Opens Fresh Fundraise After Oversubscribed $300,000 Round.
- KOR Closes Series B Funding To Accelerate Global Growth
- Wise Wolves Corporation Launches Unified Brand To Power The Next Era Of Cross-Border Finance
- Lombard And Story Partner To Revolutionize Creator Economy Via Bitcoin-Backed Infrastructure
- FBS AI Assistant Helps Traders Skip Market Noise And Focus On Strategy
Comments
No comment