Tuesday, 02 January 2024 12:17 GMT

Transaction In Own Shares


(MENAFN- GlobeNewsWire - Nasdaq) OSB GROUP PLC
ISIN: GB00BLDRH360
02 October 2025

LEI number: 213800ZBKL9BHSL2K459

OSB GROUP PLC (the“Company”)
Transaction in Own Shares

The Company announces that on 01 October 2025 it had purchased a total of 22,998 of its ordinary shares of £0.01 each (the " ordinary shares ") on the London Stock Exchange, CBOE BXE and CBOE CXE, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.

London Stock Exchange CBOE BXE CBOE CXE
Number of ordinary shares purchased 22,998 - -
Highest price paid (per ordinary share) 562.00p - -
Lowest price paid (per ordinary share) 558.00p - -
Volume weighted average price paid (per ordinary share) 560.69p - -

The purchases form part of the Company's share buyback programme announced on 13 March 2025.

Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 360,173,556 ordinary shares.

No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 360,173,556.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.

This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

Schedule of Purchases – Individual Transactions

Issuer Name OSB GROUP PLC
LEI 213800ZBKL9BHSL2K459
ISIN GB00BLDRH360
Intermediary Name Citigroup Global Markets Limited
Intermediary Code SBILGB2L
Timezone GMT+1
Currency GBP


Transaction Date Trade Time Currency Volume Price Trading Venue Transaction ID
01-10-2025 16:15:14 GBp 487 561.50 XLON xeaNjnce3Fb
01-10-2025 16:10:42 GBp 577 561.50 XLON xeaNjnceD2e
01-10-2025 16:04:12 GBp 350 561.50 XLON xeaNjncfrQa
01-10-2025 16:04:12 GBp 72 561.50 XLON xeaNjncfrQc
01-10-2025 16:03:12 GBp 620 561.50 XLON xeaNjncfp1Y
01-10-2025 16:02:50 GBp 672 562.00 XLON xeaNjncfmsu
01-10-2025 15:53:14 GBp 441 561.00 XLON xeaNjncfaTx
01-10-2025 15:53:14 GBp 25 561.00 XLON xeaNjncfaTz
01-10-2025 15:53:14 GBp 15 561.00 XLON xeaNjncfaT5
01-10-2025 15:53:14 GBp 503 561.00 XLON xeaNjncfaT7
01-10-2025 15:40:55 GBp 323 561.50 XLON xeaNjncfJ7d
01-10-2025 15:40:55 GBp 464 562.00 XLON xeaNjncfJ7h
01-10-2025 15:40:55 GBp 708 562.00 XLON xeaNjncfJ7s
01-10-2025 15:25:30 GBp 1,025 562.00 XLON xeaNjncf8dU
01-10-2025 15:25:30 GBp 243 562.00 XLON xeaNjncf8cP
01-10-2025 15:25:30 GBp 167 562.00 XLON xeaNjncf8cR
01-10-2025 15:22:59 GBp 230 560.50 XLON xeaNjncgtHL
01-10-2025 15:20:09 GBp 762 559.50 XLON xeaNjncgmCM
01-10-2025 15:15:48 GBp 508 558.50 XLON xeaNjncgvsE
01-10-2025 15:15:48 GBp 76 558.50 XLON xeaNjncgvsG
01-10-2025 15:07:14 GBp 311 559.00 XLON xeaNjncgfm@
01-10-2025 15:07:14 GBp 705 559.00 XLON xeaNjncgfm7
01-10-2025 15:02:38 GBp 276 558.50 XLON xeaNjncgUmI
01-10-2025 15:01:40 GBp 94 558.00 XLON xeaNjncgSrG
01-10-2025 15:01:40 GBp 116 558.00 XLON xeaNjncgSrI
01-10-2025 15:01:03 GBp 230 558.50 XLON xeaNjncgT91
01-10-2025 15:01:03 GBp 73 558.50 XLON xeaNjncgT99
01-10-2025 15:00:52 GBp 509 559.00 XLON xeaNjncgQYQ
01-10-2025 14:56:12 GBp 724 559.50 XLON xeaNjncg3jX
01-10-2025 14:55:58 GBp 116 560.00 XLON xeaNjncg3HW
01-10-2025 14:55:58 GBp 250 560.00 XLON xeaNjncg3HY
01-10-2025 14:50:28 GBp 796 559.50 XLON xeaNjnchs9F
01-10-2025 14:50:27 GBp 205 559.50 XLON xeaNjnchsL$
01-10-2025 14:50:27 GBp 473 560.00 XLON xeaNjnchsLL
01-10-2025 14:48:38 GBp 503 560.50 XLON xeaNjnchrRz
01-10-2025 14:42:14 GBp 201 560.50 XLON xeaNjnchcTQ
01-10-2025 14:41:26 GBp 277 560.00 XLON xeaNjnchayE
01-10-2025 14:37:03 GBp 113 559.50 XLON xeaNjnchiux
01-10-2025 14:37:03 GBp 597 559.50 XLON xeaNjnchiuz
01-10-2025 14:35:02 GBp 507 560.00 XLON xeaNjnche4D
01-10-2025 14:31:08 GBp 473 560.50 XLON xeaNjnchHc6
01-10-2025 14:18:55 GBp 308 560.00 XLON xeaNjnchD@O
01-10-2025 14:18:55 GBp 443 560.50 XLON xeaNjnchD@V
01-10-2025 14:13:56 GBp 121 561.00 XLON xeaNjncat54
01-10-2025 14:13:56 GBp 200 561.00 XLON xeaNjncat5G
01-10-2025 14:13:56 GBp 741 561.00 XLON xeaNjncat4g
01-10-2025 13:50:58 GBp 399 561.00 XLON xeaNjncahRI
01-10-2025 13:50:58 GBp 523 561.00 XLON xeaNjncahRT
01-10-2025 13:46:12 GBp 623 561.50 XLON xeaNjncaLqd
01-10-2025 13:25:58 GBp 305 562.00 XLON xeaNjncaAL2
01-10-2025 13:25:23 GBp 526 562.00 XLON xeaNjncaBtl
01-10-2025 13:10:04 GBp 243 561.50 XLON xeaNjncbdZG
01-10-2025 13:09:13 GBp 532 562.00 XLON xeaNjncbdI4
01-10-2025 08:26:25 GBp 31 559.50 XLON xeaNjncYum@
01-10-2025 08:26:25 GBp 225 560.00 XLON xeaNjncYum7
01-10-2025 08:21:03 GBp 370 561.00 XLON xeaNjncYYoN
01-10-2025 08:12:41 GBp 348 561.00 XLON xeaNjncYh$W
01-10-2025 08:12:41 GBp 500 561.50 XLON xeaNjncYh$Y
01-10-2025 08:09:19 GBp 743 562.00 XLON xeaNjncYNya

MENAFN02102025004107003653ID1110140264



Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.