Societe Generale: Information Regarding Executed Transactions Within The Framework Of A Share Buy-Back Program
Issuer name | Issuer code (LEI) | Transaction date | ISIN Code | Daily total volume (in number of shares) | Daily weighted average price of shares acquired | Platform |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 1-Sep-25 | FR0000130809 | 460,063 | 53.1576 | XPAR |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 1-Sep-25 | FR0000130809 | 233,165 | 53.1917 | CEUX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 1-Sep-25 | FR0000130809 | 49,105 | 53.2179 | TQEX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 1-Sep-25 | FR0000130809 | 52,426 | 53.2198 | AQEU |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 2-Sep-25 | FR0000130809 | 547,500 | 52.4876 | XPAR |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 2-Sep-25 | FR0000130809 | 272,450 | 52.4927 | CEUX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 2-Sep-25 | FR0000130809 | 55,250 | 52.4552 | TQEX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 2-Sep-25 | FR0000130809 | 59,545 | 52.4590 | AQEU |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 3-Sep-25 | FR0000130809 | 544,721 | 52.6898 | XPAR |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 3-Sep-25 | FR0000130809 | 229,553 | 52.6410 | CEUX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 3-Sep-25 | FR0000130809 | 39,686 | 52.6265 | TQEX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 3-Sep-25 | FR0000130809 | 47,799 | 52.6235 | AQEU |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 4-Sep-25 | FR0000130809 | 66,846 | 52.9289 | XPAR |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 4-Sep-25 | FR0000130809 | 10,627 | 52.9187 | CEUX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 4-Sep-25 | FR0000130809 | 10,000 | 52.9900 | TQEX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 4-Sep-25 | FR0000130809 | 10,000 | 53.0100 | AQEU |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 5-Sep-25 | FR0000130809 | 337,889 | 53.0252 | XPAR |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 5-Sep-25 | FR0000130809 | 181,419 | 53.0526 | CEUX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 5-Sep-25 | FR0000130809 | 15,000 | 52.9000 | TQEX |
SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 5-Sep-25 | FR0000130809 | 15,000 | 52.9000 | AQEU |
TOTAL | 3,238,044 | 52.8096 |
Press contacts:
Jean-Baptiste Froville_+33 1 58 98 68 00_ ...
Fanny Rouby_+33 1 57 29 11 12_ ...
Societe Generale
Societe Generale is a top tier European Bank with around 119,000 employees serving more than 26 million clients in 62 countries across the world. We have been supporting the development of our economies for 160 years, providing our corporate, institutional, and individual clients with a wide array of value-added advisory and financial solutions. Our long-lasting and trusted relationships with the clients, our cutting-edge expertise, our unique innovation, our ESG capabilities and leading franchises are part of our DNA and serve our most essential objective - to deliver sustainable value creation for all our stakeholders.
The Group runs three complementary sets of businesses, embedding ESG offerings for all its clients:
- French Retail, Private Banking and Insurance , with leading retail bank SG and insurance franchise, premium private banking services, and the leading digital bank BoursoBank. Global Banking and Investor Solutions , a top tier wholesale bank offering tailored-made solutions with distinctive global leadership in equity derivatives, structured finance and ESG. Mobility, International Retail Banking and Financial Services , comprising well-established universal banks (in Czech Republic, Romania and several African countries), Ayvens (the new ALD I LeasePlan brand), a global player in sustainable mobility, as well as specialized financing activities.
Committed to building together with its clients a better and sustainable future, Societe Generale aims to be a leading partner in the environmental transition and sustainability overall. The Group is included in the principal socially responsible investment indices: DJSI (Europe), FTSE4Good (Global and Europe), Bloomberg Gender-Equality Index, Refinitiv Diversity and Inclusion Index, Euronext Vigeo (Europe and Eurozone), STOXX Global ESG Leaders indexes, and the MSCI Low Carbon Leaders Index (World and Europe).
In case of doubt regarding the authenticity of this press release, please go to the end of the Group News page on societegenerale website where official Press Releases sent by Societe Generale can be certified using blockchain technology. A link will allow you to check the document's legitimacy directly on the web page.
For more information, you can follow us on Twitter/X @societegenerale or visit our website .
Attachment
-
Societe_Generale_Report-share-buyback-from-1-to-5-September-2025

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- United States Lubricants Market Growth Opportunities & Share Dynamics 20252033
- Daytrading Publishes New Study On The Dangers Of AI Tools Used By Traders
- Newcastle United Announce Multi-Year Partnership With Bydfi
- Ecosync & Carboncore Launch Full Stages Refi Infrastructure Linking Carbon Credits With Web3
- Utila Triples Valuation In Six Months As Stablecoin Infrastructure Demand Triggers $22M Extension Round
- From Zero To Crypto Hero In 25 Minutes: Changelly Introduces A Free Gamified Crash Course
Comments
No comment