
Sodexo - Disclosure Of Transactions In Own Shares Carried Out From May 5 To May 8, 2025
Regulated Information |
Issy-les-Moulineaux, May 12, 2025
DISCLOSURE OF TRANSACTIONS IN OWN SHARES CARRIED OUT FROM MAY 5 TO MAY 8, 2025
Sodexo purchased treasury shares, outside of its liquidity contract, within the framework of its share buyback program as authorized by the Shareholders' Meeting held on December 17, 2024.
These shares have been acquired to honor obligations related to free shares award plans.
Information on these transactions are the following:
Trading date | LEI | ISIN | Volume (in number of shares) | Weighted average purchase price (in euros) | Market |
05/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 7,709 | 55.1779 | XPAR |
05/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 8,927 | 55.1813 | CEUX |
05/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 2,500 | 55.1957 | TQEX |
05/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 1,500 | 55.1991 | AQEU |
06/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 11,479 | 55.3869 | XPAR |
06/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 9,644 | 55.3069 | CEUX |
06/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 3,171 | 55.3061 | TQEX |
06/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 1,401 | 55.2858 | AQEU |
07/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 12,550 | 55.1369 | XPAR |
07/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 8,813 | 55.1125 | CEUX |
07/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 3,172 | 55.1816 | TQEX |
07/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 1,728 | 55.171 | AQEU |
08/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 15,146 | 55.7439 | XPAR |
08/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 10,260 | 55.6951 | CEUX |
08/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 1,500 | 55.7476 | TQEX |
08/05/2025 | 969500AGKR3PRJG4WD05 | FR0000121220 | 500 | 55.6367 | AQEU |
Total | 100,000 | 55.3597 | |||
Detailed information on these transactions may be found on the Sodexo website (
About Sodexo
Founded in Marseille in 1966 by Pierre Bellon, Sodexo is the global leader in sustainable food and valued experiences at every moment in life: learn, work, heal and play. The Group stands out for its independence, its founding family shareholding and its responsible business model. Thanks to its two activities of Food and Facilities Management Services, Sodexo meets all the challenges of everyday life with a dual goal: to improve the quality of life of our employees and those we serve, and contribute to the economic, social and environmental progress in the communities where we operate. For Sodexo, growth and social commitment go hand in hand. Our purpose is to create a better everyday for everyone to build a better life for all.
Sodexo is included in the CAC Next 20, Bloomberg France 40, CAC 40 ESG, CAC SBT 1.5, FTSE 4 Good and DJSI indices.
Key Figures
|
(as of April 3, 2025) |
Attachment
-
Transactions carried out from May 5 2025 to May 8 2025 (002) (003)


Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- Versus Trade Launches Master IB Program: Multi-Tier Commission Structure
- Mutuum Finance (MUTM) New Crypto Coin Eyes Next Price Increase As Phase 6 Reaches 50% Sold
- Flexm Recognized As“Highly Commended” In The Regtech Category At The Asia Fintech Awards Singapore 2025
- Tappalpha's Flagship ETF, TSPY, Surpasses $100 Million In AUM
- Stocktwits Launches Stocktoberfest With Graniteshares As Title Partner
- Pendle Grows An Additional $318 Million TVL Just 4 Days After Plasma Launch
Comments
No comment