![](https://menafn.com//includes/img/error-logo-left.png)
Netcompany - Reporting Of Transactions Made By Persons Discharging Managerial Responsibilities
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | André Rogaczewski |
2. | Reason for the notification | |
a) | Position/status | CEO |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Netcompany Group A/S, CVR no. 39488914 |
b) | LEI | 5299006DEGAWX1Z1X779 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060952919 |
b) | Nature of the transaction | Acquisition following the automatic vesting of 1,935 RSUs granted under the terms of the LTIP, resulting in the delivery of 1,935 shares previously held by Netcompany as treasury shares |
c) | Price(s) and volume(s) | Price(s) Volume(s) DKK 0 1,935 |
d) | Aggregated information
| N/A |
e) | Date of the transaction | 28 January 2025 |
f) | Place of the transaction | Outside a trading venue (XOFF) |
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Claus Jørgensen |
2. | Reason for the notification | |
a) | Position/status | COO |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Netcompany Group A/S, CVR no. 39488914 |
b) | LEI | 5299006DEGAWX1Z1X779 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060952919 |
b) | Nature of the transaction | Acquisition following the automatic vesting of 1,935 RSUs granted under the terms of the LTIP, resulting in the delivery of 1,935 shares previously held by Netcompany as treasury shares |
c) | Price(s) and volume(s) | Price(s) Volume(s) DKK 0 1,935 |
d) | Aggregated information
| N/A |
e) | Date of the transaction | 28 January 2025 |
f) | Place of the transaction | Outside a trading venue (XOFF) |
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Thomas Johansen |
2. | Reason for the notification | |
a) | Position/status | CFO |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Netcompany Group A/S, CVR no. 39488914 |
b) | LEI | 5299006DEGAWX1Z1X779 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060952919 |
b) | Nature of the transaction | Acquisition following the automatic vesting of 1,075 RSUs granted under the terms of the LTIP, resulting in the delivery of 1,075 shares previously held by Netcompany as treasury shares |
c) | Price(s) and volume(s) | Price(s) Volume(s) DKK 0 1,075 |
d) | Aggregated information
| N/A |
e) | Date of the transaction | 28 January 2025 |
f) | Place of the transaction | Outside a trading venue (XOFF) |
Additional information
For additional information, please contact:
Netcompany Group A/S
Thomas Johansen, CFO, +45 51 19 32 24
Frederikke Linde, Head of IR, +45 60 62 60 87
Attachment
-
07. Netcompany - Reporting of transactions made by persons discharging managerial responsibilities
![](https://ml-eu.globenewswire.com/media/ZmRlNDkwOTItYjAxNy00NDBhLWI0M2QtNDJhMGI2NmM3OTE3LTExMDU3MDM=/tiny/Netcompany-Group-A-S.png)
![](https://menafn.com/updates/provider/GlobeNewsWire-Nasdaq.gif)
Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.
Most popular stories
Market Research
![Market Research](/Updates/Alliance.png)
- Manuka Honey Market Report 2024, Industry Growth, Size, Share, Top Compan...
- Modular Kitchen Market 2024, Industry Growth, Share, Size, Key Players An...
- Acrylamide Production Cost Analysis Report: A Comprehensive Assessment Of...
- Fish Sauce Market 2024, Industry Trends, Growth, Demand And Analysis Repo...
- Australia Foreign Exchange Market Size, Growth, Industry Demand And Forec...
- Cold Pressed Oil Market Trends 2024, Leading Companies Share, Size And Fo...
- Pasta Sauce Market 2024, Industry Growth, Share, Size, Key Players Analys...
Comments
No comment