Envoy Medical Reports Landmark Accomplishments, Advancing Toward FDA Approval Of First-Of-Its-Kind Fully Implanted Cochlear Implant
| | | March 31, | | December 31, | | ||
| | | 2026 | | 2025 | | ||
| | | | | | | ||
| Current assets: | | | | | | ||
| Cash | | $ | 25,251 | | $ | 3,739 | |
| Accounts receivable, net | | | 31 | | | 34 | |
| Other receivable | | | 17 | | | 19 | |
| Inventories | | | 1,490 | | | 1,546 | |
| Prepaid expenses and other current assets | | | 893 | | | 941 | |
| Total current assets | | | 27,682 | | | 6,279 | |
| Property and equipment, net | | | 962 | | | 1,035 | |
| Operating lease right-of-use asset (related party) | | | 853 | | | 886 | |
| Prepaid expenses and other assets | | | 325 | | | 358 | |
| Total assets | | $ | 29,822 | | $ | 8,558 | |
| | | | | | | ||
| Liabilities, mezzanine equity, and stockholders' equity (deficit) | | | | | | ||
| Current liabilities: | | | | | | ||
| Accounts payable | | $ | 1,700 | | $ | 2,920 | |
| Accrued expenses | | | 9,653 | | | 7,639 | |
| Forward purchase agreement warrant liability | | | 37 | | | 24 | |
| Product warranty liability, current portion | | | 264 | | | 287 | |
| Operating lease liability, current portion (related party) | | | 178 | | | 174 | |
| Other current liabilities | | | 379 | | | 518 | |
| Total current liabilities | | | 12,211 | | | 11,562 | |
| Product warranty liability, net of current portion | | | 1,550 | | | 1,605 | |
| Operating lease liability, net of current portion (related party) | | | 711 | | | 745 | |
| Private warrant liability | | | 3,830 | | | 5,835 | |
| Publicly traded warrant liability | | | 941 | | | 551 | |
| Other liability | | | 27 | | | 27 | |
| Total liabilities | | | 19,270 | | | 20,325 | |
| | | | | | | ||
| Commitments and contingencies (see Note 13) | | | | | | ||
| | | | | | | ||
| Mezzanine equity | | | | | | ||
| Warrants issued to placement agent as part of the 2025 Offerings (see Note 9) | | | 391 | | | 391 | |
| | | | | | | ||
| Stockholders' equity (deficit) | | | | | | ||
| Series A Preferred Stock, $0.0001 par value; 100,000,000 shares authorized and 10,000,000 shares designated as of March 31, 2026 and December 31, 2025; 4,126,667 shares issued and outstanding as of March 31, 2026 and December 31, 2025 | | | - | | | - | |
| Class A Common Stock, $0.0001 par value; 400,000,000 shares authorized as of March 31, 2026 and December 31, 2025; 76,881,110 shares issued and outstanding as of March 31, 2026 and 28,934,960 shares issued and outstanding as of December 31, 2025 | | | 8 | | | 3 | |
| Additional paid-in capital | | | 329,371 | | | 301,355 | |
| Accumulated deficit | | | (319,097 | ) | | (313,396 | ) |
| Accumulated other comprehensive loss | | | (121 | ) | | (120 | ) |
| Total stockholders' equity (deficit) | | | 10,161 | | | (12,158 | ) |
| Total liabilities, mezzanine equity, and stockholders' equity (deficit) | | $ | 29,822 | | $ | 8,558 | |
ENVOY MEDICAL, INC.
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS
(UNAUDITED)
(In thousands, except share and per share amounts)
| | | Three Months Ended | | ||||
| | | March 31, | | ||||
| | | 2026 | | 2025 | | ||
| Net revenues | | $ | 39 | | $ | 46 | |
| Costs and operating expenses: | | | | | | ||
| Cost of goods sold | | | 313 | | | 226 | |
| Research and development | | | 3,642 | | | 2,748 | |
| Sales and marketing | | | 164 | | | 358 | |
| General and administrative | | | 1,879 | | | 1,821 | |
| Total costs and operating expenses | | | 5,998 | | | 5,153 | |
| Operating loss | | | (5,959 | ) | | (5,107 | ) |
| Other income (expense): | | | | | | ||
| Change in fair value of forward purchase agreement warrant liability | | | (13 | ) | | 421 | |
| Loss on offering and change in fair value of private warrant liability | | | 2,005 | | | - | |
| Change in fair value of publicly traded warrant liability | | | (390 | ) | | 194 | |
| Interest expense (related party) | | | - | | | (495 | ) |
| Other income (expense), net | | | 6 | | | (11 | ) |
| Total other income (expense), net | | | 1,608 | | | 109 | |
| Net loss | | | (4,351 | ) | | (4,998 | ) |
| | | | | | | ||
| Cumulative preferred dividends | | | (1,350 | ) | | (1,238 | ) |
| | | | | | | ||
| Net loss attributable to common stockholders, basic and diluted | | $ | (5,701 | ) | $ | (6,236 | ) |
| Net loss per share attributable to common stockholders, basic and diluted | | $ | (0.08 | ) | $ | (0.29 | ) |
| Weighted-average Class A Common Stock and pre-funded warrants outstanding, basic and diluted | | | 68,934,960 | | | 21,326,609 | |
| Other comprehensive (loss) income: | | | | | | ||
| Foreign currency translation adjustment | | | (1 | ) | | 6 | |
| Other comprehensive (loss) income | | | (1 | ) | | 6 | |
| Comprehensive loss | | $ | (4,352 | ) | $ | (4,992 | ) |
ENVOY MEDICAL, INC.
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(UNAUDITED)
(Dollars in thousands)
| | | Three Months Ended | | ||||
| | | March 31, | | ||||
| | | 2026 | | 2025 | | ||
| Cash flows from operating activities | | | | | | ||
| Net loss | | $ | (4,351 | ) | $ | (4,998 | ) |
| Adjustments to reconcile net loss to net cash used in operating activities: | | | | | | ||
| Depreciation | | | 73 | | | 61 | |
| Interest expense and amortization of debt discount on Term Loans (related party) | | | - | | | 495 | |
| Stock-based compensation for services | | | 44 | | | - | |
| Amortization of prepaid insurance | | | 227 | | | 247 | |
| Stock-based compensation | | | 239 | | | 160 | |
| Loss on offering and change in fair value of private warrant liability | | | (2,005 | ) | | - | |
| Change in fair value of publicly traded warrant liability | | | 390 | | | (194 | ) |
| Change in fair value of forward purchase agreement warrant liability | | | 13 | | | (421 | ) |
| Net change in operating lease (related party) | | | 55 | | | 26 | |
| Change in inventory reserve | | | 12 | | | (23 | ) |
| Changes in operating assets and liabilities: | | | | | | ||
| Accounts receivable, net | | | 3 | | | (4 | ) |
| Other receivable | | | 2 | | | 757 | |
| Inventories | | | 44 | | | 74 | |
| Prepaid expenses and other current assets | | | (121 | ) | | (75 | ) |
| Accounts payable | | | (1,220 | ) | | 10 | |
| Operating lease liability (related party) | | | (52 | ) | | (22 | ) |
| Accrued expenses | | | 664 | | | 199 | |
| Product warranty liability | | | (78 | ) | | (17 | ) |
| Net cash used in operating activities | | | (6,061 | ) | | (3,725 | ) |
| | | | | | | ||
| Cash flows from investing activities | | | | | | ||
| Purchases of property and equipment | | | - | | | (6 | ) |
| Net cash used in investing activities | | | - | | | (6 | ) |
| | | | | | | ||
| Cash flows from financing activities | | | | | | ||
| Payments on insurance financing loans | | | (208 | ) | | (233 | ) |
| Proceeds from the issuance of Term Loans (related party) | | | - | | | 5,000 | |
| Dividends paid to stockholders of Series A Preferred Stock | | | - | | | (1,213 | ) |
| Proceeds from the issuance of Class A Common Stock, Issued Pre-Funded Warrants, and Series A Warrants | | | 29,997 | | | - | |
| Offering costs from the issuance of Class A Common Stock, Issued Pre-Funded Warrants, and Series A Warrants | | | (2,215 | ) | | - | |
| Net cash provided by financing activities | | | 27,574 | | | 3,554 | |
| | | | | | | ||
| Effect of exchange rate changes on cash | | | (1 | ) | | 6 | |
| Net (decrease) increase in cash | | | 21,512 | | | (171 | ) |
| Cash, beginning of period | | | 3,739 | | | 5,483 | |
| Cash, end of period | | $ | 25,251 | | $ | 5,312 | |
| | | | | | | ||
| Supplemental disclosures of cash flow information: | | | | | | ||
| Cash paid for interest | | $ | 11 | | $ | 13 | |
| Non-cash investing and financing activities: | | | | | | ||
| Accrued and unpaid dividends on Series A Preferred Stock | | $ | 1,350 | | $ | 25 | |
| Financing of prepaid insurance | | $ | 69 | | $ | 75 | |
| Issuance of Term Loan Warrants (related party) | | $ | - | | $ | 688 | |
| Issuance of Placement Agent Warrants | | $ | 678 | | $ | - | |
To view the source version of this press release, please visit
Source: Envoy Medical, Inc.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.


Comments
No comment