403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Director/PDMR Shareholding
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| a) | Name | Ian Spence - Director of Albion Crown VCT PLC | |||
| 2 | Reason for notification | ||||
| a) | Position/status | PDMR/Director | |||
| b) | Initial notification/Amendment | Initial notification | |||
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| auctioneer or auction monitor | |||||
| a) | Name | Albion Crown VCT PLC | |||
| b) | LEI | 213800SYIQPA3L3T1Q68 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument | ordinary shares of nominal value 1 penny each | |||
| Identification code | GB0002577434 | ||||
| b) | Nature of the transaction | Issue of shares under the Dividend Reinvestment Scheme | |||
| c) | Price(s) and volume(s) | Price | Volume | Amount | |
| £0.2948 | 1064 | £313.67 | |||
| d) | Aggregated information | ||||
| - Aggregated volume | £313.67 | ||||
| e) | Date of the transaction | 5 December 2025 | |||
| f) | Place of the transaction | London Stock Exchange |
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| a) | Name | Pamela Garside - Director of Albion Crown VCT PLC | |||
| 2 | Reason for notification | ||||
| a) | Position/status | PDMR/Director | |||
| b) | Initial notification/Amendment | Initial notification | |||
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| auctioneer or auction monitor | |||||
| a) | Name | Albion Crown VCT PLC | |||
| b) | LEI | 213800SYIQPA3L3T1Q68 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument | ordinary shares of nominal value 1 penny each | |||
| Identification code | GB0002577434 | ||||
| b) | Nature of the transaction | Scheme Issue of shares under the Dividend Reinvestment | |||
| c) | Price(s) and volume(s) | Price | Volume | Amount | |
| £0.2948 | 2948 | £869.07 | |||
| d) | Aggregated information | ||||
| - Aggregated volume | £869.07 | ||||
| e) | Date of the transaction | 5 December 2025 | |||
| f) | Place of the transaction | London Stock Exchange |
Date of notification
5 December 2025
For further information please contact:
Vikash Hansrani
Operations Partner
Albion Capital Group LLP
Tel: 020 7601 1850
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment