Destiny Media Technologies Inc. Announces Fiscal 2025 Year End Results
| | | | For the years ended August 31, | | |||
| | | | 2025 | | | 2024 | |
| | | | | | | | |
| Service revenue | | $ | 4,524,448 | | $ | 4,420,768 | |
| | | | | | | ||
| Cost of revenue | | | | | | ||
| Hosting costs | | | 203,068 | | | 148,949 | |
| Internal engineering support | | | 62,020 | | | 57,644 | |
| Customer support | | | 351,448 | | | 326,647 | |
| Third-party and transactions costs | | | 70,017 | | | 77,287 | |
| | | | 686,553 | | | 610,527 | |
| Gross margin | | | 3,837,895 | | | 3,810,241 | |
| | | | 84.8% | | | 86.2% | |
| Operating expenses | | | | | | ||
| General and administrative | | | 988,642 | | | 697,996 | |
| Sales and marketing | | | 910,101 | | | 1,063,476 | |
| Product development | | | 1,768,604 | | | 1,518,411 | |
| Depreciation and amortization | | | 833,614 | | | 469,801 | |
| | | | 4,500,961 | | | 3,749,684 | |
| Income (loss) from operations | | | (663,066 | ) | | 60,557 | |
| | | | | | | ||
| Other income | | | | | | ||
| Interest and other income | | | 25,189 | | | 51,201 | |
| Net income (loss) before income tax | | | (637,877 | ) | | 111,758 | |
| Current income tax expense | | | - | | | - | |
| Net income (loss) | | $ | (637,877 | ) | $ | 111,758 | |
| Foreign currency translation adjustments | | | (136,239 | ) | | 3,364 | |
| Total comprehensive income (loss) | | $ | (774,558 | ) | $ | 115,122 | |
| | | | | | | ||
| Net income (loss) per common share | | | | | | ||
| Basic and diluted | | $ | (0.07 | ) | $ | 0.01 | |
| | | | | | | ||
| Weighted average common shares outstanding: | | | | | | ||
| Basic and Diluted | | | 9,637,410 | | | 10,030,569 | |
DESTINY MEDIA TECHNOLOGIES, INC.
Consolidated Balance Sheets
| | | | August 31, 2025 | | | August 31, 2024 | |
| ASSETS | | | | | | | |
| Cash and cash equivalents | | $ | 1,117,889 | | $ | 1,481,582 | |
| Accounts receivable, net of allowance for doubtful accounts of $82,184 (2024 - $30,624) | | | 863,422 | | | 681,146 | |
| Other receivables | | | 127,698 | | | 82,585 | |
| Prepaid expenses | | | 38,252 | | | 87,345 | |
| Deposits | | | 31,581 | | | 32,347 | |
| Total current assets | | | 2,178,842 | | | 2,365,005 | |
| | | | | | | ||
| Property and equipment, net | | | 752,719 | | | 1,174,370 | |
| Intangible assets, net | | | 35,282 | | | 148,977 | |
| Total assets | | $ | 2,966,843 | | $ | 3,688,352 | |
| | | | | | | ||
| LIABILITIES AND STOCKHOLDERS' EQUITY | | | | | | ||
| Current | | | | | | ||
| Accounts payable | | $ | 70,255 | | $ | 151,734 | |
| Accrued liabilities | | | 432,959 | | | 328,801 | |
| Deferred revenue | | | 41,041 | | | 42,399 | |
| Total current liabilities | | | 544,255 | | | 522,934 | |
| Total liabilities | | | 544,255 | | | 522,934 | |
| | | | | | | ||
| Commitments and contingencies | | | - | | | - | |
| | | | | | | ||
| Stockholders' equity | | | | | | ||
| Common stock, par value $0.001, authorized 20,000,000 shares. Issued and outstanding - 9,637,410 shares (2024 - 9,637,410 shares) | | | 9,637 | | | 9,637 | |
| Additional paid-in capital | | | 8,851,513 | | | 8,819,785 | |
| Accumulated deficit | | | (5,830,486 | ) | | (5,192,609 | ) |
| Accumulated other comprehensive loss | | | (608,076 | ) | | (471,395 | ) |
| Total stockholders' equity | | | 2,422,588 | | | 3,165,418 | |
| Total liabilities and stockholders' equity | | $ | 2,966,843 | | $ | 3,688,352 | |
To view the source version of this press release, please visit
SOURCE: Destiny Media Technologies, Inc.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment