403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Director/PDMR Shareholding
| 1 | Details of the person discharging managerial responsibilities (PDMR)/person closely associated with them (PCA) | ||
| a) | Name | Milena Mondini de Focatiis | |
| 2 | Reason for the notification | ||
| a) | Position/status | Chief Executive Officer/PDMR | |
| b) | Initial notification/Amendment | Initial Notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Admiral Group plc | |
| b) | LEI | 213800FGVM7Z9EJB2685 | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares GB00B02J6398 | |
| b) | Nature of the transaction | Sale of Ordinary shares | |
| c) | Prices(s) and volume(s) | Price(s) | Volume(s) |
| GBP £32.58 | 33,000 | ||
| d) | Aggregated information
| N/A N/A | |
| e) | Date of the transaction | 11 November 2025 | |
| f) | Place of the transaction | London Stock Exchange (XLON) |

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment