Corvel Announces Revenues And Earnings
| CorVel Corporation Quarterly Results – Income Statement Quarters and Six Months Ended September 30, 2025 (unaudited) and September 30, 2024 (unaudited) | ||||||||
| Quarter Ended | September 30, 2025 | September 30, 2024 | ||||||
| Revenues | $ | 239,643,000 | $ | 224,380,000 | ||||
| Cost of revenues | 181,466,000 | 173,632,000 | ||||||
| Gross profit | 58,177,000 | 50,748,000 | ||||||
| General and administrative | 22,277,000 | 22,078,000 | ||||||
| Income from operations | 35,900,000 | 28,670,000 | ||||||
| Income tax provision | 7,994,000 | 5,272,000 | ||||||
| Net income | $ | 27,906,000 | $ | 23,398,000 | ||||
| Earnings Per Share: | ||||||||
| Basic | $ | 0.54 | $ | 0.46 | ||||
| Diluted | $ | 0.54 | $ | 0.45 | ||||
| Weighted Shares | ||||||||
| Basic | 51,314,000 | 51,399,000 | ||||||
| Diluted | 51,723,000 | 52,023,000 |
| Six Months Ended | September 30, 2025 | September 30, 2024 | ||||||
| Revenues | $ | 474,354,000 | $ | 436,102,000 | ||||
| Cost of revenues | 359,552,000 | 337,200,000 | ||||||
| Gross profit | 114,802,000 | 98,902,000 | ||||||
| General and administrative | 43,619,000 | 42,198,000 | ||||||
| Income from operations | 71,183,000 | 56,704,000 | ||||||
| Income tax provision | 16,042,000 | 11,729,000 | ||||||
| Net income | $ | 55,141,000 | $ | 44,975,000 | ||||
| Earnings Per Share: | ||||||||
| Basic | $ | 1.07 | $ | 0.88 | ||||
| Diluted | $ | 1.06 | $ | 0.87 | ||||
| Weighted Shares | ||||||||
| Basic | 51,333,000 | 51,381,000 | ||||||
| Diluted | 51,817,000 | 51,981,000 |
| CorVel Corporation Quarterly Results – Condensed Balance Sheet September 30, 2025 (unaudited) and March 31, 2025 | ||||||||
| September 30, 2025 | March 31, 2025 | |||||||
| Cash | $ | 207,453,000 | $ | 170,584,000 | ||||
| Customer deposits | 112,302,000 | 101,472,000 | ||||||
| Accounts receivable, net | 104,919,000 | 104,126,000 | ||||||
| Prepaid taxes and expenses | 9,593,000 | 10,507,000 | ||||||
| Property, net | 111,174,000 | 92,052,000 | ||||||
| Goodwill and other assets | 47,062,000 | 46,410,000 | ||||||
| Right-of-use asset, net | 19,178,000 | 20,825,000 | ||||||
| Total | $ | 611,681,000 | $ | 545,976,000 | ||||
| Accounts and taxes payable | $ | 23,110,000 | $ | 16,792,000 | ||||
| Accrued liabilities | 207,219,000 | 187,244,000 | ||||||
| Long-term lease liabilities | 18,575,000 | 19,953,000 | ||||||
| Paid-in capital | 258,516,000 | 250,412,000 | ||||||
| Treasury stock | (853,965,000 | ) | (831,510,000 | ) | ||||
| Retained earnings | 958,226,000 | 903,085,000 | ||||||
| Total | $ | 611,681,000 | $ | 545,976,000 |
Contact: Melissa Storan
Phone: 949-851-1473

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment