Gaia Reports Third Quarter 2025 Results
| September 30, | December 31, | |||||||
| (in thousands, except share and per share data) | 2025 | 2024 | ||||||
| (unaudited) | ||||||||
| ASSETS | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 14,162 | $ | 5,860 | ||||
| Accounts receivable | 5,623 | 5,560 | ||||||
| Other receivables | - | 1,809 | ||||||
| Prepaid expenses and other current assets | 3,702 | 2,513 | ||||||
| Total current assets | 23,487 | 15,742 | ||||||
| Media library, net | 39,558 | 38,987 | ||||||
| Operating right-of-use asset, net | 4,809 | 5,454 | ||||||
| Property and equipment, net | 25,646 | 26,883 | ||||||
| Technology license, net | 14,945 | 15,550 | ||||||
| Investments and other assets, net | 8,666 | 6,658 | ||||||
| Goodwill | 33,982 | 31,943 | ||||||
| Total assets | $ | 151,093 | $ | 141,217 | ||||
| LIABILITIES AND EQUITY | ||||||||
| Current liabilities: | ||||||||
| Accounts payable | $ | 13,185 | $ | 12,435 | ||||
| Accrued and other liabilities | 5,796 | 3,491 | ||||||
| Long-term debt, current portion | 5,667 | 5,801 | ||||||
| Operating lease liability, current portion | 884 | 839 | ||||||
| Deferred revenue | 19,289 | 19,268 | ||||||
| Total current liabilities | 44,821 | 41,834 | ||||||
| Operating lease liability, net of current portion | 4,203 | 4,869 | ||||||
| Deferred taxes, net | 526 | 501 | ||||||
| Total liabilities | 49,550 | 47,204 | ||||||
| Shareholder's equity: | ||||||||
| Class A common stock, $0.0001 par value, 150,000,000 shares authorized, 19,709,325 and 18,066,942 shares issued, 19,644,338 and 18,001,955 shares outstanding at September 30, 2025 and December 31, 2024, respectively | 2 | 2 | ||||||
| Class B common stock, $0.0001 par value, 50,000,000 shares authorized, 5,400,000 shares issued and outstanding at September 30, 2025 and December 31, 2024, respectively | 1 | 1 | ||||||
| Additional paid-in capital | 180,663 | 171,100 | ||||||
| Accumulated deficit | (94,396 | ) | (90,428 | ) | ||||
| Total Gaia, Inc. shareholders' equity | 86,270 | 80,675 | ||||||
| Noncontrolling interests | 15,273 | 13,133 | ||||||
| Total equity | 101,543 | 94,013 | ||||||
| Total liabilities and equity | $ | 151,093 | $ | 141,217 | 
  
Condensed Consolidated Statements of Operations (unaudited)
| For the Three Months Ended September 30, | For the Nine Months Ended September 30, | |||||||||||||||
| (in thousands, except per share data) | 2025 | 2024 | 2025 | 2024 | ||||||||||||
| Revenues, net | $ | 24,984 | $ | 22,028 | $ | 73,456 | $ | 65,197 | ||||||||
| Cost of revenues | 3,410 | 3,071 | 9,629 | 9,589 | ||||||||||||
| Gross profit | 21,574 | 18,957 | 63,827 | 55,608 | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Selling and operating | 20,578 | 18,106 | 61,233 | 53,987 | ||||||||||||
| Corporate, general and administration | 2,237 | 2,013 | 7,043 | 5,630 | ||||||||||||
| Total operating expenses | 22,815 | 20,119 | 68,276 | 59,617 | ||||||||||||
| Loss from operations | (1,241 | ) | (1,162 | ) | (4,449 | ) | (4,009 | ) | ||||||||
| Other income (expense), net | 22 | (144 | ) | 9 | (396 | ) | ||||||||||
| Loss before income taxes | (1,219 | ) | (1,306 | ) | (4,440 | ) | (4,405 | ) | ||||||||
| Income tax expense | 12 | - | 61 | - | ||||||||||||
| Loss from continuing operations | (1,231 | ) | (1,306 | ) | (4,501 | ) | (4,405 | ) | ||||||||
| (Loss) / gain from discontinued operations | (63 | ) | (194 | ) | (59 | ) | (229 | ) | ||||||||
| Net loss | (1,294 | ) | (1,500 | ) | (4,560 | ) | (4,634 | ) | ||||||||
| Net (loss) / income attributable to noncontrolling interests | (141 | ) | (308 | ) | (592 | ) | (204 | ) | ||||||||
| Net loss attributable to common shareholders | $ | (1,153 | ) | $ | (1,192 | ) | $ | (3,968 | ) | $ | (4,430 | ) | ||||
| Loss per share: | ||||||||||||||||
| Basic | ||||||||||||||||
| Continuing operations (attributable to common shareholders) | $ | (0.05 | ) | $ | (0.04 | ) | $ | (0.16 | ) | $ | (0.18 | ) | ||||
| Discontinued operations | $ | - | $ | (0.01 | ) | $ | - | $ | (0.01 | ) | ||||||
| Basic loss per share | $ | (0.05 | ) | $ | (0.05 | ) | $ | (0.16 | ) | $ | (0.19 | ) | ||||
| Diluted | ||||||||||||||||
| Continuing operations (attributable to common shareholders) | $ | (0.05 | ) | $ | (0.04 | ) | $ | (0.16 | ) | $ | (0.18 | ) | ||||
| Discontinued operations | $ | - | $ | (0.01 | ) | $ | - | $ | (0.01 | ) | ||||||
| Diluted loss per share | $ | (0.05 | ) | $ | (0.05 | ) | $ | (0.16 | ) | $ | (0.19 | ) | ||||
| Weighted-average shares outstanding: | ||||||||||||||||
| Basic | 25,044 | 23,404 | 24,805 | 23,312 | ||||||||||||
| Diluted | 25,044 | 23,404 | 24,805 | 23,312 | 
  
Condensed Consolidated Statements of Cash Flows (unaudited)
| For the Three Months Ended September 30, | For the Nine Months Ended September 30, | |||||||||||||||
| (in thousands) | 2025 | 2024 | 2025 | 2024 | ||||||||||||
| Net cash provided by (used in): | ||||||||||||||||
| Net cash provided by operating activities | $ | 326 | $ | 409 | $ | 3,908 | $ | 4,264 | ||||||||
| Net cash provided by (used in) investing activities | (3,927 | ) | (1,361 | ) | (6,361 | ) | (13,881 | ) | ||||||||
| Net cash (used in) provided by financing activities | 3,839 | (142 | ) | 10,755 | 6,216 | |||||||||||
| Net change in cash and cash equivalents | $ | 238 | $ | (1,094 | ) | $ | 8,302 | $ | (3,401 | ) | 
  
Reconciliation of Net Cash Provided by Operating Activities to Free Cash Flow (unaudited)
| For the Three Months Ended September 30, | For the Nine Months Ended September 30, | |||||||||||||||
| (in thousands) | 2025 | 2024 | 2025 | 2024 | ||||||||||||
| Net cash provided by operating activities | $ | 326 | $ | 409 | $ | 3,908 | $ | 4,264 | ||||||||
| Cash paid for interest | 72 | 141 | 290 | 403 | ||||||||||||
| Net cash used for capital expenditures | (1,927 | ) | (1,361 | ) | (4,361 | ) | (3,881 | ) | ||||||||
| Change in cash from non-core business activities | 2,417 | 950 | 3,391 | 1,050 | ||||||||||||
| Free cash flow | $ | 888 | $ | 139 | $ | 3,229 | $ | 1,836 | 
   Legal Disclaimer:
 MENAFN provides the
              information “as is” without warranty of any kind. We do not accept
              any responsibility or liability for the accuracy, content, images,
              videos, licenses, completeness, legality, or reliability of the information
              contained in this article. If you have any complaints or copyright
              issues related to this article, kindly contact the provider above.

                
                
                
                
                
                
    
                       
                       
                       
                       
                       
                       
                       
                       
                       
Comments
No comment