
First Bancshares, Inc. Announces Operating Results For Quarter Ended September 30, 2025
First Bancshares, Inc. and Subsidiaries | |||||||||||||||
Financial Highlights | |||||||||||||||
(unaudited) | |||||||||||||||
(In thousands, except per share amounts) | |||||||||||||||
Quarter Ended | Nine Months Ended | ||||||||||||||
September 30, | September 30, | ||||||||||||||
2025 | 2024 | 2025 | 2024 | ||||||||||||
Operating Data: | |||||||||||||||
Total interest income | $ | 8,753 | $ | 8,220 | $ | 25,124 | $ | 24,374 | |||||||
Total interest expense | 2,499 | 2,748 | 7,220 | 8,234 | |||||||||||
Net interest income | 6,254 | 5,472 | 17,904 | 16,140 | |||||||||||
Provision for credit losses | 227 | 200 | 466 | 543 | |||||||||||
Net interest income after provision for credit losses | 6,027 | 5,272 | 17,438 | 15,597 | |||||||||||
Gain (loss) on sale of investments | - | - | - | - | |||||||||||
Non-interest income | 391 | 435 | 1,226 | 1,221 | |||||||||||
Non-interest expense | 3,748 | 3,609 | 11,345 | 10,366 | |||||||||||
Income before taxes | 2,670 | 2,098 | 7,319 | 6,452 | |||||||||||
Income tax expense | 662 | 522 | 1,795 | 1,593 | |||||||||||
Net income | $ | 2,008 | $ | 1,576 | $ | 5,524 | $ | 4,859 | |||||||
Earnings per share | $ | 0.83 | $ | 0.65 | $ | 2.29 | $ | 2.00 | |||||||
At | At | At | |||||||||||||
September 30, | December 31, | September 30, | |||||||||||||
Financial Condition Data: | 2025 | 2024 | 2024 | ||||||||||||
Cash and cash equivalents | $ | 62,891 | $ | 68,570 | $ | 49,348 | |||||||||
(excludes CDs) | |||||||||||||||
Investment securities | 12,149 | 13,066 | 13,137 | ||||||||||||
(includes CDs) | |||||||||||||||
Loans receivable, net | 465,821 | 423,657 | 422,687 | ||||||||||||
Goodwill and intangibles | 1,431 | 1,515 | 1,550 | ||||||||||||
Total assets | 572,251 | 537,885 | 517,648 | ||||||||||||
Deposits | 493,195 | 472,596 | 453,002 | ||||||||||||
Repurchase agreements | 1,100 | 1,084 | 1,952 | ||||||||||||
Borrowings | 7,500 | - | - | ||||||||||||
Stockholders' equity | 64,423 | 59,562 | 57,895 | ||||||||||||
Book value per share | $ | 26.55 | $ | 24.53 | $ | 23.85 | |||||||||


Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- Pepeto Presale Exceeds $6.93 Million Staking And Exchange Demo Released
- Citadel Launches Suiball, The First Sui-Native Hardware Wallet
- Luminadata Unveils GAAP & SOX-Trained AI Agents Achieving 99.8% Reconciliation Accuracy
- Tradesta Becomes The First Perpetuals Exchange To Launch Equities On Avalanche
- Thinkmarkets Adds Synthetic Indices To Its Product Offering
- Edgen Launches Multi‐Agent Intelligence Upgrade To Unify Crypto And Equity Analysis
Comments
No comment