403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Bengal Energy Ltd. Announces Election Of Directors
| Nominee | Votes For | Votes Withheld | ||
| Chayan Chakrabarty | 408,222,532 (100.00%) | 7,745 (0.00%) | ||
| Brian J. Moss | 408,228,277 (100.00%) | 2,000 (0.00%) | ||
| Barry Herring | 408,229,277 (99.98%) | 1,000 (0.00%) | ||
| W.B. (Bill) Wheeler | 403,381,983 (98.81%) | 4,848,294 (1.19%) | ||
| R. Neal Grant | 408,229,277 (100.00%) | 1,000 (0.00%) |
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment