
BAB, Inc. Reports Results For 2Nd Quarter FY 2025
Contact: | BAB, Inc. Michael K. Murtaugh (847) 948-7520 Fax: (847) 405-8140 |
BAB, INC. | |||||||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||||||||
Quarter Ended | Six Months Ended | ||||||||||||||||||||||
05/31/25 | 05/31/24 | % Change | 05/31/25 | 05/31/24 | % Change | ||||||||||||||||||
REVENUES | |||||||||||||||||||||||
Royalty fees from franchised stores | $511,879 | $513,474 | -0.3 | % | $969,073 | $973,163 | -0.4 | % | |||||||||||||||
Franchise and area development fee revenue | 3,583 | 9,215 | -61.1 | % | 12,166 | 19,461 | -37.5 | % | |||||||||||||||
Licensing fees and other income | 65,975 | 53,513 | 23.3 | % | 140,353 | 160,101 | -12.3 | % | |||||||||||||||
Marketing Fund Revenue | 227,049 | 306,636 | -26.0 | % | 444,095 | 566,047 | -21.5 | % | |||||||||||||||
Total Revenue | 808,486 | 882,838 | -8.4 | % | 1,565,687 | 1,718,772 | -8.9 | % | |||||||||||||||
OPERATING COSTS AND EXPENSES | |||||||||||||||||||||||
Selling, general and administrative | 379,698 | 388,771 | -2.3 | % | 771,694 | 842,334 | -8.4 | % | |||||||||||||||
Depreciation and amortization | 981 | 981 | 0.0 | % | 1,961 | 1,961 | 0.0 | % | |||||||||||||||
Marketing Fund Expenses | 227,049 | 306,636 | -26.0 | % | 444,095 | 566,047 | -21.5 | % | |||||||||||||||
Total Expense | 607,728 | 696,388 | -12.7 | % | 1,217,750 | 1,410,342 | -13.7 | % | |||||||||||||||
Income from operations | 200,758 | 186,450 | 7.7 | % | 347,937 | 308,430 | 12.8 | % | |||||||||||||||
Interest expense | - | - | - | - | - | - | |||||||||||||||||
Interest/other income | 13,734 | 16,735 | -17.9 | % | 28,622 | 32,260 | -11.3 | % | |||||||||||||||
Income taxes | (60,200 | ) | (57,500 | ) | 4.7 | % | (106,000 | ) | (96,500 | ) | 9.8 | % | |||||||||||
NET INCOME | $ 154,292 | $ 145,685 | 5.9 | % | $ 270,559 | $ 244,190 | 10.8 | % | |||||||||||||||
Earnings per share - basic and diluted | $0.02 | $0.02 | N/M | $0.04 | $0.03 | N/M | |||||||||||||||||
Average number of shares outstanding | 7,263,508 | 7,263,508 | 7,263,508 | 7,263,508 | |||||||||||||||||||


Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- Hyra Network Honored As Technology Startup Of The Year At The 2025 Globee® Awards
- Gelato And Morpho Partner To Offer Embedded Crypto-Backed Loans For Wallets, Brokers, And Fintech Apps
- WEMADE & Redlab Unleash Web3 MMORPG Global Pre-Registration Open For Aug 2025
- B2BROKER Partners With Website Studio Agency To Offer Website Solutions For Financial Brokers
- Block3 Unveils Prompt-To-Game AI Engine As Presale Launches
- Bitcoin Venture Studio Thesis* Acquires Lolli Rewards Platform To Kick Off BTC Ecosystem Expansion
Comments
No comment