Janover Inc. Reports Fourth Quarter And Full Year 2024 Financial Results With A 488% Increase In Saas Revenue And 80% Yoy Quarterly Growth
| Quarter Ended December 31, 2024 | Quarter Ended December 31, 2023 | $ Growth | % Growth | |||||
| Platform fees | $443,661 | $318,670 | $124,991 | 39 | % | |||
| Subscription revenue | 185,220 | 31,520 | 153,700 | 488 | % | |||
| Total revenue | 628,881 | 350,190 | 278,691 | 80 | % | |||
| Annual recurring revenue (ARR) | 811,884 | 276,127 | 535,757 | 194 | % |
About Janover Inc.
Janover Inc. (Nasdaq: JNVR) is an AI-powered online platform that connects the commercial real estate industry by providing data and software subscriptions as well as value-add services to multifamily and commercial property professionals as we connect the increasingly complex ecosystem that stakeholders have to manage.
We currently serve more than one million web users annually, including multifamily and commercial property owners and developers applying for billions of dollars of debt financing per year, professional service providers, and thousands of multifamily and commercial property lenders including more than 10% of the banks in America, credit unions, real estate investment trusts (“REITs”), debt funds, Fannie Mae® and Freddie Mac® multifamily lenders, FHA multifamily lenders, commercial mortgage-backed securities (“CMBS”) lenders, Small Business Administration (“SBA”) lenders, and more. Our data and software offerings are generally offered on a subscription basis as software as a service (“SaaS”).
To view the latest investor presentation, please visit .
Forward-Looking Statements
This release contains "forward-looking statements" within the meaning of the safe harbor provisions of the U.S. Private Securities Litigation Reform Act of 1995. Forward-looking statements can be identified by words such as: "anticipate," "intend," "plan," "believe," "project," "estimate," "expect," strategy," "future," "likely," "may,", "should," "will" and similar references to future periods. Forward-looking statements are neither historical facts nor assurances of future performance. Instead, they are based only on our current beliefs, expectations and assumptions regarding the future of our business, future plans and strategies, projections, anticipated events and trends, the economy and other future conditions. Because forward-looking statements relate to the future, they are subject to inherent uncertainties, risks and changes in circumstances that are difficult to predict and many of which are outside of our control. Our actual results and financial condition may differ materially from those indicated in the forward-looking statements. Therefore, you should not rely on any of these forward-looking statements. Important factors that could cause our actual results and financial condition to differ materially from those indicated in the forward-looking statements include, among others, the following: (i) the effect of and uncertainties related the ongoing volatility in interest rates; (ii) our ability to achieve and maintain profitability in the future; (iii) the impact on our business of the regulatory environment and complexities with compliance related to such environment; (iv) our ability to respond to general economic conditions; (v) our ability to manage our growth effectively and our expectations regarding the development and expansion of our business; (vi) our ability to access sources of capital, including debt financing and other sources of capital to finance operations and growth and other risks and uncertainties more fully in the section captioned "Risk Factors" in the Company's Registration Statement on Form 1-A related to the public offering (SEC File No. 024-12458) and other reports we file with the SEC. As a result of these matters, changes in facts, assumptions not being realized or other circumstances, the Company's actual results may differ materially from the expected results discussed in the forward-looking statements contained in this press release. Forward-looking statements contained in this announcement are made as of this date, and the Company undertakes no duty to update such information except as required under applicable law.
Company Contact:
Bruce S. Rosenbloom, CFO
Tel: (561) 782-2788
Email: ...
| JANOVER INC. | |||||||||||
| CONDENSED CONSOLIDATED BALANCE SHEET | |||||||||||
| December 31, | December 31, | ||||||||||
| 2024 | 2023 | ||||||||||
| ASSETS | |||||||||||
| Total current assets | 2,935,081 | 5,292,177 | |||||||||
| Total assets | $ | 4,375,775 | $ | 6,683,825 | |||||||
| LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||||
| Total current liabilities | 592,887 | 675,095 | |||||||||
| Total liabilities | 873,844 | 867,847 | |||||||||
| Total stockholders' equity | 3,501,931 | 5,815,978 | |||||||||
| Total liabilities and stockholders' equity | $ | 4,375,775 | $ | 6,683,825 | |||||||
| JANOVER INC. | ||||||||||||||||
| CONDENSED CONSOLIDATED STATEMENT OF OPERATIONS | ||||||||||||||||
| Three Months Ended | Year Ended | |||||||||||||||
| December 31, | December 31, | |||||||||||||||
| 2024 | 2023 | 2024 | 2023 | |||||||||||||
| Revenues: | ||||||||||||||||
| Platform fees | $ | 443,661 | $ | 318,670 | $ | 1,619,577 | $ | 1,971,635 | ||||||||
| Subscription revenue | 185,220 | 31,520 | 480,083 | 31,520 | ||||||||||||
| Total Revenues | 628,881 | 350,190 | 2,099,660 | 2,003,155 | ||||||||||||
| Cost of revenues | 7,599 | - | 31,897 | - | ||||||||||||
| Gross profit | 621,282 | 350,190 | 2,067,763 | 2,003,155 | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Sales and marketing | 368,488 | 601,840 | 1,496,640 | 1,975,219 | ||||||||||||
| Research and development | 176,223 | 349,629 | 654,803 | 792,131 | ||||||||||||
| General and administrative | 622,030 | 643,728 | 2,612,603 | 2,639,785 | ||||||||||||
| Depreciation and amortization | 50,714 | 805 | 223,982 | 912 | ||||||||||||
| Impairment expense | 83,219 | - | 83,219 | - | ||||||||||||
| Total operating expenses | 1,300,674 | 1,596,002 | 5,071,247 | 5,408,047 | ||||||||||||
| Loss from operations | (679,392 | ) | (1,245,812 | ) | (3,003,484 | ) | (3,404,892 | ) | ||||||||
| Other income: | ||||||||||||||||
| Total other income | 193,319 | 68,583 | 276,700 | 31,098 | ||||||||||||
| Net loss | $ | (486,073 | ) | $ | (1,177,229 | ) | $ | (2,726,784 | ) | $ | (3,373,794 | ) | ||||
| Weighted average common shares outstanding - basic and diluted | 1,413,510 | 1,313,667 | 1,395,040 | 1,056,447 | ||||||||||||
| Net loss per common share - basic and diluted | $ | (0.34 | ) | $ | (0.90 | ) | $ | (1.95 | ) | $ | (3.19 | ) |

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment