Sphere 3D Reports Second Quarter 2024 Financial Results
| | | Three Months Ended | | | Six Months Ended | | ||||||
| | | June 30, 2024 | | | June 30, 2024 | | ||||||
| | | 2024 | | 2023 | | | 2024 | | | 2023 | | |
| Revenues: | | (Unaudited) | | | (Unaudited) | | ||||||
| Bitcoin mining revenue | $ | 4,666 | $ | 4,966 | | $ | 11,612 | | $ | 7,490 | | |
| Service and product revenue | | - | | 500 | | | - | | | 1,002 | | |
| Total revenues | | 4,666 | | 5,466 | | | 11,612 | | | 8,492 | | |
| | | | | | | | | | ||||
| Operating costs and expenses: | | | | | | | | | ||||
| Cost of Bitcoin mining revenue (exclusive of depreciation and amortization shown below) | | 3,959 | | 4,074 | | | 8,266 | | | 6,039 | | |
| Cost of service and product revenue | | - | | 209 | | | - | | | 507 | | |
| Sales and marketing | | - | | 277 | | | - | | | 551 | | |
| Research and development | | - | | 227 | | | - | | | 497 | | |
| General and administrative | | 2,986 | | 3,634 | | | 6,438 | | | 7,105 | | |
| Depreciation and amortization | | 1,816 | | 1,375 | | | 3,637 | | | 2,400 | | |
| Impairmant of property and equipment | | 860 | | - | | | 860 | | | - | | |
| Loss on disposal of property and equipment | | 691 | | 251 | | | 691 | | | 251 | | |
| Change in fair value of Bitcoin | | 65 | | - | | | (703 | ) | | - | | |
| Realized gain on sale of Bitcoin | | - | | (139 | ) | | - | | | (772 | ) | |
| Impairment of Bitcoin | | - | | 254 | | | - | | | 350 | | |
| Total operating costs and expenses | | 10,377 | | 10,162 | | | 19,189 | | | 16,928 | | |
| Loss from operations | | (5,711) | | (4,696 | ) | | (7,577 | ) | | (8,436 | ) | |
| Other income (expense): | | | | | | | | | ||||
| Unrealized gain on investment in equity securities | | 7,279 | | - | | | 4,539 | | | - | | |
| Interest income and other income, net | | 558 | | 1,113 | | | 687 | | | 1,364 | | |
| Interest expense | | - | | (1,173 | ) | | - | | | (1,173 | ) | |
| Income (loss) before income taxes | | 2,126 | | (4,756 | ) | | (2,351 | ) | | (8,245 | ) | |
| Provision for income taxes | | 2 | | 4 | | | 2 | | | 4 | | |
| Net income (loss) | | 2,124 | | (4,760 | ) | | (2,353 | ) | | (8,249 | ) | |
| Less: Non-controlling interest - income | | - | | 67 | | | - | | | 83 | | |
| Net income (loss) available to common shareholders | $ | 2,124 | $ | (4,827 | ) | $ | (2,353 | ) | $ | (8,332 | ) | |
| | | | | | | | | | ||||
| Net income (loss) per share: | | | | | | | | | ||||
| Basic | $ | 0.11 | $ | (0.44 | ) | $ | (0.13 | ) | $ | (0.78 | ) | |
| Diluted | $ | 0.10 | $ | (0.44 | ) | $ | (0.13 | ) | $ | (0.78 | ) | |
| Shares used in computing net income (loss) per share: | | | | | | | | | ||||
| Basic | | 18,711,718 | | 11,051,588 | | | 17,644,315 | | | 10,673,876 | | |
| Diluted | | 20,884,287 | | 11,051,588 | | | 17,644,315 | | | 10,673,876 | | |
| | | | | | | | | |
SPHERE 3D CORP.
CONDENSED CONSOLIDATED BALANCE SHEETS
(In thousands of U.S. dollars)
| | | | | June 30, | | | December 31, | |
| | | | | 2024 | | | 2023 | |
| | | | | (Unaudited) | | | (Unaudited) | |
| ASSETS | | | | | | | | |
| Cash and cash equivalents | | $ | 4,263 | | $ | 586 | | |
| Digital assets, net | | | 450 | | | 986 | | |
| Investment in equity securities | | | 9,542 | | | - | | |
| Other current assets | | | 3,018 | | | 11,938 | | |
| | Total current assets | | | 17,273 | | | 13,510 | |
| Property and equipment, net | | | 19,535 | | | 24,166 | | |
| Intangible assets, net | | | 3,838 | | | 4,581 | | |
| Other non-current assets | | | 3,380 | | | 3,406 | | |
| | Total assets | | $ | 44,026 | | $ | 45,663 | |
| | | | | | | | ||
| LIABILITIES, TEMPORARY EQUITY AND SHAREHOLDERS' EQUITY | ||||||||
| Current liabilities | | $ | 3,935 | | $ | 5,346 | | |
| Total temporary equity | | | 6,656 | | | 13,794 | | |
| Total shareholders' equity | | | 33,435 | | | 26,523 | | |
| | Total liabilities, temporary equity, and shareholders' equity | | $ | 44,026 | | $ | 45,663 | |
To view the source version of this press release, please visit
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment