Bitzero Holdings Inc. Announces Commencement Of Trading On Canadian Securities Exchange
| Metric | Bitzero |
| Energy Cost kWh | 0.04 $/Kwh |
| Daily Energy Cost | -$ 38,189 |
| Pool Fees (2%) | -$ 355 |
| Gross Profit2 / day | $71,034 |
| Gross Profit2 /month | $2,131,035 |
| Mining Margin3 % | 46.24% |
Mining Monthly Metrics *
| | Sep-25 | Oct-25 |
| Monthly Total Hash Rate EH/s | 1.759918616 | 1.84 |
| Average operational Hash Rate EH/s | 1.73 | 1.788 |
| Bitcoin Mined | 23.85 | 23.47 |
| Bitcoin Hodl | 20 | 16 |
| Bitcoin Sold | 3.85 | 27 |
| % of Bitcoin Production Sold | 79% | 95% |
| Hodl ($M) | 2,300,000 | 1,488,000 |
| Bitcoin Mined Per 1EH/s | 13.79 | 13.13 |
Bitcoins mined per EHS
| | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVG | RANK |
| EHS | 1.175 | 1.328 | 1.349 | 1.381 | 1.408 | 1.42 | 1.362 | 1.362 | 1.75992 | 1.788 | | | | |
| Bitcoins mined | 21.24 | 21 | 22.79 | 21.82 | 22.836 | 21.22 | 21.67 | 21.3 | 23.85 | 23.47 | | | | |
| Bitcoins mined per EHS | 18.0766 | 15.8133 | 16.894 | 15.8001 | 16.2188 | 14.9437 | 15.9104 | 15.6388 | 13.5518 | 13.1264 | | | | |
All financial figures are unaudited and presented in United States dollars unless otherwise noted.
About Bitzero Holdings Inc.
Bitzero Holdings Inc. is a provider of IT energy infrastructure and high-efficiency power for data centers. The company focuses on data center development, Bitcoin mining, and obtaining strategic data center hosting partnerships. Bitzero Holdings Inc. now has four data center locations in the North American and Scandinavian regions, powered by clean, low-carbon energy sources. Visit for more information.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment