52/2025・Trifork Group: Reporting Of Transactions Made By Persons Discharging Managerial Responsibilities
| 1. | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | Name | Blackbird II ApS | |
| 2. | Reason for the notification | ||
| a) | Position/status | Closely associated with Jørn Larsen, CEO of Trifork Group | |
| b) | Initial notification/ Amendment | Initial notification | |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Trifork Group AG | |
| b) | LEI | 8945004BYZKXPESTBL36 | |
| 4.1 | Details of the transaction(s) | ||
| a) | Description of the financial instrument, type of instrument Identification code | Shares ISIN CH1111227810 | |
| b) | Nature of the transaction | Acquisition | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| Please see appendix | Please see appendix | ||
| d) | Aggregated information - Aggregated volume - Price | Volume: 35,960 Price: 82.6578 DKK | |
| e) | Date of the transaction | 6 November 2025 7 November 2025 | |
| f) | Place of the transaction | Nasdaq Copenhagen (XCSE) and off-exchange (OTC) |
| 1. | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | Name | Jørn Larsen | |
| 2. | Reason for the notification | ||
| a) | Position/status | CEO of Trifork Group | |
| b) | Initial notification/ Amendment | Initial notification | |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Trifork Group AG | |
| b) | LEI | 8945004BYZKXPESTBL36 | |
| 4.1 | Details of the transaction(s) | ||
| a) | Description of the financial instrument, type of instrument Identification code | Shares ISIN CH1111227810 | |
| b) | Nature of the transaction | Sale (transfer of shares to Blackbird II ApS) | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 82.70 DKK | 35,000 | ||
| d) | Aggregated information - Aggregated volume - Price | N/A | |
| e) | Date of the transaction | 6 November 2025 | |
| f) | Place of the transaction | Off-exchange (OTC) |
Investor & Media contact
Frederik Svanholm, Group Investment Director, ..., +41 79 357 7317
About Trifork Group
Trifork (Nasdaq Copenhagen: TRIFOR) is a pioneering global technology company, empowering enterprise and public sector customers with innovative digital products and solutions. With 1,197 employees across 71 business units in 16 countries, Trifork specializes in designing, building, and operating advanced software in public administration, healthcare, financial services, manufacturing, energy, aviation, and retail. The Group's R&D arm, Trifork Labs, drives innovation by investing in and developing synergistic, high-potential technology companies.
Learn more at trifork.
Attachments
-
Blackbird II 6-7 Nov 2025
CA_52_25_PDMR
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment