
403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date | 2025-10-10 |
Loan | 3104 |
Coupon | 3.50 % |
ISIN-code | SE0000556599 |
Maturity | 2028-12-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 415 |
Volume sold, SEK mln | 200 |
Number of bids | 8 |
Number of accepted bids | 6 |
Average yield | 0.929 % |
Lowest yield | 0.910 % |
Highest accepted yield | 0.940 % |
% accepted at highest yield | 70.00 |
Auction date | 2025-10-10 |
Loan | 3111 |
Coupon | 0.125 % |
ISIN-code | SE0007045745 |
Maturity | 2032-06-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 890 |
Volume sold, SEK mln | 200 |
Number of bids | 16 |
Number of accepted bids | 2 |
Average yield | 0.810 % |
Lowest yield | 0.810 % |
Highest accepted yield | 0.810 % |
% accepted at highest yield | 93.02 |


Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- Crypto Market Update: Pepeto Advances Presale With Staking Rewards And Live Exchange Demo
- Kucoin Appeals FINTRAC Decision, Reaffirms Commitment To Compliance
- Cregis And Sumsub Host Web3 Compliance And Trust Summit In Singapore
- Chartis Research And Metrika Release Comprehensive Framework For Managing Digital Asset Risk
- Nodepay Launches Crypto's Largest Prediction Intelligence Platform
- Schoenherr Opens London Liaison Office As Gateway To Central Eastern Europe
Comments
No comment