ASUS Proart And Gopro Join Forces To Streamline Creator Workflows With AI
| Model Number | H7606WM-AS91T-CA | H7606WX-DB91T-CB |
| Product Name | ProArt P16 | ProArt P16 |
| Operating system | Windows 11 Home | Windows 11 Home |
| CPU | AMD RyzenTM AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNATM NPU up to 50TOPS | AMD RyzenTM AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNATM NPU up to 50TOPS |
| GPU | NVIDIA® GeForce RTXTM 5060 Laptop GPU | NVIDIA® GeForce RTXTM 5090 Laptop GPU |
| Memory | 32GB LPDDR5X on board | 64GB LPDDR5X on board |
| Storage | 1TB M.2 NVMeTM PCIe® 4.0 SSD | 2TB M.2 NVMeTM PCIe® 4.0 upgradable SSD |
| Display | ASUS Lumina OLED Touchscreen, 16", 60Hz, 3840 x 2400, 100% DCI-P3, PANTONE Validated, 500 nits peak brightness, 0.2ms response time | ASUS Lumina Pro OLED Touchscreen, 16", 120Hz, 4K (3840 x 2400), 100% DCI-P3, PANTONE Validated, 1,600 nits HDR peak brightness, 0.2ms response time |
| I/O ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader |
| Video camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello |
| Wireless | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone | Smart Amp Technology Built-in speaker Built-in array microphone |
| Color | Nano Black | Nano Black |
| Material | Aluminum | Aluminum |
| Weight | 1.85 kg (4.08 lbs) | 1.95 kg (4.30 lbs) |
| Dimensions | 35.49 x 24.69 x 1.49 ~ 1.73 cm (13.97" x 9.72" x 0.59" ~ 0.68") | 35.49 x 24.69 x 1.49 ~ 1.83 cm (13.97" x 9.72" x 0.59" ~ 0.72") |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
| AC adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
| MSRP | C$3,099 | C$5,999 |
| Retailer | ASUS Store | ASUS Store |
| Amazon | ||
| Model Number | H7606WV-DB93T-CB | |
| Product Name | ProArt P16 | |
| Operating system | Windows 11 Home | |
| CPU | AMD RyzenTM AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNATM NPU up to 50TOPS | |
| GPU | NVIDIA® GeForce RTXTM 4060 Laptop GPU | |
| Memory | 32GB LPDDR5X on board | |
| Storage | 1TB M.2 NVMeTM PCIe® 4.0 SSD | |
| Display | ASUS Lumina OLED Touchscreen, 16", 60Hz, 3840 x 2400, 100% DCI-P3, PANTONE Validated, 500 nits peak brightness, 0.2ms response time | |
| I/O ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader | |
| Video camera | FHD camera with IR function to support Windows Hello | |
| Wireless | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone | |
| Color | Nano Black | |
| Material | Aluminum | |
| Weight | 1.85 kg (4.08 lbs) | |
| Dimensions | 35.49 x 24.69 x 1.49 ~ 1.73 cm (13.97" x 9.72" x 0.59" ~ 0.68") | |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
| AC adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal | |
| MSRP | C$2,499 | |
| Retailer | ASUS Store | CDW |
| Amazon | London Drugs | |
| Best Buy | Newegg | |
Notes to Editors
Learn more about ASUS ProArt x GoPro collaboration:
ProArt P16 Product Page:
ASUS Lumina Pro OLED:
ASUS AI PCs:
ASUS Copilot+ PC: content/copilot-plus-pc/
ASUS:
ASUS Pressroom:
ASUS Canada Facebook:
ASUS Canada Instagram:
ASUS Canada YouTube:
ASUS Global X (Twitter):
About ASUS
ASUS is a global technology leader that provides the world's most innovative and intuitive devices, components, and solutions to deliver incredible experiences that enhance the lives of people everywhere. With its team of 5,000 in-house R&D experts, the company is world-renowned for continuously reimagining today's technologies. Consistently ranked as one of Fortune's World's Most Admired Companies, ASUS is also committed to sustaining an incredible future. The goal is to create a net zero enterprise that helps drive the shift towards a circular economy, with a responsible supply chain creating shared value for every one of us.
1 Select ASUS ProArt laptops offer entitlement to a six-month GoPro Premium+ subscription; select ASUS Zenbook and ASUS Vivobook models offer a three-month GoPro Premium+ subscription. For the full list of eligible devices, please visit content/gopro/ .
2 GoPro subscription offer runs from October 7, 2025, to December 31, 2027, and is available in selected territories. See GoPro terms & conditions for more details: . For ASUS program terms and conditions, please see: content/gopro/ .
3 Specifications, content and product availability are all subject to change without notice and may differ from country to country. Actual performance may vary depending on applications, usage, environment and other factors. Full specifications are available at .
A photo accompanying this announcement is available at
CONTACT: PRESS CONTACTS Media Relations ASUS Canada ... Redoine Taoussi Public Relations Manager ...
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.


Comments
No comment