IPSEN - Buy-Back Programme - Art 5 Of MAR - Week 38 - 2025
Aggregated presentation by day and by market Statement of transactions in own shares from September 15th to September 19th 2025 | ||||||
Name of the issue | Identity code of the issuer (Legal Entity Identifier) | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
IPSEN | 549300M6SGDPB4Z94P11 | 15/09/2025 | FR0010259150 | 300 | 118,40 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 15/09/2025 | FR0010259150 | 600 | 118,40 | CCXE |
IPSEN | 549300M6SGDPB4Z94P11 | 15/09/2025 | FR0010259150 | 300 | 118,40 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 15/09/2025 | FR0010259150 | 3400 | 119,279 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 16/09/2025 | FR0010259150 | 300 | 117,10 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 16/09/2025 | FR0010259150 | 600 | 117,30 | CCXE |
IPSEN | 549300M6SGDPB4Z94P11 | 16/09/2025 | FR0010259150 | 300 | 117,20 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 16/09/2025 | FR0010259150 | 3226 | 117,19544 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 17/09/2025 | FR0010259150 | 300 | 115,70 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 17/09/2025 | FR0010259150 | 600 | 115,90 | CCXE |
IPSEN | 549300M6SGDPB4Z94P11 | 17/09/2025 | FR0010259150 | 300 | 115,63333 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 17/09/2025 | FR0010259150 | 3299 | 115,75171 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 18/09/2025 | FR0010259150 | 192 | 114,46875 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 18/09/2025 | FR0010259150 | 600 | 114,80 | CCXE |
IPSEN | 549300M6SGDPB4Z94P11 | 18/09/2025 | FR0010259150 | 300 | 114,00 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 18/09/2025 | FR0010259150 | 3239 | 115,16554 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 19/09/2025 | FR0010259150 | 300 | 115,30 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 19/09/2025 | FR0010259150 | 600 | 115,60 | CCXE |
IPSEN | 549300M6SGDPB4Z94P11 | 19/09/2025 | FR0010259150 | 300 | 115,30 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 19/09/2025 | FR0010259150 | 3400 | 114,85218 | XPAR |
22456 | 116,41844 |
Attachment
-
EN_IPSEN - Buy-back programme - Art 5 of MAR - Week 38_2025


Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- New Cryptocurrency Mutuum Finance (MUTM) Raises $15.8M As Phase 6 Reaches 40%
- Bydfi Joins Korea Blockchain Week 2025 (KBW2025): Deepening Web3 Engagement
- Yield Basis Nears Mainnet Launch As Curve DAO Votes On Crvusd Proposal
- 0G Labs Launches Aristotle Mainnet With Largest Day-One Ecosystem For Decentralized AI
- Ethereum-Based Defi Crypto Mutuum Finance (MUTM) Raises Over $16 Million With More Than 720M Tokens Sold
- Fintech's Gender Gap In Focus: Drofa Comms' Women Leading The Way Joins Evolvh3r's She Connects At TOKEN2049
Comments
No comment