(MENAFN- GlobeNewsWire - Nasdaq) September 2025 Monthly Dividend of $0.12 Per Share of Common Stock RMBS Portfolio Characteristics as of August 31, 2025 Next Dividend Announcement Expected October 15, 2025
VERO BEACH, Fla., Sept. 08, 2025 (GLOBE NEWSWIRE) -- Orchid Island Capital, Inc. (the“Company”) (NYSE: ORC) announced today that the Board of Directors of the Company declared a monthly cash dividend for the month of September 2025. The dividend of $0.12 per share will be paid October 30, 2025 to holders of record of the Company's common stock on September 30, 2025, with an ex-dividend date of September 30, 2025. The Company plans on announcing its next common stock dividend on October 15, 2025.
The Company intends to make regular monthly cash distributions to its holders of common stock. In order to qualify as a real estate investment trust (“REIT”), the Company must distribute annually to its stockholders an amount at least equal to 90% of its REIT taxable income, determined without regard to the deduction for dividends paid and excluding any net capital gain. The Company will be subject to income tax on taxable income that is not distributed and to an excise tax to the extent that a certain percentage of its taxable income is not distributed by specified dates. The Company has not established a minimum distribution payment level and is not assured of its ability to make distributions to stockholders in the future.
As of September 8, 2025, the Company had 146,130,135 shares of common stock outstanding. As of August 31, 2025, the Company had 141,863,067 shares of common stock outstanding. As of June 30, 2025, the Company had 126,566,926 shares of common stock outstanding.
RMBS Portfolio Characteristics
Details of the RMBS portfolio as of August 31, 2025 are presented below. These figures are preliminary and subject to change. The information contained herein is an intra-quarter update created by the Company based upon information that the Company believes is accurate:
RMBS Valuation Characteristics RMBS Assets by Agency Investment Company Act of 1940 (Whole Pool) Test Results Repurchase Agreement Exposure by Counterparty RMBS Risk Measures
About Orchid Island Capital, Inc.
Orchid Island Capital, Inc. is a specialty finance company that invests on a leveraged basis in Agency RMBS. Our investment strategy focuses on, and our portfolio consists of, two categories of Agency RMBS: (i) traditional pass-through Agency RMBS, such as mortgage pass-through certificates and collateralized mortgage obligations issued by Fannie Mae, Freddie Mac or Ginnie Mae, and (ii) structured Agency RMBS. The Company is managed by Bimini Advisors, LLC, a registered investment adviser with the Securities and Exchange Commission.
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 and other federal securities laws. These forward-looking statements include, but are not limited to, statements about the Company's distributions. These forward-looking statements are based upon Orchid Island Capital, Inc.'s present expectations, but these statements are not guaranteed to occur. Investors should not place undue reliance upon forward-looking statements. For further discussion of the factors that could affect outcomes, please refer to the“Risk Factors” section of the Company's Annual Report on Form 10-K for the fiscal year ended December 31, 2024.
Borrowings By Counterparty | | | | | | | | | | | |
($ in thousands) | | | | | | | | | | | |
| | | | | | Weighted | | Weighted | | |
| | | | % of | Average | | Average | | |
| Total | | Total | Repo | | Maturity | | Longest |
As of August 31, 2025 | Borrowings | | Debt | Rate | | in Days | | Maturity |
Merrill Lynch, Pierce, Fenner & Smith | $ | 409,685 | | 5.5 | % | 4.41 | % | | 79 | | 2/13/2026 |
Citigroup Global Markets Inc | | 379,874 | | 5.1 | % | 4.47 | % | | 56 | | 12/1/2025 |
Wells Fargo Securities, LLC | | 372,762 | | 5.0 | % | 4.45 | % | | 44 | | 10/28/2025 |
Bank of Montreal | | 360,232 | | 4.8 | % | 4.46 | % | | 41 | | 11/28/2025 |
ASL Capital Markets Inc. | | 360,147 | | 4.8 | % | 4.43 | % | | 51 | | 8/27/2026 |
ABN AMRO Bank N.V. | | 353,995 | | 4.7 | % | 4.47 | % | | 19 | | 9/22/2025 |
South Street Securities, LLC | | 347,968 | | 4.6 | % | 4.40 | % | | 94 | | 8/27/2026 |
J.P. Morgan Securities LLC | | 343,427 | | 4.6 | % | 4.51 | % | | 28 | | 10/23/2025 |
DV Securities, LLC Repo | | 341,187 | | 4.6 | % | 4.48 | % | | 41 | | 10/28/2025 |
Goldman, Sachs & Co | | 339,354 | | 4.5 | % | 4.45 | % | | 27 | | 9/29/2025 |
Mirae Asset Securities (USA) Inc. | | 333,091 | | 4.4 | % | 4.48 | % | | 54 | | 11/13/2025 |
StoneX Financial Inc. | | 331,030 | | 4.4 | % | 4.49 | % | | 20 | | 9/29/2025 |
Clear Street LLC | | 307,900 | | 4.1 | % | 4.48 | % | | 30 | | 10/31/2025 |
Marex Capital Markets Inc. | | 304,426 | | 4.1 | % | 4.46 | % | | 23 | | 9/25/2025 |
RBC Capital Markets, LLC | | 300,548 | | 4.0 | % | 4.49 | % | | 21 | | 9/26/2025 |
ING Financial Markets LLC | | 292,441 | | 3.9 | % | 4.49 | % | | 17 | | 9/17/2025 |
Daiwa Securities America Inc. | | 289,652 | | 3.9 | % | 4.48 | % | | 32 | | 11/13/2025 |
Cantor Fitzgerald & Co | | 275,494 | | 3.7 | % | 4.47 | % | | 26 | | 9/26/2025 |
Banco Santander SA | | 265,835 | | 3.6 | % | 4.50 | % | | 16 | | 9/16/2025 |
MUFG Securities Canada, Ltd. | | 254,254 | | 3.4 | % | 4.48 | % | | 5 | | 9/5/2025 |
Mitsubishi UFJ Securities (USA), Inc. | | 245,918 | | 3.3 | % | 4.49 | % | | 38 | | 10/14/2025 |
The Bank of Nova Scotia | | 242,470 | | 3.2 | % | 4.50 | % | | 37 | | 10/23/2025 |
Nomura Securities International, Inc. | | 159,190 | | 2.1 | % | 4.44 | % | | 33 | | 10/14/2025 |
Mizuho Securities USA LLC | | 137,455 | | 1.8 | % | 4.49 | % | | 26 | | 9/26/2025 |
Natixis, New York Branch | | 104,822 | | 1.4 | % | 4.48 | % | | 29 | | 9/29/2025 |
Lucid Prime Fund, LLC | | 34,922 | | 0.5 | % | 4.49 | % | | 11 | | 9/11/2025 |
Total Borrowings | $ | 7,488,079 | | 100.0 | % | 4.47 | % | | 37 | | 8/27/2026 |
| | | | | | | | | | | |
Orchid Island Capital, Inc.
Robert E. Cauley
3305 Flamingo Drive, Vero Beach, Florida 32963
Telephone: (772) 231-1400
Comments
No comment