
403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Record Prices Hit São Paulo's Most Prestigious Addresses, Revealing Urban Wealth Divide
Rua Frederic Chopin | Jardim Europa | 41,703 | 1,195 |
Rua Galeno De Revoredo | Itaim Bibi | 29,366 | 481 |
Rua Clodomiro Amazonas | Itaim Bibi | 22,773 | 242 |
Rua Jorge Coelho | Itaim Bibi | 21,577 | 449 |
Avenida Ibirapuera | Vila Clementino | 21,077 | 112 |
Rua Angelina Maffei Vita | Jardim Europa | 20,636 | 267 |
Rua Afonso Braz | Moema Pássaros | 18,991 | 241 |
Rua Catipara | Brooklin | 18,376 | 141 |
Avenida Sabiá | Moema Pássaros | 17,969 | 220 |
Avenida Horácio Lafer | Itaim Bibi | 17,859 | 628 |
Rua Funchal | Brooklin | 17,487 | 117 |
Rua Dr. Nogueira Martins | Saúde | 17,344 | 91 |
Rua Escobar Ortiz | Vila Nova Conceição | 17,099 | 457 |
Rua Canário | Moema Pássaros | 16,553 | 259 |
Rua Viradouro | Itaim Bibi | 16,553 | 260 |
Rua Prof Artur Ramos | Jardim Europa | 16,388 | 350 |
Rua Fernandes De Abreu | Itaim Bibi | 16,328 | 607 |
Rua Charles Astor | Chácara Klabin | 16,325 | 162 |
Rua Dr. Renato Paes De Barros | Itaim Bibi | 16,306 | 272 |
Rua Groenlândia | Jardim Paulistano | 15,877 | 449 |
Most Valued Streets in São Paulo by Average Property Price (Jan-Apr 2025)
Rua Frederic Chopin | Jardim Europa | 49,821,667 | 1,195 |
Rua Galeno de Revoredo | Itaim Bibi | 14,125,000 | 481 |
Avenida Horácio Lafer | Itaim Bibi | 11,220,000 | 628 |
Rua Fernandes De Abreu | Itaim Bibi | 9,916,667 | 607 |
Rua Jorge Coelho | Itaim Bibi | 9,680,833 | 449 |
Rua Escobar Ortiz | Vila Nova Conceição | 7,808,333 | 457 |
Rua Groenlândia | Jardim Paulistano | 7,132,731 | 449 |
Avenida Juriti | Moema Pássaros | 5,790,000 | 377 |
Rua Prof Artur Ramos | Jardim Europa | 5,739,200 | 350 |
Avenida Das Nações Unidas | Santo Amaro | 5,679,631 | 456 |
Rua Dr Fernandes Coelho | Pinheiros | 5,593,723 | 384 |
Rua Angelina Maffei Vita | Jardim Europa | 5,518,000 | 267 |
Rua Clodomiro Amazonas | Itaim Bibi | 5,509,528 | 242 |
Avenida Min Gabriel De Rezende Passos | Moema Pássaros | 5,267,500 | 438 |
Rua Prof Luiz Oliani | Morumbi | 4,922,000 | 867 |
Rua Afonso Braz | Moema Pássaros | 4,570,389 | 241 |
Rua Dr. Renato Paes De Barros | Itaim Bibi | 4,431,250 | 272 |
Avenida Prof Ascendino Reis | Vila Clementino | 4,379,736 | 380 |
Rua Capote Valente | Vila Madalena | 4,330,000 | 297 |
Rua Prof. João De Oliveira Torres | Vila Formosa | 4,327,277 | 606 |

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- Xfunded Reports Over $1.2M In Payouts And 18,000 Challenges Sold In First Year Of Operation
- Bitmex Unveils AI-Powered VIP Trading Reports In Partnership With Hoc-Trade
- Freedom Holding Corp. Reports Fiscal Year 2025 Financial Results
- Nibiru Launches”Block Party” Aura Program To Reward Real Defi Activity
- AB Launches On Binance
- Klein Funding And Bybit Partner To Launch A New Era Of Crypto Prop Trading
Comments
No comment