Tuesday, 02 January 2024 12:17 GMT

Fixing Of Coupon Rates - Nykredit Realkredit A/S


(MENAFN- GlobeNewsWire - Nasdaq) To Nasdaq Copenhagen

25 March 2025

FIXING OF COUPON RATES

Fixing of coupon rates effective from 1 April 2025

Effective from 1 April 2025, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.

Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 April 2025 to 30 June 2025:

Uncapped bonds
DK0009518896, (32H), maturity in 2027, new rate as at 1 April 2025: 2.5753% pa
DK0009536526, (32G), maturity in 2025, new rate as at 1 April 2025: 2.5550% pa
DK0009536799, (32H), maturity in 2026, new rate as at 1 April 2025: 3.0062% pa
DK0009538225, (32H), maturity in 2025, new rate as at 1 April 2025: 2.5246% pa
DK0009539892, (32H), maturity in 2026, new rate as at 1 April 2025: 2.5550% pa
DK0009539975, (32H), maturity in 2026, new rate as at 1 April 2025: 2.6767% pa
DK0009540049, (32H), maturity in 2026, new rate as at 1 April 2025: 2.5144% pa
DK0009543142, (32H), maturity in 2026, new rate as at 1 April 2025: 2.5347% pa
DK0009543225, (32H), maturity in 2026, new rate as at 1 April 2025: 2.5246% pa
DK0009543308, (32H), maturity in 2026, new rate as at 1 April 2025: 2.5854% pa
DK0009543498, (32G), maturity in 2026, new rate as at 1 April 2025: 2.5956% pa
DK0009543811, (32H), maturity in 2025, new rate as at 1 April 2025: 2.4739% pa
DK0009544892, (32G), maturity in 2026, new rate as at 1 April 2025: 3.1177% pa
DK0009545352, (32H), maturity in 2026, new rate as at 1 April 2025: 2.5246% pa
DK0009545436, (32G), maturity in 2026, new rate as at 1 April 2025: 2.6260% pa
DK0009546087, (32H), maturity in 2027, new rate as at 1 April 2025: 2.4739% pa
DK0009546160, (32H), maturity in 2027, new rate as at 1 April 2025: 2.4638% pa
DK0009546244, (32H), maturity in 2027, new rate as at 1 April 2025: 2.4435% pa
DK0009546327, (32G), maturity in 2027, new rate as at 1 April 2025: 2.5043% pa
DK0009547721, (32H), maturity in 2027, new rate as at 1 April 2025: 2.5753% pa
DK0009548026, (32G), maturity in 2027, new rate as at 1 April 2025: 2.5854% pa
DK0009548109, (32H), maturity in 2028, new rate as at 1 April 2025: 2.5550% pa
DK0009548299, (32H), maturity in 2028, new rate as at 1 April 2025: 2.5449% pa
DK0009766446, (49D), maturity in 2038, new rate as at 1 April 2025: 2.3725% pa
DK0009769622, (21E), maturity in 2041, new rate as at 1 April 2025: 2.3725% pa

Questions may be directed to Investor Relations at ... or Press Officer Peter Klaaborg, tel +45 44 55 14 94.

Attachment

  • Fixing of coupon rates - Nykredit Realkredit - 20250325

MENAFN25032025004107003653ID1109354028



Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.