Park Aerospace Corp. Reports Third Quarter Results
| 13 Weeks Ended | 13 Weeks Ended | 13 Weeks Ended | 39 Weeks Ended | |||||||||||||||||
| December 1, 2024 | November 26, 2023 | September 1, 2024 | December 1, 2024 | November 26, 2023 | ||||||||||||||||
| Sales | $ | 14,408 | $ | 11,639 | $ | 16,709 | $ | 45,087 | $ | 39,671 | ||||||||||
| Net Earnings before Special Items1 | $ | 1,577 | $ | 1,203 | $ | 2,092 | $ | 5,450 | $ | 5,356 | ||||||||||
| Special Items, Net of Tax: | ||||||||||||||||||||
| Activist Shareholder Defense Costs | - | - | - | - | (570 | ) | ||||||||||||||
| Stock Option Modification | - | - | - | - | (109 | ) | ||||||||||||||
| Loss on Sale of Marketable Securities | - | - | - | - | (65 | ) | ||||||||||||||
| Storm Damage Charge | - | - | (46 | ) | (1,098 | ) | - | |||||||||||||
| Income Tax Effect on Pretax Special Items | - | - | 20 | 284 | 191 | |||||||||||||||
| Net Earnings | $ | 1,577 | $ | 1,203 | $ | 2,066 | $ | 4,636 | $ | 4,803 | ||||||||||
| Basic Earnings per Share: | ||||||||||||||||||||
| Basic Earnings before Special Items1 | $ | 0.08 | $ | 0.06 | $ | 0.10 | $ | 0.27 | $ | 0.26 | ||||||||||
| Special Items: | ||||||||||||||||||||
| Activist Shareholder Defense Costs | - | - | - | - | (0.03 | ) | ||||||||||||||
| Stock Option Modification | - | - | - | - | - | |||||||||||||||
| Loss on Sale of Marketable Securities | - | - | - | - | - | |||||||||||||||
| Storm Damage Charge | - | - | - | (0.05 | ) | - | ||||||||||||||
| Income Tax Effect on Pretax Special Items | - | - | - | 0.01 | 0.01 | |||||||||||||||
| Basic Earnings per Share | $ | 0.08 | $ | 0.06 | $ | 0.10 | $ | 0.23 | $ | 0.24 | ||||||||||
| Diluted Earnings before Special Items1 | $ | 0.08 | $ | 0.06 | $ | 0.10 | $ | 0.27 | $ | 0.26 | ||||||||||
| Special Items: | ||||||||||||||||||||
| Activist Shareholder Defense Costs | - | - | - | - | (0.03 | ) | ||||||||||||||
| Stock Option Modification | - | - | - | - | - | |||||||||||||||
| Loss on Sale of Marketable Securities | - | - | - | - | - | |||||||||||||||
| Storm Damage Charge | - | - | - | (0.05 | ) | - | ||||||||||||||
| Income Tax Effect on Pretax Special Items | - | - | - | 0.01 | 0.01 | |||||||||||||||
| Diluted Earnings per Share | $ | 0.08 | $ | 0.06 | $ | 0.10 | $ | 0.23 | $ | 0.24 | ||||||||||
| Weighted Average Shares Outstanding: | ||||||||||||||||||||
| Basic | 19,982 | 20,250 | 20,216 | 20,150 | 20,323 | |||||||||||||||
| Diluted | 20,077 | 20,355 | 20,291 | 20,246 | 20,406 | |||||||||||||||
| 1 Refer to "Reconciliation of non-GAAP financial measures" below for information regarding Special Items. | ||||||||||||||||||||
Comparative balance sheets (in thousands) :
| December 1, 2024 | March 3, 2024 | |||||
| Assets | (unaudited) | |||||
| Current Assets | ||||||
| Cash and Marketable Securities | $ | 70,042 | $ | 77,211 | ||
| Accounts Receivable, Net | 9,687 | 12,381 | ||||
| Inventories | 10,592 | 6,404 | ||||
| Prepaid Expenses and Other Current Assets | 2,243 | 2,849 | ||||
| Total Current Assets | 92,564 | 98,845 | ||||
| Fixed Assets, Net | 21,479 | 23,499 | ||||
| Operating Right-of-use Assets | 320 | 95 | ||||
| Other Assets | 9,859 | 9,870 | ||||
| Total Assets | $ | 124,222 | $ | 132,309 | ||
| Liabilities and Shareholders' Equity | ||||||
| Current Liabilities | ||||||
| Accounts Payable | $ | 5,532 | $ | 3,514 | ||
| Accrued Liabilities | 1,427 | 1,986 | ||||
| Operating Lease Liability | 39 | 53 | ||||
| Income Taxes Payable | 5,258 | 4,105 | ||||
| Total Current Liabilities | 12,256 | 9,658 | ||||
| Long-term Operating Lease Liability | 328 | 82 | ||||
| Non-current Income Taxes Payable | - | 5,259 | ||||
| Deferred Income Taxes | 3,034 | 3,222 | ||||
| Other Liabilities | 1,246 | 1,174 | ||||
| Total Liabilities | 16,864 | 19,395 | ||||
| Shareholders' Equity | 107,358 | 112,914 | ||||
| Total Liabilities and Shareholders' Equity | $ | 124,222 | $ | 132,309 | ||
| Additional information | ||||||
| Equity per Share | $ | 5.39 | $ | 5.58 | ||
Comparative statements of operations (in thousands – unaudited):
| 13 Weeks Ended | 13 Weeks Ended | 13 Weeks Ended | 39 Weeks Ended | ||||||||||||||||||||
| December 1, 2024 | November 26, 2023 | September 1, 2024 | December 1, 2024 | November 26, 2023 | |||||||||||||||||||
| Net Sales | $ | 14,408 | $ | 11,639 | $ | 16,709 | $ | 45,087 | $ | 39,671 | |||||||||||||
| Cost of Sales | 10,580 | 8,470 | 11,952 | 32,403 | 27,590 | ||||||||||||||||||
| Gross Profit | 3,828 | 3,169 | 4,757 | 12,684 | 12,081 | ||||||||||||||||||
| % of net sales | 26.6 | % | 27.2 | % | 28.5 | % | 28.1 | % | 30.5 | % | |||||||||||||
| Selling, General & Administrative Expenses | 1,982 | 1,804 | 2,140 | 6,139 | 6,272 | ||||||||||||||||||
| % of net sales | 13.8 | % | 15.5 | % | 12.8 | % | 13.6 | % | 15.8 | % | |||||||||||||
| Earnings from Operations | 1,846 | 1,365 | 2,617 | 6,545 | 5,809 | ||||||||||||||||||
| Storm Damage Charge | - | - | (46 | ) | (1,098 | ) | - | ||||||||||||||||
| Interest and Other Income: | |||||||||||||||||||||||
| Interest Income | 290 | 261 | 245 | 874 | 724 | ||||||||||||||||||
| Earnings from Operations before Income Taxes | 2,136 | 1,626 | 2,816 | 6,321 | 6,533 | ||||||||||||||||||
| Income Tax Provision | 559 | 423 | 750 | 1,685 | 1,730 | ||||||||||||||||||
| Net Earnings | $ | 1,577 | $ | 1,203 | $ | 2,066 | $ | 4,636 | $ | 4,803 | |||||||||||||
| % of net sales | 10.9 | % | 10.3 | % | 12.4 | % | 10.3 | % | 12.1 | % | |||||||||||||
Reconciliation of non-GAAP financial measures (in thousands – unaudited):
| Reconciliation of Non-GAAP Financial Measures | |||||||||||||||||||||||
| Reconciliation of GAAP Net Earnings to Adjusted EBITDA | |||||||||||||||||||||||
| 13 Weeks Ended | 13 Weeks Ended | 13 Weeks Ended | 39 Weeks Ended | 39 Weeks Ended | |||||||||||||||||||
| December 1, 2024 | November 26, 2023 | September 1, 2024 | December 1, 2024 | November 26, 2023 | |||||||||||||||||||
| GAAP Net Earnings | $ | 1,577 | $ | 1,203 | $ | 2,066 | $ | 4,636 | $ | 4,803 | |||||||||||||
| Adjustments: | |||||||||||||||||||||||
| Income Tax Provision | 559 | 423 | 750 | 1,685 | 1,730 | ||||||||||||||||||
| Interest Income | (290 | ) | (261 | ) | (245 | ) | (874 | ) | (789 | ) | |||||||||||||
| Depreciation | 464 | 339 | 488 | 1,391 | 984 | ||||||||||||||||||
| Stock Option Expense | 105 | 104 | 101 | 295 | 316 | ||||||||||||||||||
| Special Items: | |||||||||||||||||||||||
| Activist Shareholder Defense Costs | - | - | - | - | 570 | ||||||||||||||||||
| Stock Option Modification Charge (a) | - | - | - | - | 109 | ||||||||||||||||||
| Pre-tax Losses on Sales of Investments (b) | - | - | - | - | 65 | ||||||||||||||||||
| Storm Damage Charge | - | - | 46 | 1,098 | - | ||||||||||||||||||
| Adjusted EBITDA | $ | 2,415 | $ | 1,808 | $ | 3,206 | $ | 8,231 | $ | 7,788 | |||||||||||||
| (a) pre-tax charge for the modification of previously granted stock options in connection with the special dividend in the 2024 fiscal year first quarter | |||||||||||||||||||||||
| (b) to fund the $1.00 per share special dividend paid on April 6, 2023 to shareholders of record on March 9, 2023 | |||||||||||||||||||||||

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment