Dry Age-Related Macular Degeneration Seven Major Market To Exhibit Growth At A CAGR Of 19.8% By 2034 | Delveinsight
| Dry Age-related Macular Degeneration Market Report Metrics | Details |
| Study Period | 2020–2034 |
| Coverage | 7MM [the United States, the EU4 (Germany, France, Italy, and Spain), the United Kingdom, and Japan]. |
| Dry Age-related Macular Degeneration Market CAGR | 19.8 |
| Dry Age-related Macular Degeneration Market Size in 2023 | USD 1.3 Billion |
| Key Dry Age-related Macular Degeneration Companies | Alkeus Pharmaceuticals, Belite Bio, Aviceda Therapeutics, Johnson & Johnson Innovative Medicine, Allegro Ophthalmics, Lineage Cell Therapeutics (CellCure Neurosciences), Roche, Cognition Therapeutics, Stealth BioTherapeutics, Evergreen Therapeutics, Annexon Biosciences, NGM Biopharmaceuticals, AstraZeneca, Alexion Pharmaceuticals, Ionis Pharmaceuticals, Novartis, Regenerative Patch Technologies, and others |
| Key Pipeline Dry Age-related Macular Degeneration Therapies | Gildeuretinol (ALK-001), Tinlarebant (LBS-008), AVD-104, JNJ-1887, Luminate (risuteganib), OpRegen, CT1812, Elamipretide, EG-301, ANX007, NGM621, Danicopan (ALXN2040), IONIS-FB-LRx, Iptacopan (LNP023), CPCB-RPE1, and others |
Scope of the Dry Age-related Macular Degeneration
Market Report
- Therapeutic Assessment: Dry Age-related Macular Degeneration current marketed and emerging therapies Dry Age-related Macular Degeneration
Market Dynamics:
Key Market Forecast Assumptions of Emerging Dry Age-related Macular Degeneration
Drugs and Market Outlook Competitive Intelligence Analysis:
SWOT analysis and Market entry strategies Unmet Needs, KOL's views, Analyst's views, Dry Age-related Macular Degeneration Market Access and Reimbursement
Discover more about dry AMD drugs
in development @ Dry Age-related Macular Degeneration Clinical Trials
Table of Contents
| 1 | KEY INSIGHTS |
| 2 | REPORT INTRODUCTION |
| 3 | EXECUTIVE SUMMARY OF DRY AMD |
| 4 | KEY EVENTS |
| 5 | EPIDEMIOLOGY AND MARKET FORECAST METHODOLOGY |
| 6 | DRY AMD MARKET OVERVIEW AT A GLANCE |
| 6.1 | MARKET SHARE BY THERAPIES (%) DISTRIBUTION OF DRY AMD IN 2024 IN THE 7MM |
| 6.2 | MARKET SHARE BY THERAPIES (%) DISTRIBUTION OF DRY AMD IN 2034 IN THE 7MM |
| 7 | DISEASE BACKGROUND AND OVERVIEW |
| 7.1 | INTRODUCTION |
| 7.1.1 | Classification and Clinical Manifestation |
| 7.1.2 | Role of Complement in Geographic Atrophy |
| 7.1.3 | Signs and Symptoms of AMD |
| 7.1.4 | Risk Factors |
| 7.1.5 | Pathogenesis |
| 7.1.6 | Pathophysiology of AMD |
| 7.2 | DIAGNOSIS |
| 7.2.1 | Biomarkers for the Progression of Intermediate AMD |
| 7.2.2 | Diagnostic Test |
| 7.3 | DIAGNOSTIC GUIDELINES |
| 7.3.1 | NICE Guidelines |
| 7.3.2 | American Academy of Ophthalmology |
| 7.4 | TREATMENT |
| 7.4.1 | Complement Pathway Inhibitors |
| 7.4.2 | Stem Cell Therapy |
| 7.4.3 | Gene Therapy |
| 7.4.4 | Angiogenesis Inhibitors |
| 7.4.5 | AREDS Supplements |
| 7.4.6 | Laser Therapy |
| 7.4.7 | Photobiomodulation |
| 7.4.8 | Antioxidants |
| 7.4.9 | Surgical Options |
| 7.5 | TREATMENT GUIDELINES |
| 7.5.1 | Harvard Ophthalmology |
| 7.5.2 | American Academy of Ophthalmology |
| 7.5.3 | European Society of Retina Specialists (EURETINA) |
| 7.5.4 | NICE Guideline: Management of AMD |
| 8 | EPIDEMIOLOGY AND PATIENT POPULATION |
| 8.1 | KEY FINDINGS |
| 8.2 | ASSUMPTION AND RATIONALE |
| 8.3 | TOTAL PREVALENT CASES OF AMD IN THE 7MM |
| 8.4 | TOTAL PREVALENT CASES OF DRY AMD IN THE 7MM |
| 8.5 | THE UNITED STATES |
| 8.5.1 | Total Prevalent Cases of AMD in the United States |
| 8.5.2 | Stage-specific Prevalent Cases of AMD in the United States |
| 8.5.3 | Total Prevalent Cases of Geographic Atrophy in the United States |
| 8.5.4 | Total Prevalent Cases of Dry AMD in the United States |
| 8.5.5 | Total Diagnosed Prevalent Cases of Dry AMD in the United States |
| 8.5.6 | Age-specific Cases of Early and Intermediate AMD in the United States |
| 8.5.7 | Age-specific Cases of Geographic Atrophy in the United States |
| 8.5.8 | Geographic Atrophy Cases by Visual Impairment in the US |
| 8.6 | EU4 AND THE UK |
| 8.6.1 | Total Prevalent Cases of AMD in EU4 and the UK |
| 8.6.2 | Stage-specific Prevalent Cases of AMD in EU4 and the UK |
| 8.6.3 | Total Prevalent Cases of Geographic Atrophy in EU4 and the UK |
| 8.6.4 | Total Prevalent Cases of Dry AMD in EU4 and the UK |
| 8.6.5 | Total Diagnosed Prevalent Cases of Dry AMD in EU4 and the UK |
| 8.6.6 | Age-specific Cases of Early and Intermediate AMD in EU4 and the UK |
| 8.6.7 | Age-specific Cases of Geographic Atrophy in EU4 and the UK |
| 8.6.8 | Geographic Atrophy Cases by Visual Impairment in EU4 and the UK |
| 8.7 | JAPAN |
| 8.7.1 | Total Prevalent Cases of AMD in Japan |
| 8.7.2 | Stage-specific Prevalent Cases of AMD in Japan |
| 8.7.3 | Total Prevalent Cases of Geographic Atrophy in Japan |
| 8.7.4 | Total Prevalent Cases of Dry AMD in Japan |
| 8.7.5 | Total Diagnosed Prevalent Cases of Dry AMD in Japan |
| 8.7.6 | Age-specific Cases of Early and Intermediate AMD in Japan |
| 8.7.7 | Age-specific Cases of Geographic Atrophy in Japan |
| 8.7.8 | Geographic Atrophy Cases by Visual Impairment in Japan |
| 9 | PATIENT JOURNEY |
| 9.1 | DESCRIPTION |
| 10 | MARKETED DRUGS |
| 10.1 | KEY COMPETITOR |
| 10.2 | IZERVAY (AVACINCAPTAD PEGOL): ASTELLAS PHARMA/IVERIC BIO |
| 10.2.1 | Product Description |
| 10.2.2 | Regulatory Milestones |
| 10.2.3 | Other Developmental Activities |
| 10.2.4 | Clinical Developmental Activities |
| 10.2.4.1 | Clinical Trial Information |
| 10.2.5 | Safety and Efficacy |
| 10.2.6 | Product Profile |
| 10.3 | SYFOVRE (PEGCETACOPLAN): APELLIS PHARMACEUTICALS |
| 10.3.1 | Product Description |
| 10.3.2 | Regulatory Milestones |
| 10.3.3 | Other Developmental Activities |
| 10.3.4 | Clinical Developmental Activities |
| 10.3.4.1 | Clinical Trial Information |
| 10.3.5 | Safety and Efficacy |
| 10.3.6 | Product Profile |
| 11 | EMERGING DRUGS |
| 11.1 | KEY COMPETITORS |
| 11.2 | GILDEURETINOL (ALK-001): ALKEUS PHARMACEUTICALS |
| 11.2.1 | Product Description |
| 11.2.2 | Other Developmental Activities |
| 11.2.3 | Clinical Developmental Activities |
| 11.2.3.1 | Clinical Trial Information |
| 11.3 | TINLAREBANT (LBS-008): BELITE BIO |
| 11.3.1 | Product Description |
| 11.3.2 | Other Developmental Activities |
| 11.3.3 | Clinical Developmental Activities |
| 11.3.3.1 | Clinical Trial Information |
| 11.3.4 | Safety and Efficacy |
| 11.4 | AVD-104: AVICEDA THERAPEUTICS |
| 11.4.1 | Product Description |
| 11.4.2 | Other Developmental Activities |
| 11.4.3 | Clinical Developmental Activities |
| 11.4.3.1 | Clinical Trial Information |
| 11.4.4 | Safety and Efficacy |
| 11.5 | JNJ-1887: JOHNSON & JOHNSON INNOVATIVE MEDICINE |
| 11.5.1 | Product Description |
| 11.5.2 | Other Developmental Activities |
| 11.5.3 | Clinical Developmental Activities |
| 11.5.3.1 | Clinical Trial Information |
| 11.5.4 | Safety and Efficacy |
| 11.6 | LUMINATE (RISUTEGANIB): ALLEGRO OPHTHALMICS |
| 11.6.1 | Product Description |
| 11.6.2 | Other Developmental Activities |
| 11.6.3 | Clinical Developmental Activities |
| 11.6.3.1 | Clinical Trial Information |
| 11.6.4 | Safety and Efficacy |
| 11.7 | OPREGEN: LINEAGE CELL THERAPEUTICS (CELLCURE NEUROSCIENCES) AND ROCHE |
| 11.7.1 | Product Description |
| 11.7.2 | Other Developmental Activities |
| 11.7.3 | Clinical Developmental Activities |
| 11.7.3.1 | Clinical Trial Information |
| 11.7.4 | Safety and Efficacy |
| 11.8 | CT1812: COGNITION THERAPEUTICS |
| 11.8.1 | Product Description |
| 11.8.2 | Other Developmental Activities |
| 11.8.3 | Clinical Developmental Activities |
| 11.8.3.1 | Clinical Trial Information |
| 11.9 | ELAMIPRETIDE: STEALTH BIOTHERAPEUTICS |
| 11.9.1 | Product Description |
| 11.9.2 | Other Developmental Activities |
| 11.9.3 | Clinical Developmental Activities |
| 11.9.3.1 | Clinical Trial Information |
| 11.9.4 | Safety and Efficacy |
| 11.1 | EG-301: EVERGREEN THERAPEUTICS |
| 11.10.1 | Product Description |
| 11.10.2 | Clinical Developmental Activity |
| 11.10.2.1 | Clinical Trial Information |
| 11.11 | ANX007: ANNEXON BIOSCIENCES |
| 11.11.1 | Product Description |
| 11.11.2 | Other Developmental Activities |
| 11.11.3 | Clinical Developmental Activity |
| 11.11.3.1 | Clinical Trial Information |
| 11.11.4 | Safety and Efficacy |
| 11.12 | NGM621: NGM BIOPHARMACEUTICALS |
| 11.12.1 | Product Description |
| 11.12.2 | Other Developmental Activities |
| 11.12.3 | Clinical Developmental Activities |
| 11.12.3.1 | Clinical Trial Information |
| 11.12.4 | Safety and Efficacy |
| 11.13 | DANICOPAN (ALXN2040): ASTRAZENECA/ALEXION PHARMACEUTICALS |
| 11.13.1 | Product Description |
| 11.13.2 | Other Developmental Activity |
| 11.13.3 | Clinical Developmental Activity |
| 11.13.3.1 | Clinical Trial Information |
| 11.14 | IONIS-FB-LRX: IONIS PHARMACEUTICALS/ROCHE |
| 11.14.1 | Product Description |
| 11.14.2 | Other Developmental Activity |
| 11.14.3 | Clinical Developmental Activity |
| 11.14.3.1 | Clinical Trial Information |
| 11.14.4 | Safety and Efficacy |
| 11.15 | IPTACOPAN (LNP023): NOVARTIS |
| 11.15.1 | Product Description |
| 11.15.2 | Clinical Development |
| 11.15.2.1 | Clinical Trial Information |
| 11.16 | CPCB-RPE1: REGENERATIVE PATCH TECHNOLOGIES |
| 11.16.1 | Product Description |
| 11.16.2 | Other Developmental Activities |
| 11.16.3 | Clinical Developmental Activities |
| 11.16.3.1 | Clinical Trial Information |
| 11.16.4 | Safety and Efficacy |
| 12 | DRY AMD: MARKET ANALYSIS |
| 12.1 | KEY FINDINGS |
| 12.2 | MARKET OUTLOOK |
| 12.3 | CONJOINT ANALYSIS |
| 12.4 | KEY MARKET FORECAST ASSUMPTIONS |
| 12.5 | TOTAL MARKET SIZE OF DRY AMD IN THE 7MM |
| 12.6 | UNITED STATES MARKET SIZE |
| 12.6.1 | Total Market Size of Dry AMD in the United States |
| 12.6.2 | Market Size of Dry AMD by Therapies in the United States |
| 12.7 | EU4 AND THE UK MARKET SIZE |
| 12.7.1 | Total Market Size of Dry AMD in EU4 and the UK |
| 12.7.2 | Market Size of Dry AMD by Therapies in EU4 and the UK |
| 12.8 | JAPAN MARKET SIZE |
| 12.8.1 | Total Market Size of Dry AMD in Japan |
| 12.8.2 | Market Size of Dry AMD by Therapies in Japan |
| 13 | UNMET NEEDS |
| 14 | SWOT ANALYSIS |
| 15 | KOL VIEWS |
| 16 | MARKET ACCESS AND REIMBURSEMENT |
| 16.1 | UNITED STATES |
| 16.1.1 | Centre for Medicare and Medicaid Services (CMS) |
| 16.2 | EU4 AND THE UK |
| 16.2.1 | Germany |
| 16.2.2 | France |
| 16.2.3 | Italy |
| 16.2.4 | Spain |
| 16.2.5 | United Kingdom |
| 16.3 | JAPAN |
| 16.3.1 | MHLW |
| 16.4 | MARKET ACCESS AND REIMBURSEMENT OF DRY AMD |
| 16.4.1 | IZERVAY |
| 16.4.2 | SYFOVRE |
| 17 | APPENDIX |
| 17.1 | BIBLIOGRAPHY |
| 17.2 | REPORT METHODOLOGY |
| 18 | DELVEINSIGHT CAPABILITIES |
| 19 | DISCLAIMER |
| 20 | ABOUT DELVEINSIGHT |
Related Reports
Dry Age-related Macular Degeneration Pipeline
Dry Age-related Macular Degeneration Pipeline Insight – 2024
report provides comprehensive insights about the pipeline landscape, pipeline drug profiles, including clinical and non-clinical stage products, and the key
dry AMD companies, including Alkeus Pharmaceuticals, Dobecure, Iveric Bio, Mitotech, Stealth BioTherapeutics, Allergo Ophthalmics, Gyroscope Therapeutics, Gemini Therapeutics, Luxa Biotechnology, CHABiotech CO., Ltd, Regenerative Patch Technologies, Lineage Cell Therapeutics, Janssen Research & Development, Belite Bio, Katairo, Cognition Therapeutics, Eye Co Pty Ltd, Applied Genetic Technologies Corporation (AGTC), Aviceda Therapeutics, Kodiak Sciences, Ascentage Pharma, OliX Pharmaceutical, Nanoscope Therapeutics, Inc., Biophytis, Eyestem, Eyevensys, SanBio, Beta Therapeutics, MacRegen, Amarna Therapeutics, MeiraGTx, Cognition Therapeutics, Ocugen, Catalyst Biosciences, Endogena Therapeutics, Oculogenex, Clover Therapeutics, Retrotope, Stuart Therapeutics, Surrozen, 4D Pharma, Ocular Therapeutix, among others.
Dry Age-related Macular Degeneration Epidemiology Forecast
Dry Age-related Macular Degeneration Epidemiology Forecast – 2034
report delivers an in-depth understanding of the disease, historical and forecasted dry AMD epidemiology in the 7MM, i.e., the United States, EU4 (Germany, France, Italy, and Spain), the United Kingdom, and Japan.
Age-related Macular Degeneration
Market
Age-related Macular Degeneration
Market Insights, Epidemiology, and Market Forecast – 2034
report deliver an in-depth understanding of the disease, historical and forecasted epidemiology, market share of the individual therapies, and key AMD
companies including Regeneron Pharmaceuticals, Novartis, Roche, Opthea Limited, Kodiak Sciences Inc., REGENXBIO, Alkahest Inc, Graybug Vision, Ribomic USA Inc, Outlook Therapeutics, Inc., Unity Biotechnology, Inc, PanOptica, Inc., Clearside Biomedical, Alexion Pharmaceuticals, AstraZeneca, Evergreen Therapeutics, Alkeus Pharmaceuticals, Stealth BioTherapeutics, CellCure Neurosciences, Regenerative Patch Technologies, Allegro Ophthalmics, Annexon Biosciences, NGM Biopharmaceuticals, Ionis Pharmaceuticals, Apellis Pharmaceuticals, Iveric Bio, Gyroscope Therapeutics, Luxa Biotechnology, Gemini Therapeutics , among others.
Wet Age-related Macular Degeneration Market
Wet Age-related Macular Degeneration Market Insights, Epidemiology, and Market Forecast – 2034 report deliver an in-depth understanding of the disease, historical and forecasted epidemiology, as well as the market trends, market drivers, market barriers, and key Wet Age-related Macular Degeneration companies including EyePoint Pharmaceuticals, Inc., AbbVie, Caregen Co. Ltd., Exegenesis Bio, Shanghai Henlius Biotech, Skyline Therapeutics, 4D Molecular Therapeutics, Ocugenix Corporation, Adverum Biotechnologies, Inc., Ashvattha Therapeutics, Inc., AiViva BioPharma, Inc., Ocular Therapeutix, Inc., Clearside Biomedical, Inc., Hoffmann-La Roche, Kyowa Kirin, Inc., Opthea Limited, AffaMed Therapeutics Limited, EyeBiotech Ltd., Novartis ,
among others.
About
DelveInsight
DelveInsight is a leading Business Consultant and Market Research firm focused exclusively on life sciences. It supports pharma companies by providing comprehensive end-to-end solutions to improve their performance.
Get hassle-free access to all the healthcare and pharma market research reports through our subscription-based platform
PharmDelve .
Contact Us
Shruti Thakur
[email protected]
+14699457679
Logo:
SOURCE DelveInsight Business Research, LLP
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment