Gravity Reports Second Quarter Of 2023 Results And Business Updates
As of | |||||||||||||||
31-Dec-22 | 30-Jun-23 | ||||||||||||||
KRW | US$ | KRW | US$ | ||||||||||||
(audited) | (unaudited) | (unaudited) | (unaudited) | ||||||||||||
Assets | |||||||||||||||
Current assets: | |||||||||||||||
Cash and cash equivalents | 169,877 | 128,910 | 187,228 | 142,076 | |||||||||||
Short-term financial instruments | 167,000 | 126,726 | 228,374 | 173,299 | |||||||||||
Accounts receivable, net | 77,257 | 58,626 | 112,407 | 85,299 | |||||||||||
Other receivables, net | 140 | 106 | 8 | 6 | |||||||||||
Prepaid expenses | 3,332 | 2,528 | 3,703 | 2,810 | |||||||||||
Other current financial assets | 3,370 | 2,557 | 3,401 | 2,581 | |||||||||||
Other current assets | 791 | 601 | 2,014 | 1,528 | |||||||||||
Total current assets | 421,767 | 320,054 | 537,135 | 407,599 | |||||||||||
Property and equipment, net | 8,140 | 6,177 | 9,124 | 6,924 | |||||||||||
Intangible assets, net | 3,869 | 2,936 | 4,726 | 3,586 | |||||||||||
Deferred tax assets | 5,660 | 4,295 | 5,184 | 3,934 | |||||||||||
Other non-current financial assets | 2,176 | 1,651 | 1,939 | 1,471 | |||||||||||
Other non-current assets | 2,482 | 1,883 | 5,180 | 3,931 | |||||||||||
Total assets | 444,094 | 336,996 | 563,288 | 427,445 | |||||||||||
Liabilities and Equity | |||||||||||||||
Current liabilities: | |||||||||||||||
Accounts payable | 73,549 | 55,812 | 101,206 | 76,799 | |||||||||||
Deferred revenue | 18,543 | 14,071 | 18,947 | 14,378 | |||||||||||
Withholdings | 3,201 | 2,429 | 3,978 | 3,019 | |||||||||||
Accrued expense | 2,041 | 1,549 | 1,579 | 1,198 | |||||||||||
Income tax payable | 5,469 | 4,150 | 13,195 | 10,013 | |||||||||||
Other current liabilities | 2,907 | 2,206 | 3,734 | 2,834 | |||||||||||
Total current liabilities | 105,710 | 80,217 | 142,639 | 108,241 | |||||||||||
Long-term account payables | 374 | 284 | 72 | 55 | |||||||||||
Long-term deferred revenue | 30 | 23 | 381 | 289 | |||||||||||
Other non-current liabilities | 4,968 | 3,770 | 3,886 | 2,948 | |||||||||||
Deferred tax liabilities | 2,832 | 2,149 | 2,832 | 2,149 | |||||||||||
Total liabilities | 113,914 | 86,443 | 149,810 | 113,682 | |||||||||||
Share capital | 3,474 | 2,636 | 3,474 | 2,636 | |||||||||||
Capital surplus | 27,098 | 20,563 | 27,098 | 20,563 | |||||||||||
Other components of equity | 2,475 | 1,877 | 4,267 | 3,237 | |||||||||||
Retained earnings | 296,480 | 224,981 | 377,962 | 286,813 | |||||||||||
Equity attributable to owners of the Parent Company | 329,527 | 250,057 | 412,801 | 313,249 | |||||||||||
Non-controlling interest | 653 | 496 | 677 | 514 | |||||||||||
Total equity | 330,180 | 250,553 | 413,478 | 313,763 | |||||||||||
Total liabilities and equity | 444,094 | 336,996 | 563,288 | 427,445 |
* For convenience purposes only, the KRW amounts are expressed in U.S. dollars at the rate of KRW 1,317.80 to US$ 1.00, the noon buying rate in effect on June 30, 2023 as quoted by the Federal Reserve Bank of New York.
GRAVITY Co., Ltd.
Consolidated Statements of Comprehensive Income
(In millions of KRW and thousands of US$ except for share and ADS data)
Three months ended | Six months ended | |||||||||||||||||||||
31-Mar-23 | 30-Jun-22 | 30-Jun-23 | 30-Jun-22 | 30-Jun-23 | ||||||||||||||||||
(KRW) | (KRW) | (KRW) | (US$) | (KRW) | (KRW) | (US$) | ||||||||||||||||
(unaudited) | (unaudited) | (unaudited) | (unaudited) | (unaudited) | (unaudited) | (unaudited) | ||||||||||||||||
Revenues: | ||||||||||||||||||||||
Online games | 22,696 | 24,827 | 17,025 | 12,919 | 46,274 | 39,721 | 30,142 | |||||||||||||||
Mobile games | 138,994 | 68,042 | 218,687 | 165,949 | 131,283 | 357,681 | 271,423 | |||||||||||||||
Other revenue | 3,257 | 3,650 | 3,182 | 2,414 | 7,569 | 6,439 | 4,886 | |||||||||||||||
Total net revenue | 164,947 | 96,519 | 238,894 | 181,282 | 185,126 | 403,841 | 306,451 | |||||||||||||||
Cost of revenue | 105,485 | 50,575 | 168,309 | 127,720 | 95,829 | 273,794 | 207,766 | |||||||||||||||
Gross profit | 59,462 | 45,944 | 70,585 | 53,562 | 89,297 | 130,047 | 98,685 | |||||||||||||||
Operating expenses: | ||||||||||||||||||||||
Selling, general and administrative expenses | 13,271 | 21,207 | 15,029 | 11,405 | 38,849 | 28,300 | 21,476 | |||||||||||||||
Research and development | 2,922 | 2,956 | 2,852 | 2,164 | 6,188 | 5,774 | 4,381 | |||||||||||||||
Others, net | (49) | (334) | 3 | 2 | (171) | (46) | (35) | |||||||||||||||
Total operating expenses | 16,144 | 23,829 | 17,884 | 13,571 | 44,866 | 34,028 | 25,822 | |||||||||||||||
Operating profit | 43,318 | 22,115 | 52,701 | 39,991 | 44,431 | 96,019 | 72,863 | |||||||||||||||
Finance income(costs): | ||||||||||||||||||||||
Finance income | 5,461 | 4,100 | 4,213 | 3,197 | 5,708 | 9,674 | 7,341 | |||||||||||||||
Finance costs | (2,553) | (2,341) | (1,817) | (1,379) | (3,045) | (4,370) | (3,316) | |||||||||||||||
Profit before income tax | 46,226 | 23,874 | 55,097 | 41,809 | 47,094 | 101,323 | 76,888 | |||||||||||||||
Income tax expense | 9,799 | 6,462 | 10,070 | 7,641 | 13,351 | 19,869 | 15,078 | |||||||||||||||
Profit for the year | 36,427 | 17,412 | 45,027 | 34,168 | 33,743 | 81,454 | 61,810 | |||||||||||||||
Profit attributable to: | ||||||||||||||||||||||
Non-controlling interest | (39) | (53) | 11 | 8 | (153) | (28) | (22) | |||||||||||||||
Owners of Parent company | 36,466 | 17,465 | 45,016 | 34,160 | 33,896 | 81,482 | 61,832 | |||||||||||||||
Earning per share | ||||||||||||||||||||||
- Basic and diluted | 5,248 | 2,513 | 6,478 | 4.92 | 4,878 | 11,726 | 8.90 | |||||||||||||||
Weighted average number of shares outstanding | ||||||||||||||||||||||
- Basic and diluted | 6,948,900 | 6,948,900 | 6,948,900 | 6,948,900 | 6,948,900 | 6,948,900 | 6,948,900 | |||||||||||||||
Earning per ADS | ||||||||||||||||||||||
- Basic and diluted | 5,248 | 2,513 | 6,478 | 4.92 | 4,878 | 11,726 | 8.90 | |||||||||||||||
* For convenience, the KRW amounts are expressed in U.S. dollars at the rate of KRW 1,317.80 to US$1.00, the noon buying rate in effect on June 30, 2023 as quoted by the Federal Reserve Bank of New York.
(1) Each ADS represents one common share.

Tags business updates financial results

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- Wallpaper Market Size, Industry Overview, Latest Insights And Forecast 2025-2033
- GCL Subsidiary, 2Game Digital, Partners With Kucoin Pay To Accept Secure Crypto Payments In Real Time
- North America Perms And Relaxants Market Size, Share And Growth Report 2025-2033
- Chaingpt Pad Unveils Buzz System: Turning Social Hype Into Token Allocation
- Invromining Expands Multi-Asset Mining Platform, Launches New AI-Driven Infrastructure
- Global Mobile Wallet Market Size Projected To Reach USD 701.0 Billion By 2033 CAGR Of 15.09%.
Comments
No comment