GHIT Fund Announces New Investments: A Total Of Approximately 260 Million Yen In Shionogi, Takeda Pharmaceutical For New Malaria Drug Development
| H2022-202 | |
| Project Title | A Hit-to-Lead study of screening hits for novel antimalarial compounds |
| Collaboration Partners | Shionogi & Co., Ltd., Nagasaki University, Medicines for Malaria Venture (MMV) |
| Disease | Malaria |
| Intervention | Drug |
| Stage | Lead Identification |
| Awarded Amount | ¥132,318,400 (US$0.97million) |
| Status | New project |
| Summary | [Project objective] The objective of this project is to identify a novel lead series that could overcome the drug resistance issues and satisfy the MMV's early lead criteria by conducting structure activity relationship (SAR) study for five novel hit series. [Project design] This project will be divided into two parts. In the first part, all 5 hit series will be explored to understand their potential for higher potency, safety and the activity on known drug resistance strains within 6 months. In the second part, one or two series will be prioritized, and we will continue the SAR study for further potency and characterization of the series. A promising series will be subjected to in vivo efficacy study in mice. |
| Project Detail |
|
| H2022-201 | |
| Project Title | Irresistible series as anti-malarial agent |
| Collaboration Partners | Takeda Pharmaceutical Company Limited, Medicines for Malaria Venture (MMV) |
| Disease | Malaria |
| Intervention | Drug |
| Stage | Lead Identification |
| Awarded Amount | ¥130,723,344 (US$0.96 million) |
| Status | Continued project |
| Summary | [Project objective] The objective will be to perform Hit-to-Lead studies to deliver a compound from this series which meets MMV's Early Lead criteria, and which has the potential to enter lead optimization to ultimately deliver a preclinical candidate suitable for treatment of malaria (TCP-1) as a component of a drug combination. [Project design] . Establish structure activity relationships to demonstrate improved potency is possible (3D7 EC50 < 100nM), while maintaining a good selectivity window against human cell lines (HepG2 EC50 10 uM) and good lead-like qualities for an oral agent: Mwt <500 and good solubility and permeability. . Profile in-vitro ADMET properties and identify potential liabilities e.g hERG inhibition, metabolism and CYP inhibition. Apply appropriate MedChem risk mitigation strategies as required. . Conduct pharmacokinetic experiments on representative compounds to investigate IVIVC and provide support for a reasonable expectation of achieving robust oral bioavailability (demonstrate F 50% in Rat) and long half-life in human (target for Rat t1/2 8h). . Conduct all necessary studies required to profile one or more frontrunners against the MMV Early Lead criteria, including oral efficacy in an in-vivo model of malaria. . Establish a clear path for IP. |
| Project Detail | |
| S2022-231 | |
| Project Title | Screening project between Daiichi Sankyo RD Novare and TB Alliance |
| Collaboration Partners | Daiichi Sankyo RD Novare Co., Ltd. and The Global Alliance for TB Drug Development (TB Alliance) |
| Disease | Tuberculosis |
| Intervention | Drug |
| Stage | Hit Identification |
| Awarded Amount |
|
| Status | New project |
| Summary | Screening project between Daiichi Sankyo RD Novare and TB Alliance |
| Project Detail |
|
| *All amounts are listed at the exchange rate of USD1 = JPY136.34, the approximate exchange rate on February 28, 2023. |
Appendix.2 Investment Overview (As of March 13, 2023)
Investment to date
Total investments 28.7 billion yen (US$210 million1)
Total invested projects 116(active projects 51
completed projects 65)
To know more about GHIT investments, please visit
Investment Overview:
Portfolio:
Advancing Portfolio:
Clinical Candidates:
For more information, contact:
Katy Lenard at +1-301-280-5719 or [email protected]
Eriko Mugitani at +81-36441-2032 or [email protected]
SOURCE Global Health Innovative Technology (GHIT) Fund
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment