CBOA Financial, Inc. Reports Consolidated Earnings Of $1,061,000 In 4Q 2022
| Unaudited Consolidated Summary Financial Information | |||||||
| Dollars in thousands - Unaudited | | For the quarter ended | | | |||
| | 12/31/2022 | 9/30/2022 | 12/31/2021 | | 12/31/2022 | 12/31/2021 | |
| Summary Income Data | | | | | |||
| Interest Income | | 4,705 | 4,134 | 3,453 | | 15,755 | 14,125 |
| Interest expense | | 368 | 174 | 131 | | 830 | 829 |
| Net Interest Income | | 4,337 | 3,960 | 3,322 | | 14,925 | 13,296 |
| Provision for (reduction in) loan losses | | - | - | 155 | | 37 | 494 |
| Non-interest income | | 156 | 106 | 124 | | 802 | 352 |
| Realized gains (losses) on sales of securities | | - | - | - | | - | 2 |
| Non-interest expense | | 3,062 | 2,709 | 2,377 | | 11,017 | 9,781 |
| Income (loss) before income taxes | | 1,431 | 1,357 | 914 | | 4,673 | 3,375 |
| Provision for income tax | | 370 | 352 | 366 | | 1,210 | 515 |
| Net Income | | 1,061 | 1,005 | 548 | | 3,463 | 2,860 |
| | | | | | | | |
| Per Share Data | | | | | | | |
| Shares outstanding end-of-period | | 10,214 | 9,759 | 9,356 | | 10,214 | 9,356 |
| Earnings per common share ($'s) | | 0.10 | 0.10 | 0.06 | | 0.34 | 0.31 |
| Earnings per common share (Diluted) ($'s) | | 0.10 | 0.10 | 0.05 | | 0.33 | 0.28 |
| Cash dividend declared | | - | - | - | | - | - |
| Total shareholders' equity | | 29,012 | 26,461 | 29,197 | | 29,012 | 29,197 |
| Tangible Book value per share ($'s) | | 2.84 | 2.71 | 3.12 | | 2.84 | 3.12 |
| | | | | | | | |
| Selected Bank Balance Sheet Data | | | | | | | |
| Total assets | | 370,251 | 372,386 | 344,630 | | 370,251 | 344,630 |
| Securities available-for-sale | | 66,766 | 62,317 | 54,599 | | 66,766 | 54,599 |
| Loans | | 281,020 | 254,458 | 230,700 | | 281,020 | 230,700 |
| Allowance for loan losses | | 3,716 | 3,703 | 3,320 | | 3,716 | 3,320 |
| Deposits | | 306,287 | 337,631 | 305,694 | | 306,287 | 305,694 |
| Other borrowings | | 26,050 | - | - | | 26,050 | - |
| Shareholders' equity | | 29,012 | 26,461 | 29,197 | | 29,012 | 29,197 |
| | | | | | | | |
| Performance Ratios (%) | | | | | | | |
| Return on avg shareholders' equity | | 15.35 | 15.09 | 7.56 | | 11.59 | 9.87 |
| Net interest margin (Bank) | | 4.79 | 4.34 | 4.02 | | 4.32 | 3.99 |
| Efficiency ratio (Bank) | | 68.15 | 66.63 | 69.07 | | 70.05 | 70.57 |
| | | | | | | | |
| Asset Quality Data (%) | | | | | | | |
| Nonperforming assets to total assets | | 0.01 | 0.05 | 0.39 | | 0.01 | 0.39 |
| Reserve for loan losses to total loans | | 1.32 | 1.46 | 1.44 | | 1.32 | 1.44 |
| Net Charge-offs to avg loans for period | | - | - | (0.01) | | (0.00) | 0.05 |
| | | | | | | | |
| Regulatory Capital Ratios (%) (Bank) | | | | | | | |
| Common Equity Tier 1 | | 11.58 | 11.57 | 12.62 | | 11.58 | 12.62 |
| Tier 1 risk-based capital ratio | | 11.58 | 11.57 | 12.62 | | 11.58 | 12.62 |
| Total risk-based capital ratio | | 12.67 | 12.82 | 13.87 | | 12.67 | 13.87 |
| Tier 1 leverage capital ratio | | 10.31 | 9.40 | 9.87 | | 10.31 | 9.87 |
Contact:
Chris Webster
President & CEO
480-253-4511
[email protected]
SOURCE Commerce Bank of Arizona
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment