Verizon's Transformation Actions Deliver Growth & Profitability In 1Q26 Company Raises Adjusted EPS Guidance
| Non-GAAP Reconciliations - Consolidated Verizon | ||||||||||||||||||||
| Consolidated EBITDA and Consolidated Adjusted EBITDA | ||||||||||||||||||||
| (dollars in millions) | ||||||||||||||||||||
| Unaudited | 3 Mos. Ended 3/31/26 | 3 Mos. Ended 12/31/25 | 3 Mos. Ended 9/30/25 | 3 Mos. Ended 6/30/25 | 3 Mos. Ended 3/31/25 | |||||||||||||||
| Consolidated Net Income | $ | 5,146 | $ | 2,448 | $ | 5,056 | $ | 5,121 | $ | 4,983 | ||||||||||
| Add: | ||||||||||||||||||||
| Provision for income taxes | 1,638 | 615 | 1,471 | 1,488 | 1,490 | |||||||||||||||
| Interest expense(1) | 1,940 | 1,759 | 1,664 | 1,639 | 1,632 | |||||||||||||||
| Depreciation and amortization expense(2) | 4,892 | 4,519 | 4,618 | 4,635 | 4,577 | |||||||||||||||
| Consolidated EBITDA | $ | 13,616 | $ | 9,341 | $ | 12,809 | $ | 12,883 | $ | 12,682 | ||||||||||
| Add/(subtract): | ||||||||||||||||||||
| Other (income) expense, net(3) | $ | (477 | ) | $ | 185 | $ | (92 | ) | $ | (79 | ) | $ | (121 | ) | ||||||
| Equity in (earnings) losses of unconsolidated businesses | (5 | ) | (3 | ) | 6 | 3 | (6 | ) | ||||||||||||
| Severance charges | - | 1,715 | - | - | - | |||||||||||||||
| Acquisition and integration related charges | 261 | 39 | 52 | - | - | |||||||||||||||
| Asset and business rationalization | - | 583 | - | - | - | |||||||||||||||
| (221 | ) | 2,519 | (34 | ) | (76 | ) | (127 | ) | ||||||||||||
| Consolidated Adjusted EBITDA | $ | 13,395 | $ | 11,860 | $ | 12,775 | $ | 12,807 | $ | 12,555 | ||||||||||
| Consolidated Adjusted EBITDA - Year over year change % | 6.7 | % | ||||||||||||||||||
| Footnotes: | ||||||||||||||||||||
| (1) Includes a portion of the Acquisition and integration related charges, where applicable. | ||||||||||||||||||||
| (2) Includes Amortization of acquisition-related intangible assets. | ||||||||||||||||||||
| (3) Includes Pension and benefits remeasurement adjustments, where applicable. |
| Consolidated EBITDA and Consolidated Adjusted EBITDA (LTM) | ||||||||
| (dollars in millions) | ||||||||
| Unaudited | 12 Mos. Ended 3/31/26 | 12 Mos. Ended 12/31/25 | ||||||
| Consolidated Net Income | $ | 17,771 | $ | 17,608 | ||||
| Add: | ||||||||
| Provision for income taxes | 5,212 | 5,064 | ||||||
| Interest expense(1) | 7,002 | 6,694 | ||||||
| Depreciation and amortization expense(2) | 18,664 | 18,349 | ||||||
| Consolidated EBITDA | $ | 48,649 | $ | 47,715 | ||||
| Add/(subtract): | ||||||||
| Other income, net(3) | $ | (463 | ) | $ | (107 | ) | ||
| Equity in losses of unconsolidated businesses | 1 | - | ||||||
| Severance charges | 1,715 | 1,715 | ||||||
| Acquisition and integration related charges | 352 | 91 | ||||||
| Asset and business rationalization | 583 | 583 | ||||||
| 2,188 | 2,282 | |||||||
| Consolidated Adjusted EBITDA | $ | 50,837 | $ | 49,997 | ||||
| Footnotes: | ||||||||
| (1) Includes a portion of the Acquisition and integration related charges, where applicable. | ||||||||
| (2) Includes Amortization of acquisition-related intangible assets. | ||||||||
| (3) Includes Pension and benefits remeasurement adjustments, where applicable. |
| Net Unsecured Debt and Net Unsecured Debt to Consolidated Adjusted EBITDA Ratio | ||||||
| (dollars in millions) | ||||||
| Unaudited | 3/31/26 | 12/31/25 | ||||
| Debt maturing within one year | $ | 28,229 | $ | 18,618 | ||
| Long-term debt | 144,231 | 139,532 | ||||
| Total Debt | 172,460 | 158,150 | ||||
| Less Secured debt | 29,962 | 27,067 | ||||
| Unsecured Debt | 142,498 | 131,083 | ||||
| Less Equity credit for junior subordinated notes(1) | 4,079 | 1,982 | ||||
| Less Cash and cash equivalents | 8,366 | 19,048 | ||||
| Net Unsecured Debt | $ | 130,053 | $ | 110,053 | ||
| Consolidated Net Income (LTM) | $ | 17,771 | $ | 17,608 | ||
| Unsecured Debt to Consolidated Net Income Ratio | 8.0x | 7.4x | ||||
| Consolidated Adjusted EBITDA (LTM) | $ | 50,837 | $ | 49,997 | ||
| Net Unsecured Debt to Consolidated Adjusted EBITDA Ratio | 2.6x | 2.2x | ||||
| Footnote: | ||||||
| (1) Represents a fifty percent equity credit related to junior subordinated notes outstanding. |
| Adjusted Earnings per Common Share (Adjusted EPS) | ||||||||||||||||||||||||
| (dollars in millions, except per share amounts) | ||||||||||||||||||||||||
| Unaudited | 3 Mos. Ended 3/31/26 | 3 Mos. Ended 3/31/25 | ||||||||||||||||||||||
| Pre-tax | Tax | After-Tax | Pre-tax | Tax | After-Tax | |||||||||||||||||||
| EPS | $ | 1.20 | $ | 1.15 | ||||||||||||||||||||
| Amortization of acquisition-related intangible assets | $ | 240 | $ | (60 | ) | $ | 180 | 0.04 | $ | 190 | $ | (48 | ) | $ | 142 | 0.03 | ||||||||
| Pension and benefits credits | (237 | ) | 59 | (178 | ) | (0.04 | ) | - | - | - | - | |||||||||||||
| Acquisition and integration related charges | 261 | 68 | 329 | 0.08 | - | - | - | - | ||||||||||||||||
| $ | 264 | $ | 67 | $ | 331 | $ | 0.08 | $ | 190 | $ | (48 | ) | $ | 142 | $ | 0.03 | ||||||||
| Adjusted EPS | $ | 1.28 | $ | 1.19 | ||||||||||||||||||||
| Year over year change % | 7.6 | % | 3.5 | % | ||||||||||||||||||||
| Footnote: | ||||||||||||||||||||||||
| Adjusted EPS may not add due to rounding. |
| (dollars in millions, except per share amounts) | ||||||||||||||||||||||
| Unaudited | 3 Mos. Ended 3/31/24 | 3 Mos. Ended 3/31/23 | ||||||||||||||||||||
| Pre-tax | Tax | After-Tax | Pre-tax | Tax | After-Tax | |||||||||||||||||
| EPS | $ | 1.09 | $ | 1.17 | ||||||||||||||||||
| Amortization of acquisition-related intangible assets | $ | 221 | $ | (56 | ) | $ | 165 | 0.04 | $ | 208 | $ | (53 | ) | $ | 155 | 0.04 | ||||||
| Legacy legal matter | 106 | (27 | ) | 79 | 0.02 | - | - | - | - | |||||||||||||
| $ | 327 | $ | (83 | ) | $ | 244 | $ | 0.06 | $ | 208 | $ | (53 | ) | $ | 155 | $ | 0.04 | |||||
| Adjusted EPS | $ | 1.15 | $ | 1.20 | ||||||||||||||||||
| Year over year change % | (4.2 | )% | (11.1 | )% | ||||||||||||||||||
| Footnote: | ||||||||||||||||||||||
| Adjusted EPS may not add due to rounding. |
| (dollars in millions, except per share amounts) | ||||||||||||||||||||||
| Unaudited | 3 Mos. Ended 3/31/22 | 3 Mos. Ended 3/31/21 | ||||||||||||||||||||
| Pre-tax | Tax | After-Tax | Pre-tax | Tax | After-Tax | |||||||||||||||||
| EPS | $ | 1.09 | $ | 1.27 | ||||||||||||||||||
| Amortization of acquisition-related intangible assets | $ | 238 | $ | (60 | ) | $ | 178 | 0.04 | $ | 276 | $ | (67 | ) | $ | 209 | 0.05 | ||||||
| Early debt redemption costs | 1,241 | (316 | ) | 925 | 0.22 | - | - | - | - | |||||||||||||
| Loss on spectrum licenses | - | - | - | - | 223 | (56 | ) | 167 | 0.04 | |||||||||||||
| $ | 1,479 | $ | (376 | ) | $ | 1,103 | $ | 0.26 | $ | 499 | $ | (123 | ) | $ | 376 | $ | 0.09 | |||||
| Adjusted EPS | $ | 1.35 | $ | 1.36 | ||||||||||||||||||
| Year over year change % | (0.7 | )% | 7.9 | % | ||||||||||||||||||
| Footnote: | ||||||||||||||||||||||
| Adjusted EPS may not add due to rounding. |
| (dollars in millions, except per share amounts) | ||||||||||
| Unaudited | 3 Mos. Ended 3/31/20 | |||||||||
| Pre-tax | Tax | After-Tax | ||||||||
| EPS | $ | 1.00 | ||||||||
| Loss on spectrum licenses | $ | 1,195 | $ | (281 | ) | $ | 914 | 0.22 | ||
| Pension and benefits charges | 182 | (47 | ) | 135 | 0.03 | |||||
| $ | 1,377 | $ | (328 | ) | $ | 1,049 | $ | 0.25 | ||
| Adjusted EPS | $ | 1.26 | ||||||||
| Footnote: | ||||||||||
| Adjusted EPS may not add due to rounding. |
| Free Cash Flow | ||||||||
| (dollars in millions) | ||||||||
| Unaudited | 3 Mos. Ended 3/31/26 | 3 Mos. Ended 3/31/25 | ||||||
| Net Cash Provided by Operating Activities | $ | 7,984 | $ | 7,782 | ||||
| Capital expenditures (including capitalized software) | (4,201 | ) | (4,145 | ) | ||||
| Free Cash Flow | $ | 3,783 | $ | 3,637 | ||||
| Year over year change % | 4.0 | % |
| (dollars in millions) | ||||||||||||||||||||||||
| Unaudited | 12 Mos. Ended 12/31/25 | 12 Mos. Ended 12/31/24 | 12 Mos. Ended 12/31/23 | 12 Mos. Ended 12/31/22 | 12 Mos. Ended 12/31/21 | 12 Mos. Ended 12/31/20 | ||||||||||||||||||
| Net Cash Provided by Operating Activities | $ | 37,137 | $ | 36,912 | $ | 37,475 | $ | 37,141 | $ | 39,539 | $ | 41,768 | ||||||||||||
| Capital expenditures (including capitalized software) | (17,011 | ) | (17,090 | ) | (18,767 | ) | (23,087 | ) | (20,286 | ) | (18,192 | ) | ||||||||||||
| Free Cash Flow | $ | 20,126 | $ | 19,822 | $ | 18,708 | $ | 14,054 | $ | 19,253 | $ | 23,576 |
| Free Cash Flow Forecast | |||
| (dollars in millions) | |||
| 12 Mos. Ended | |||
| Unaudited | 12/31/26 | ||
| Net Cash Provided by Operating Activities Forecast | $ | 37,500 - 38,000 | |
| Capital expenditures forecast (including capitalized software) | (16,000 - 16,500) | ||
| Free Cash Flow Forecast | $ | 21,500 | |
| Free Cash Flow Growth Forecast % | 6.8 % |
| Non-GAAP Reconciliations - Segments | ||||||||
| Segment EBITDA and Segment EBITDA Margin | ||||||||
| Consumer | ||||||||
| (dollars in millions) | ||||||||
| Unaudited | 3 Mos. Ended 3/31/26 | 3 Mos. Ended 3/31/25 | ||||||
| Operating Income | $ | 7,714 | $ | 7,424 | ||||
| Add Depreciation and amortization expense | 3,730 | 3,543 | ||||||
| Segment EBITDA | $ | 11,444 | $ | 10,967 | ||||
| Year over year change % | 4.3 | % | ||||||
| Total operating revenues | $ | 26,453 | $ | 25,618 | ||||
| Operating Income Margin | 29.2 | % | 29.0 | % | ||||
| Segment EBITDA Margin | 43.3 | % | 42.8 | % |
| Business | ||||||||
| (dollars in millions) | ||||||||
| Unaudited | 3 Mos. Ended 3/31/26 | 3 Mos. Ended 3/31/25 | ||||||
| Operating Income | $ | 884 | $ | 664 | ||||
| Add Depreciation and amortization expense | 1,081 | 1,020 | ||||||
| Segment EBITDA | $ | 1,965 | $ | 1,684 | ||||
| Year over year change % | 16.7 | % | ||||||
| Total operating revenues | $ | 7,419 | $ | 7,286 | ||||
| Operating Income Margin | 11.9 | % | 9.1 | % | ||||
| Segment EBITDA Margin | 26.5 | % | 23.1 | % |
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment