ASUS Launches Three New Desktop Pcs At Best Buy, Led By The First Snapdragon-Powered All-In-One
| Model | VM441QA |
| Processor | Snapdragon® X1-26-100 (8 cores, up to 3.0 GHz) |
| NPU | Qualcomm® HexagonTM NPU, 45 TOPS |
| Graphics | Qualcomm® AdrenoTM GPU |
| Display | 23.8" FHD (1920 x 1080) touchscreen, 300 nits, 100% sRGB, anti-glare |
| Memory | 16 GB LPDDR5X (on board) |
| Storage | 512 GB M.2 NVMeTM PCIe® 4.0 SSD |
| Wireless | Wi-Fi 6 + Bluetooth® 5.0 |
| Camera | FHD 1080p with IR (Windows Hello), privacy shutter |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x HDMI out 2.1b 1x RJ45 Gigabit Ethernet 1x 3.5mm combo audio jack 1x Kensington lock 1x DC-in |
| Audio | Dolby® Atmos, built-in speakers, built-in array microphone |
| Color | White |
| Dimensions | 21.26" x 17.09" x 0.71"–8.27" |
| Weight | 12.06 lbs |
| OS | Windows 11 Home |
| Power Supply | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| In the Box | Wireless keyboard, wireless mouse |
| Warranty | 1 year |
| MSRP (USD) | $649.99 |
ASUS V600 AiO (VM670)
| Model | VM670KAT-R71TB | VM670KAT-R51TB |
| Processor | AMD RyzenTM AI 7 350 (8 cores, up to 5.0 GHz) | AMD RyzenTM AI 5 330 (4 cores, up to 4.5 GHz) |
| NPU | 50 TOPS | 50 TOPS |
| Graphics | AMD RadeonTM 860M | AMD RadeonTM 820M |
| Display | 27" FHD (1920 x 1080) touchscreen, 300 nits, 100% sRGB, 93% screen-to-body ratio, anti-glare | 27" FHD (1920 x 1080) touchscreen, 300 nits, 100% sRGB, 93% screen-to-body ratio, anti-glare |
| Memory | 32 GB DDR5 SO-DIMM | 16 GB DDR5 SO-DIMM |
| Storage | 1 TB M.2 NVMeTM PCIe® 4.0 SSD | 1 TB M.2 NVMeTM PCIe® 4.0 SSD |
| Wireless | Wi-Fi 6 + Bluetooth® 5.0 | Wi-Fi 6 + Bluetooth® 5.0 |
| Camera | FHD 1080p with IR (Windows Hello), privacy shutter | FHD 1080p with IR (Windows Hello), privacy shutter |
| I/O Ports | 3x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x USB 2.0 Type-A 1x HDMI out 2.1b 1x HDMI in 1.4 1x RJ45 Gigabit Ethernet 1x 3.5mm combo audio jack 1x Kensington lock 1x DC-in | 3x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x USB 2.0 Type-A 1x HDMI out 2.1b 1x HDMI in 1.4 1x RJ45 Gigabit Ethernet 1x 3.5mm combo audio jack 1x Kensington lock 1x DC-in |
| Audio | Dolby® Atmos, built-in speakers, built-in array microphone | Dolby® Atmos, built-in speakers, built-in array microphone |
| Color | White | White |
| Dimensions | 24.13" x 17.60" x 0.67" ~ 8.27 | 24.13" x 17.60" x 0.67" ~ 8.27 |
| Weight | 19.84 lbs | 19.84 lbs |
| Power Supply | ø4.5, 120W AC Adapter, Output: 20V DC, 6.0A, 120W, Input: 100~240V AC 50/60Hz universal | ø4.5, 120W AC Adapter, Output: 20V DC, 6.0A, 120W, Input: 100~240V AC 50/60Hz universal |
| OS | Windows 11 Home | Windows 11 Home |
| In the Box | Wireless keyboard, wireless mouse | Wireless keyboard, wireless mouse |
| Warranty | 1 year | 1 year |
| MSRP (USD) | $1199.99 | $999.99 |
ASUS ExpertCenter P700 Mini Tower (PM700MK)
| Model | PM700MKC-R71TB | PM700MKC-R51TB |
| Processor | AMD RyzenTM AI 7 350 (8 cores, up to 5.0 GHz) | AMD RyzenTM AI 5 330 (4 cores, up to 4.4 GHz) |
| NPU | 50 TOPS | 50 TOPS |
| Graphics | AMD RadeonTM 860M | AMD RadeonTM 820M |
| Memory | 16 GB DDR5 SO-DIMM | 16 GB DDR5 SO-DIMM |
| Storage | 1 TB M.2 NVMeTM PCIe® 4.0 SSD | 1 TB M.2 NVMeTM PCIe® 4.0 SSD |
| Wireless | Wi-Fi 6 + Bluetooth® 5.0 | Wi-Fi 6 + Bluetooth® 5.0 |
| I/O Ports | Front: 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x 3.5mm combo audio jack Rear: 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x DisplayPort 1.4 1x HDMI 2.1b 1x RJ45 Gigabit Ethernet 3x 3.5mm audio jacks (rear, 7.1 channel) 1x Kensington lock | Front: 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x 3.5mm combo audio jack Rear: 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x DisplayPort 1.4 1x HDMI 2.1b 1x RJ45 Gigabit Ethernet 3x 3.5mm audio jacks (rear, 7.1 channel) 1x Kensington lock |
| Expansion | 1x PCIe® 4.0 x16 (x8), 1x PCIe® 4.0 x16 (x4) | 1x PCIe® 4.0 x16 (x8), 1x PCIe® 4.0 x16 (x4) |
| Color | Dark Grey | Dark Grey |
| Dimensions | 6.10" x 11.65" x 13.66" | 6.10" x 11.65" x 13.66" |
| Weight | 13.23 lbs | 13.23 lbs |
| OS | Windows 11 Home | Windows 11 Home |
| In the Box | USB keyboard, USB mouse | USB keyboard, USB mouse |
| Warranty | 1 year | 1 year |
| MSRP (USD) | $849.99 | $749.99 |
About ASUS
ASUS is a global technology leader that provides the world's most innovative and intuitive devices, components, and solutions to deliver incredible experiences that enhance the lives of people everywhere. With its team of 5,000 in-house R&D experts, the company is world-renowned for continuously reimagining today's technologies. Consistently ranked as one of Fortune's World's Most Admired Companies, ASUS is also committed to sustaining an incredible future. The goal is to create a net zero enterprise that helps drive the shift towards a circular economy, with a responsible supply chain creating shared value for every one of us.
Fortune Most Admired Companies 2026
Press Inquiries
asuspr_usa [at]
48720 Kato Road | Fremont, CA 94538
A video accompanying this announcement is available here:
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.


Comments
No comment